Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Base Product Number | DataSheet | RoHS Status | Other Names | ECCN | HTSUS | Standard Package | Finish | Diameter - Inside | Diameter - Outside | Wire Diameter | Free Length | Rate | End Style | Diameter - Small Outside | Diameter - Large Outside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TA-2381CS | 3.1800 | 3 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-TA-2381CS | EAR99 | 7320.20.0000 | 1 | None | 0.360" (9.14mm) | 0.052" (1.32mm) | 1.130" (28.70mm) | 24.4 lbs/in | Closed | 0.468" (11.89mm) | 0.609" (15.47mm) | |||||
12502CS | 2.0700 | 220 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-12502CS | EAR99 | 7320.20.0000 | 1 | None | 0.292" (7.42mm) | 0.360" (9.14mm) | 0.034" (0.86mm) | 1.250" (31.75mm) | 8.0 lbs/in | Closed | ||||||
71042SCS | 8.8900 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71042SCS | EAR99 | 7320.20.0000 | 1 | None | 0.308" (7.82mm) | 0.360" (9.14mm) | 0.026" (0.66mm) | 1.750" (44.45mm) | 2.0 lbs/in | Closed & Ground | ||||||
72555CS | 16.8400 | 512 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-72555CS | EAR99 | 7320.20.0000 | 1 | None | 0.890" (22.61mm) | 1.100" (27.94mm) | 0.105" (2.67mm) | 2.500" (63.50mm) | 28.0 lbs/in | Closed & Ground | ||||||
12035CS | 5.7200 | 651 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-12035CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.598" (15.19mm) | 0.796" (20.22mm) | 0.099" (2.51mm) | 3.380" (85.85mm) | 27.0 lbs/in | Closed & Ground | ||||||
TA-2396CS | 1.9800 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-TA-2396CS | EAR99 | 7320.20.0000 | 1 | Black Oxide | 0.140" (3.56mm) | 0.043" (1.09mm) | 1.310" (33.27mm) | 42.6 lbs/in | Closed | 0.228" (5.79mm) | 0.262" (6.65mm) | |||||
71041SCS | 8.8900 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71041SCS | EAR99 | 7320.20.0000 | 1 | None | 0.308" (7.82mm) | 0.360" (9.14mm) | 0.026" (0.66mm) | 1.500" (38.10mm) | 2.3 lbs/in | Closed & Ground | ||||||
B10-58CS | 4.4900 | 996 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | B10 | download | ROHS3 Compliant | 2343-B10-58CS | EAR99 | 7320.20.0000 | 1 | None | 0.521" (13.23mm) | 0.609" (15.47mm) | 0.044" (1.12mm) | 0.630" (16.00mm) | 15.0 lbs/in | Closed & Ground | |||||
11152CS | 19.0800 | 343 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-11152CS | EAR99 | 7320.20.0000 | 1 | Zinc | 1.091" (27.71mm) | 1.531" (38.89mm) | 0.220" (5.59mm) | 2.190" (55.63mm) | 498.0 lbs/in | Closed & Ground | ||||||
70868SCS | 8.4700 | 31 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70868SCS | EAR99 | 7320.20.0000 | 1 | None | 0.230" (5.84mm) | 0.300" (7.62mm) | 0.035" (0.89mm) | 0.380" (9.65mm) | 39.0 lbs/in | Closed & Ground | ||||||
70869SCS | 8.4700 | 188 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70869SCS | EAR99 | 7320.20.0000 | 1 | None | 0.230" (5.84mm) | 0.300" (7.62mm) | 0.035" (0.89mm) | 0.440" (11.18mm) | 33.0 lbs/in | Closed & Ground | ||||||
EE-1CS | 6.2800 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-EE-1CS | EAR99 | 7320.20.0000 | 1 | None | 0.116" (2.95mm) | 0.156" (3.96mm) | 0.020" (0.51mm) | 0.380" (9.65mm) | 9.4 lbs/in | Closed | ||||||
R-29-ACS | 23.6400 | 228 | 0.00000000 | Century Spring Corp | - | Box | Active | Carbon Steel | download | ROHS3 Compliant | 2343-R-29-ACS | EAR99 | 7320.20.0000 | 1 | - | 1.079" (27.41mm) | 1.375" (34.93mm) | 0.148" (3.76mm) | - | 3.55 lbs/in | OPEN | ||||||
12011CS | 8.3100 | 105 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-12011CS | EAR99 | 7320.20.0000 | 1 | Zinc | 1.276" (32.41mm) | 1.546" (39.37mm) | 0.135" (3.43mm) | 2.380" (60.45mm) | 57.0 lbs/in | Closed & Ground | ||||||
71198CS | 8.2000 | 300 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-71198CS | EAR99 | 7320.20.0000 | 1 | None | 0.262" (6.65mm) | 0.360" (9.14mm) | 0.049" (1.24mm) | 0.560" (14.22mm) | 80.0 lbs/in | Closed & Ground | ||||||
B9-20CS | 2.8100 | 3 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-B9-20CS | EAR99 | 7320.20.0000 | 1 | None | 0.380" (9.65mm) | 0.420" (10.67mm) | 0.020" (0.51mm) | 1.970" (50.04mm) | 0.36 lbs/in | Closed | ||||||
3416CS | 1.6600 | 242 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-3416CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.226" (5.74mm) | 0.266" (6.76mm) | 0.020" (0.51mm) | 0.470" (11.94mm) | 3.1 lbs/in | Closed | ||||||
L-69CS | 7.8200 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-L-69CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.247" (6.27mm) | 0.343" (8.71mm) | 0.048" (1.22mm) | 0.940" (23.88mm) | 42.0 lbs/in | Closed | ||||||
W-85CS | 1.9000 | 535 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-W-85CS | EAR99 | 7320.20.0000 | 1 | None | 0.120" (3.05mm) | 0.172" (4.37mm) | 0.026" (0.66mm) | 0.500" (12.70mm) | 20.0 lbs/in | Closed & Ground | ||||||
70258SCS | 9.3500 | 107 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-70258SCS | EAR99 | 7320.20.0000 | 1 | None | 0.156" (3.96mm) | 0.180" (4.57mm) | 0.012" (0.30mm) | 1.500" (38.10mm) | 0.52 lbs/in | Closed & Ground | ||||||
70265CS | 8.0200 | 264 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-70265CS | EAR99 | 7320.20.0000 | 1 | None | 0.152" (3.86mm) | 0.180" (4.57mm) | 0.014" (0.36mm) | 0.630" (16.00mm) | 2.2 lbs/in | Closed & Ground | ||||||
71701SCS | 8.6400 | 4 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71701SCS | EAR99 | 7320.20.0000 | 1 | None | 0.406" (10.31mm) | 0.540" (13.72mm) | 0.067" (1.70mm) | 0.880" (22.35mm) | 57.0 lbs/in | Closed & Ground | ||||||
71371SCS | 8.8400 | 630 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-71371SCS | EAR99 | 7320.20.0000 | 1 | None | 0.324" (8.23mm) | 0.420" (10.67mm) | 0.048" (1.22mm) | 0.500" (12.70mm) | 52.0 lbs/in | Closed & Ground | ||||||
71364CS | 7.6400 | 1 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-71364CS | EAR99 | 7320.20.0000 | 1 | None | 0.326" (8.28mm) | 0.420" (10.67mm) | 0.047" (1.19mm) | 0.750" (19.05mm) | 34.0 lbs/in | Closed & Ground | ||||||
TA-2522CS | 2.1100 | 233 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-TA-2522CS | EAR99 | 7320.20.0000 | 1 | None | 0.340" (8.64mm) | 0.019" (0.48mm) | 0.450" (11.43mm) | 1.1 lbs/in | Closed | 0.375" (9.53mm) | 0.625" (15.88mm) | |||||
EE-41CS | 2.5700 | 3 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-EE-41CS | EAR99 | 7320.20.0000 | 1 | None | 0.170" (4.32mm) | 0.250" (6.35mm) | 0.040" (1.02mm) | 0.530" (13.46mm) | 50.0 lbs/in | Closed & Ground | ||||||
72565CS | 17.8400 | 200 | 0.00000000 | Century Spring Corp | - | Box | Active | Music Wire | download | ROHS3 Compliant | 2343-72565CS | EAR99 | 7320.20.0000 | 1 | None | 0.876" (22.25mm) | 1.100" (27.94mm) | 0.112" (2.84mm) | 2.000" (50.80mm) | 49.0 lbs/in | Closed & Ground | ||||||
2504CS | 4.9600 | 215 | 0.00000000 | Century Spring Corp | - | Box | Active | Hard Drawn | download | ROHS3 Compliant | 2343-2504CS | EAR99 | 7320.20.0000 | 1 | Zinc | 0.838" (21.29mm) | 0.968" (24.59mm) | 0.065" (1.65mm) | 2.250" (57.15mm) | 3.5 lbs/in | Closed & Ground | ||||||
B8-67CS | 5.2700 | 18 | 0.00000000 | Century Spring Corp | - | Box | Active | Spring Steel | download | ROHS3 Compliant | 2343-B8-67CS | EAR99 | 7320.20.0000 | 1 | None | 0.875" (22.23mm) | 1.125" (28.58mm) | 0.125" (3.18mm) | 2.660" (67.56mm) | 64.0 lbs/in | Closed | ||||||
B8-38CS | 9.2500 | 2 | 0.00000000 | Century Spring Corp | - | Box | Active | Stainless Steel | download | ROHS3 Compliant | 2343-B8-38CS | EAR99 | 7320.20.0000 | 1 | None | 0.576" (14.63mm) | 0.828" (21.03mm) | 0.126" (3.20mm) | 3.000" (76.20mm) | 77.0 lbs/in | Closed & Ground |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse