Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Length - Overall | Screw Head Type | Drive Type | Thread Size | Head Diameter | Head Height | Length - Below Head | Plating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9355 | 0.1300 | 97 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.2061 | 100 | - | Pan Head | Slotted | #2-56 | - | - | 0.250" (6.35mm) 1/4" | Zinc | |||
9400 | 0.1800 | 7 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.2061 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 0.250" (6.35mm) 1/4" | Zinc | |||
9401 | 0.0825 | 6022 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 0.375" (9.53mm) 3/8" | Zinc | |||
9403 | 0.0949 | 1786 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 0.625" (15.88mm) 5/8" | Zinc | |||
9405 | 0.1331 | 7175 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 1.000" (25.40mm) 1" | Zinc | |||
9409 | 0.0509 | 2793 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #6-32 | - | - | 0.500" (12.70mm) 1/2" | Zinc | |||
9414 | - | 8909 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #6-32 | - | - | 2.000" (50.80mm) 2" | Zinc | |||
9424 | - | 1903 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #10-32 | - | - | 0.750" (19.05mm) 3/4" | Zinc | |||
9427 | 0.1700 | 11 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 0.250" (6.35mm) 1/4" | - | |||
9430 | 0.1700 | 11 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #4-40 | - | - | 0.625" (15.88mm) 5/8" | - | |||
9434 | 0.1700 | 33 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #6-32 | - | - | 0.250" (6.35mm) 1/4" | - | |||
9438 | 0.0761 | 7421 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #6-32 | - | - | 0.750" (19.05mm) 3/4" | - | |||
9443 | - | 9846 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #8-32 | - | - | 0.250" (6.35mm) 1/4" | - | |||
9451 | - | 1908 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #10-32 | - | - | 0.750" (19.05mm) 3/4" | - | |||
9452 | 0.0747 | 7351 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #10-32 | - | - | 1.000" (25.40mm) 1" | - | |||
9453 | - | 4476 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | - | Binding Head | Slotted | #10-32 | - | - | 1.500" (38.10mm) 1 1/2" | - | |||
9456 | - | 4843 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | - | Binding Head | Slotted | #2-56 | - | - | 0.500" (12.70mm) 1/2" | Zinc | |||
9505 | 0.2400 | 2 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 1.000" (25.40mm) 1" | Flat Head | Slotted | #4-40 | - | - | - | Zinc | |||
9508 | 0.1000 | 1 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 0.375" (9.53mm) 3/8" | Flat Head | Slotted | #6-32 | - | - | - | Zinc | |||
9510 | - | 2302 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 0.625" (15.88mm) 5/8" | Flat Head | Slotted | #6-32 | - | - | - | Zinc | |||
9514 | - | 6611 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 2.000" (50.80mm) 2" | Flat Head | Slotted | #6-32 | - | - | - | Zinc | |||
9517 | - | 4072 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 0.375" (9.53mm) 3/8" | Flat Head | Slotted | #8-32 | - | - | - | Zinc | |||
9521 | - | 7038 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 1.000" (25.40mm) 1" | Flat Head | Slotted | #8-32 | - | - | - | Zinc | |||
9525 | - | 4921 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Steel | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7318.15.5030 | 100 | 1.000" (25.40mm) 1" | Flat Head | Slotted | #10-32 | - | - | - | Zinc | |||
9538 | 0.1800 | 3 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.750" (19.05mm) 3/4" | Flat Head | Slotted | #6-32 | - | - | - | - | |||
9541 | 0.1900 | 389 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 2.000" (50.80mm) 2" | Flat Head | Slotted | #6-32 | - | - | - | - | |||
9545 | 0.1700 | 78 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.500" (12.70mm) 1/2" | Flat Head | Slotted | #8-32 | - | - | - | - | |||
9547 | - | 7999 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.750" (19.05mm) 3/4" | Flat Head | Slotted | #8-32 | - | - | - | - | |||
9550 | - | 9065 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.500" (12.70mm) 1/2" | Flat Head | Slotted | #10-32 | - | - | - | - | |||
9551 | - | 1486 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Machine Screw | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.750" (19.05mm) 3/4" | Flat Head | Slotted | #10-32 | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse