Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Color | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Height | Shaft Size | Diameter | Indicator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0030BG | 2.9000 | 202 | 0.00000000 | Davies Molding, LLC | 0030 (Metric) | Bulk | Active | Smooth | Phenolic | - | 0030 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.960" (24.38mm) | M10 x 1.5 | 1.000" (25.40mm) | No Indicator | |||
0030-D | 1.2090 | 4058 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0030 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.960" (24.38mm) | #8-32 | 1.000" (25.40mm) | No Indicator | |||
0033AK | 5.0400 | 6040 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0033 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.320" (33.53mm) | M12 x 1.75 | 1.380" (35.05mm) | No Indicator | |||
0033-G | 1.3650 | 8965 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0033 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.320" (33.53mm) | 3/8"-24 | 1.380" (35.05mm) | No Indicator | |||
0033-N | 4.6000 | 9234 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0033 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.320" (33.53mm) | 7/16"-20 | 1.380" (35.05mm) | No Indicator | |||
0035CL | 2.3448 | 1142 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0035 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.500" (38.10mm) | 5/16"-18 | 1.510" (38.35mm) | No Indicator | |||
0035CT | 2.2248 | 9267 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0035 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.500" (38.10mm) | 1/4"-20 | 1.510" (38.35mm) | No Indicator | |||
0050AS | 2.7902 | 1938 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0050 | Black | Ball | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.330" (33.78mm) | 5/16"-18 | 1.630" (41.40mm) | No Indicator | |||
0065BB | 4.9648 | 5147 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | Black | Lever | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.580" (40.13mm) | 1/2"-13 | 2.000" (50.80mm) | No Indicator | ||||
0073-B | 2.2500 | 247 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0073 | Black | Lever | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.460" (37.08mm) | 1/4"-20 | 1.130" (28.70mm) | No Indicator | |||
0155-A | 5.1400 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Phenolic | - | 0155 | Black | Lever | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.850" (46.99mm) | 3/8"-16 | 2.000" (50.80mm) | No Indicator | |||
1101-A | 1.4105 | 4594 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Fluted | Thermoplastic Elastomer | - | 1101 | Black | Cylindrical with Skirt | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.580" (14.73mm) | - | 0.625" (15.88mm) | Line on Top and Side | |||
1230-G | 4.0246 | 7743 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Serrated | Polypropylene | 8-32 Set Screw, Soft Touch | 1230 | Black | Cylindrical | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.700" (17.78mm) | 0.253" (6.43mm) | 0.790" (20.07mm) | Line on Side | |||
1231-G | 4.9200 | 8508 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Serrated | Polypropylene | 8-32 Set Screw, Soft Touch | 1231 | Black | Cylindrical with Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.700" (17.78mm) | 0.253" (6.43mm) | 0.660" (16.76mm), 0.790" (20.07mm) Skirt | Line on Side | |||
1400-W | 2.9700 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Phenolic | 8-32 Set Screw | 1400 | Black | Cylindrical with Pointer, Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.410" (10.41mm) | 0.253" (6.43mm) | 0.660" (16.76mm), 0.690" (17.53mm) Skirt | No Indicator | |||
1470AS | 3.0230 | 2850 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Phenolic | 8-32 Set Screw | 1470 | Black | Cylindrical with Pointer, Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.500" (12.70mm) | 0.253" (6.43mm) | 1.000" (25.40mm), 0.940" (23.88mm) Skirt | Line on Top and Side | |||
1505-B | 4.2275 | 5153 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Polypropylene | Soft Touch | Black | Cylindrical | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.840" (21.34mm) | 0.253" (6.43mm) | 1.370" (34.80mm) | Line on Top and Side | ||||
1506-G | 2.6397 | 6325 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Polypropylene | Soft Touch | 1506 | Black | Cylindrical | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.950" (24.13mm) | 0.250" (6.35mm) | 1.630" (41.40mm) | Line on Top and Side | |||
1506-H | 1.6608 | 9038 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Polypropylene | Soft Touch | 1506 | Black | Cylindrical | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.950" (24.13mm) | 0.250" (6.35mm) | 1.630" (41.40mm) | Line on Top and Side | |||
1913BC | 6.1400 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Fluted | Phenolic | 8-32 Set Screw | 1913 | Black | Cylindrical with Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.625" (15.88mm) | 0.258" (6.55mm) | 0.813" (20.65mm) | No Indicator | |||
1913BD | 2.7400 | 1 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Fluted | Phenolic | 8-32 Set Screw | 1913 | Black | Cylindrical with Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.640" (16.26mm) | 0.258" (6.55mm) | 1.120" (28.45mm), 0.810" (20.57mm) Skirt | No Indicator | |||
1940AL | 7.0264 | 4012 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Fluted | Phenolic | 8-32 Set Screw | 1940 | Black | Cylindrical with Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.940" (23.88mm) | 0.258" (6.55mm) | 2.000" (50.80mm), 1.380" (35.05mm) Skirt | Line on Skirt | |||
2031CJ | 1.5295 | 7542 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Nylon | - | 2031 | Black | Bar/T | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.000" (25.40mm) | #10-32 | 2.500" (63.50mm) | No Indicator | |||
2031DK | 2.2200 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Smooth | Nylon | - | 2031 | Black | Bar/T | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 1.000" (25.40mm) | 1/4"-20 | 2.500" (63.50mm) | No Indicator | |||
2200-A | 1.4785 | 8352 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Acrylonitrile Butadiene Styrene (ABS) | - | 2200 | Black | Cylindrical with Pointer, Skirt | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.625" (15.88mm) | 0.256" (6.50mm) | 1.109" (28.17mm), 0.962" (24.44mm) Skirt | Line on Skirt | |||
2710AA | 2.4000 | 128 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Phenolic | - | Black | Clamping | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.500" (12.70mm) | - | 0.750" (19.05mm) | No Indicator | ||||
2715BK | 2.2800 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Thermoplastic | Soft Touch | 2715 | - | Clamping | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.550" (13.97mm) | - | 0.720" (18.29mm) | No Indicator | |||
2715BL | 2.5600 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Thermoplastic | Soft Touch | 2715 | - | Clamping | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.550" (13.97mm) | - | 0.720" (18.29mm) | No Indicator | |||
2730-B | 1.9098 | 1642 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | Knurled, Straight | Phenolic | - | Black | Clamping | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.510" (12.95mm) | #10-32 | 0.810" (20.57mm) | No Indicator | ||||
2810AX | 2.6100 | 100 | 0.00000000 | Davies Molding, LLC | - | Bulk | Active | 4 Arm | Thermoplastic | - | 2810 | Black | Clamping | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.2500 | 1 | 0.875" (22.23mm) | - | 1.250" (31.75mm) | No Indicator |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse