Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Panel Thickness | Hole Diameter | Diameter - Inside | Diameter - Outside | Flange Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900545 | 1.2600 | 250 | 0.00000000 | Essentra Components | TOR | Bulk | Active | Body Plug | Nylon | Orange | download | RoHS Compliant | Not Applicable | 145-900545 | EAR99 | 3923.50.0000 | 250 | - | - | 1.181" (30.00mm) | |||||
085C | 0.9000 | 400 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-085C | EAR99 | 3923.50.0000 | 400 | - | - | 3.161" | 3.245" | 3.374" (85.70mm) | |||
LF28A | 0.3900 | 1 | 0.00000000 | Essentra Components | LF | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-LF28A | EAR99 | 3923.50.0000 | 1,100 | - | - | 1.825" | 1.890" | 2.312" (58.73mm) | |||
TE1030A | 0.2200 | 4 | 0.00000000 | Essentra Components | TE | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-TE1030A | EAR99 | 3923.50.0000 | 2,500 | - | - | - | |||||
10458A | 0.8700 | 4 | 0.00000000 | Essentra Components | TCMETRIC | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-10458A | EAR99 | 3923.50.0000 | 4,000 | - | - | 0.957" (24.31mm) | |||||
12105A | 0.5900 | 2 | 0.00000000 | Essentra Components | TCMETRIC | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-12105A | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.776" (19.71mm) | |||||
094A | 1.6300 | 350 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-094A | EAR99 | 3923.50.0000 | 200 | - | - | 4.378" | 4.445" | 4.875" (123.83mm) | |||
018E | 0.1300 | 9 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-018E | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.602" | 0.675" | 0.874" (22.20mm) | |||
B8A | 0.5700 | 2 | 0.00000000 | Essentra Components | B | Bulk | Active | Body Plug | High-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-B8A | EAR99 | 3923.50.0000 | 2,100 | - | - | 1.060" (26.92mm) | |||||
120A | 3.7800 | 150 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-120A | EAR99 | 3923.50.0000 | 50 | - | - | 8.500" | 8.600" | 9.000" (228.60mm) | |||
10253 | 1.9000 | 300 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-10253 | EAR99 | 3923.50.0000 | 300 | - | - | 94.0mm | 97.0mm | 3.937" (100.00mm) | |||
11037 | 1.0100 | 1 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-11037 | EAR99 | 3923.50.0000 | 500 | - | - | 82.0mm | 86.1mm | 3.535" (89.79mm) | |||
FP110B | 0.7481 | 2517 | 0.00000000 | Essentra Components | FP | Bulk | Active | Body Plug | Polypropylene | Red | download | RoHS Compliant | Not Applicable | 145-FP110B | EAR99 | 3923.50.0000 | 4,500 | - | - | 0.813" (20.65mm) | |||||
104A | 3.2000 | 360 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-104A | EAR99 | 3923.50.0000 | 90 | - | - | 6.098" | 6.180" | 6.620" (168.15mm) | |||
072A | 0.8400 | 1 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-072A | EAR99 | 3923.50.0000 | 2,000 | - | - | 2.382" | 2.464" | 2.660" (67.56mm) | |||
026A | 0.1500 | 3 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-026A | EAR99 | 3923.50.0000 | 4,000 | - | - | 0.760" | 0.825" | 1.000" (25.40mm) | |||
12011A | 0.1951 | 2677 | 0.00000000 | Essentra Components | TCMETRIC | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-12011A | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.480" (12.19mm) | |||||
12017A | 0.7900 | 5 | 0.00000000 | Essentra Components | TCMETRIC | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-12017A | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.657" (16.69mm) | |||||
R1/2A | 0.3400 | 5 | 0.00000000 | Essentra Components | R | Bulk | Active | Body Plug | High-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-R1/2A | EAR99 | 3923.50.0000 | 3,000 | - | - | 0.562" (14.28mm) | |||||
10332A | 0.4400 | 5 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-10332A | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.524" (13.31mm) | |||||
CP13A | 0.1600 | 5 | 0.00000000 | Essentra Components | CP | Bulk | Active | Body Plug | Low-Density Polyethylene | Orange | download | RoHS Compliant | Not Applicable | 145-CP13A | EAR99 | 3923.50.0000 | 5,000 | - | - | 0.690" (17.53mm) | |||||
055E | 0.2700 | 4 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-055E | EAR99 | 3923.50.0000 | 1,500 | - | - | 1.618" | 1.673" | 1.875" (47.63mm) | |||
049A | 0.2400 | 3 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Blue | download | RoHS Compliant | Not Applicable | 145-049A | EAR99 | 3923.50.0000 | 2,000 | - | - | 1.398" | 1.470" | 1.626" (41.30mm) | |||
MPP4A | 0.1710 | 9546 | 0.00000000 | Essentra Components | MPP | Bulk | Active | Body Plug | Thermoplastic Rubber | Black | download | RoHS Compliant | Not Applicable | 145-MPP4A | EAR99 | 3923.50.0000 | 500 | - | - | 0.295" (7.49mm) | |||||
498670 | 1.5800 | 100 | 0.00000000 | Essentra Components | TOR | Bulk | Active | Body Plug | High-Density Polyethylene | Yellow | download | RoHS Compliant | Not Applicable | 145-498670 | EAR99 | 3923.50.0000 | 100 | - | - | 2.165" (54.99mm) | |||||
EZP1010A | 0.3300 | 9 | 0.00000000 | Essentra Components | EZP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-EZP1010A | EAR99 | 3923.50.0000 | 10,000 | - | - | 0.515" (13.08mm) | |||||
EZP1070A | 0.8800 | 1 | 0.00000000 | Essentra Components | EZP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-EZP1070A | EAR99 | 3923.50.0000 | 1,500 | - | - | 1.771" (44.98mm) | |||||
TE1005A | 0.1700 | 5 | 0.00000000 | Essentra Components | TE | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-TE1005A | EAR99 | 3923.50.0000 | 5,000 | - | - | - | |||||
GP656A | 1.3800 | 895 | 0.00000000 | Essentra Components | GP | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-GP656A | EAR99 | 3923.50.0000 | 1,000 | - | - | 1.466" | 1.577" | 1.820" (46.23mm) | |||
12110A | 0.3604 | 3493 | 0.00000000 | Essentra Components | TCMETRIC | Bulk | Active | Body Plug | Low-Density Polyethylene | Red | download | RoHS Compliant | Not Applicable | 145-12110A | EAR99 | 3923.50.0000 | 2,000 | - | - | 1.122" (28.50mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse