Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Material | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Length - Overall | Between Board Height | Mounting Hole Diameter | Holding Type | Support Hole Diameter | Support Panel Thickness | Mounting Panel Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEHCBS-8-01 | 0.5500 | 1 | 0.00000000 | Essentra Components | Richco, TEHCBS | Bulk | Active | Screw Mount | Nylon | - | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | 1.098" (27.90mm) | 0.500" (12.70mm) 1/2" | 0.118" (3.00mm) | Edge Holding | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | - | ||||
TEHCBS-10-10-01 | - | 5463 | 0.00000000 | Essentra Components | TEHCBS | Bulk | Active | Screw Mount | Nylon | - | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | 0.921" (23.40mm) | 0.625" (15.88mm) 5/8" | 0.118" (3.00mm) | Edge Holding | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | - | ||||
TEHCBS-14-19 | 0.4551 | 4218 | 0.00000000 | Essentra Components | TEHCBS | Bulk | Active | Nylon, Flame Retardant | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | 0.875" (22.23mm) 7/8" | 0.120" (3.05mm) | Edge Holding | 0.156" (3.96mm) 5/32" | 0.062" (1.57mm) 1/16" | - | |||||||
TEHCBS-6-14-01 | - | 6165 | 0.00000000 | Essentra Components | TEHCBS | Bulk | Active | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | ||||||||||||||
TEHCBS-7-12-01 | - | 7108 | 0.00000000 | Essentra Components | TEHCBS | Bulk | Active | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | ||||||||||||||
TEHCBS-9-14-01 | - | 6402 | 0.00000000 | Essentra Components | EHCBS | Bulk | Active | Screw Mount | Nylon | - | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | - | 0.875" (22.23mm) 7/8" | 0.120" (3.05mm) | Edge Holding | - | - | - | ||||
TEHCBS-9-16-01 | - | 6270 | 0.00000000 | Essentra Components | TEHCBS | Bulk | Active | TEHCBS | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 1,000 | ||||||||||||||
UBM-12.3M-01 | 0.5400 | 326 | 0.00000000 | Essentra Components | Richco, UBM | Bulk | Active | Snap Lock | Nylon | Winged | UBM-12 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.846" (21.50mm) | 0.484" (12.30mm) | 0.187" (4.75mm) 3/16" | Edge Holding | - | 0.060" ~ 0.090" (1.50mm ~ 2.30mm) | 0.039" ~ 0.090" (1.00mm ~ 2.30mm) | ||||
UBM-15.5M-01 | 0.5900 | 542 | 0.00000000 | Essentra Components | Richco, UBM | Bulk | Active | Snap Lock | Nylon | Winged | UBM-15 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.972" (24.70mm) | 0.610" (15.50mm) | 0.187" (4.75mm) 3/16" | Edge Holding | - | 0.060" ~ 0.090" (1.50mm ~ 2.30mm) | 0.039" ~ 0.090" (1.00mm ~ 2.30mm) | ||||
UBM-22.0M-01 | 0.6700 | 2 | 0.00000000 | Essentra Components | Richco, UBM | Bulk | Active | Snap Lock | Nylon | Winged | UBM-22 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 1.228" (31.20mm) | 0.866" (22.00mm) | 0.187" (4.75mm) 3/16" | Edge Holding | - | 0.060" ~ 0.090" (1.50mm ~ 2.30mm) | 0.039" ~ 0.090" (1.00mm ~ 2.30mm) | ||||
9059 | 0.2102 | 6482 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Snap Lock | Nylon | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8547.20.0000 | 100 | 0.650" (16.50mm) | 0.500" (12.70mm) 1/2" | 0.100" (2.54mm) | Resting Mount | - | - | 0.062" (1.57mm) 1/16" | |||||
CBABS105A | 1.1100 | 684 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5693 | EAR99 | 3926.90.9985 | 1,000 | - | 0.137" (3.48mm) | Snap Lock | 0.137" (3.48mm) | - | |||||||
CBABS115A | 1.1900 | 1 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5695 | EAR99 | 3926.90.9985 | 1,000 | - | 0.137" (3.48mm) | Snap Lock | 0.137" (3.48mm) | - | |||||||
CBABS120A | 1.2400 | 1 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5696 | EAR99 | 3926.90.9985 | 1,000 | - | 0.315" (8.00mm) | 0.137" (3.48mm) | Snap Lock | 0.137" (3.48mm) | - | ||||||
CBABS205A | 1.1200 | 1 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5698 | EAR99 | 3926.90.9985 | 1,000 | - | 0.118" (3.00mm) | Snap Lock | 0.118" (3.00mm) | - | |||||||
CBABS405A | 1.1100 | 1 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5702 | EAR99 | 3926.90.9985 | 1,000 | - | 0.079" (2.01mm) | Snap Lock | - | ||||||||
CBABS415A | 1.2300 | 1 | 0.00000000 | Essentra Components | Richco, CBABS | Bag | Active | Adhesive | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5704 | EAR99 | 3926.90.9985 | 1,000 | - | 0.375" (9.53mm) 3/8" | 0.079" (2.01mm) | Snap Lock | - | |||||||
CBBHS045A | 0.7800 | 1 | 0.00000000 | Essentra Components | Richco, BHL | Bag | Active | Barbed Fastener | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5709 | EAR99 | 3926.90.9985 | 1,000 | 1.000" (25.40mm) 1" | 0.312" (7.92mm) 5/16" | Snap Lock | 0.157" (3.99mm) | ||||||||
CBDLS115A | 0.5400 | 2 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5712 | EAR99 | 3926.90.9985 | 1,000 | - | Snap Lock | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | ||||||||
CBDLS130A | 0.6200 | 1 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5715 | EAR99 | 3926.90.9985 | 1,000 | - | 0.551" (14.00mm) | Snap Lock | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | |||||||
CBDLS215A | 0.4700 | 2 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | - | RoHS Compliant | Not Applicable | RPC5720 | EAR99 | 3926.90.9985 | 1,000 | - | 0.187" (4.75mm) 3/16" | Snap Lock | 0.157" (3.99mm) | ||||||||
CBDLS305A | 0.5500 | 1 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5723 | EAR99 | 3926.90.9985 | 1,000 | - | 0.187" (4.75mm) 3/16" | Snap Lock | 0.157" (3.99mm) | ||||||||
CBDLS310A | 0.5700 | 1 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5724 | EAR99 | 3926.90.9985 | 1,000 | - | 0.197" (5.00mm) | 0.187" (4.75mm) 3/16" | Snap Lock | 0.157" (3.99mm) | |||||||
CBDLS375A | 0.8600 | 980 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5735 | EAR99 | 3926.90.9985 | 500 | - | 1.378" (35.00mm) | 0.187" (4.75mm) 3/16" | Snap Lock | 0.157" (3.99mm) | |||||||
CBDLS515A | 0.5800 | 353 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5740 | EAR99 | 3926.90.9985 | 1,000 | - | 0.250" (6.35mm) 1/4" | 0.118" (3.00mm) | Snap Lock | 0.118" (3.00mm) | 0.047" ~ 0.078" (1.19mm ~ 1.98mm) | ||||||
CBDLS540A | 0.6300 | 418 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5744 | EAR99 | 3926.90.9985 | 1,000 | - | 0.118" (3.00mm) | Snap Lock | 0.118" (3.00mm) | 0.047" ~ 0.078" (1.19mm ~ 1.98mm) | |||||||
CBDLS545A | 0.6600 | 778 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5745 | EAR99 | 3926.90.9985 | 1,000 | - | 0.118" (3.00mm) | Snap Lock | 0.118" (3.00mm) | 0.047" ~ 0.078" (1.19mm ~ 1.98mm) | |||||||
CBDLS560A | 0.8000 | 1 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5748 | EAR99 | 3926.90.9985 | 1,000 | - | 0.118" (3.00mm) | Snap Lock | 0.118" (3.00mm) | 0.047" ~ 0.078" (1.19mm ~ 1.98mm) | |||||||
CBDLS610A | 0.5600 | 1 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5752 | EAR99 | 3926.90.9985 | 1,000 | - | 0.137" (3.48mm) | Snap Lock | 0.137" (3.48mm) | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | ||||||
CBDLS650A | 0.6400 | 2 | 0.00000000 | Essentra Components | Richco, CBDLS | Bag | Active | Snap Lock | Nylon | - | download | RoHS Compliant | Not Applicable | RPC5758 | EAR99 | 3926.90.9985 | 1,000 | - | 0.551" (14.00mm) | 0.137" (3.48mm) | Snap Lock | 0.137" (3.48mm) | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse