Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Gender | Length - Overall | Plating | Diameter - Inside | Diameter - Outside | Threaded/Unthreaded | Screw, Thread Size | Between Board Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4500-440-N | 2.8300 | 4 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | 4500-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1913 | EAR99 | 3926.90.9985 | 1 | Male, Female | 0.376" (9.55mm) | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.188" (4.78mm) 3/16" | |||
2057-256-AL-7 | 0.5100 | 493 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2057-256 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1920 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.500" (12.70mm) 1/2" | Iridite | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #2-56 | 0.500" (12.70mm) 1/2" | |||
M1262-2545-AL | 0.8600 | 848 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M1262 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1921 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.591" (15.00mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M2.5x0.45 | 0.591" (15.00mm) | |||
2108-632-N | 0.5117 | 2177 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | 2108-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1929 | EAR99 | 3926.90.9985 | 1 | Female, Female | 0.750" (19.05mm) 3/4" | - | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.750" (19.05mm) 3/4" | |||
M2100-3005-AL | 0.5300 | 5 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M2100 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1934 | EAR99 | 7616.99.5190 | 1 | Male, Female | 0.384" (9.75mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M3x0.5 | 0.197" (5.00mm) | |||
2102-632-AL-7 | 0.4500 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2102-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1939 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.375" (9.53mm) 3/8" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.375" (9.53mm) 3/8" | |||
2108-632-AL | 0.5400 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2108-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1941 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.750" (19.05mm) 3/4" | - | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.750" (19.05mm) 3/4" | |||
2061-440-N | 2.3500 | 156 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | 2061-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1947 | EAR99 | 3926.90.9985 | 1 | Female, Female | 0.750" (19.05mm) 3/4" | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.750" (19.05mm) 3/4" | |||
2059-440-SS | 1.1800 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | 2059-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1948 | EAR99 | 7318.19.0000 | 1 | Female, Female | 0.625" (15.88mm) 5/8" | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.625" (15.88mm) 5/8" | |||
M0904-B-25-AL | 0.5500 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Aluminum | - | M0904 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1950 | EAR99 | 7616.99.5190 | 1 | Female, Swage | 0.303" (7.70mm) | - | 0.106" (2.69mm) | 0.177" (4.50mm) | Unthreaded | - | 0.197" (5.00mm) | |||
2106-632-AL-7 | 0.5600 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2106-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1954 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.625" (15.88mm) 5/8" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.625" (15.88mm) 5/8" | |||
4502-440-SS | 0.9700 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | 4502-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1963 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.500" (12.70mm) 1/2" | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.313" (7.95mm) 5/16" | |||
4507-440-SS | 1.2300 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | 4507-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1965 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.813" (20.65mm) 13/16" | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.625" (15.88mm) 5/8" | |||
M2105-3005-AL | 0.5700 | 3 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M2105 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1967 | EAR99 | 7616.99.5190 | 1 | Male, Female | 0.581" (14.77mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M3x0.5 | 0.394" (10.00mm) | |||
M1250-3005-AL | 0.5800 | 362 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M1250 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1970 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.118" (3.00mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M3x0.5 | 0.118" (3.00mm) | |||
1130-8-SS | 0.9739 | 9926 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Stainless Steel | - | 1130 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1972 | EAR99 | 7318.29.0000 | 1 | Female, Female | 0.625" (15.88mm) 5/8" | - | 0.166" (4.22mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.625" (15.88mm) 5/8" | |||
4532-440-AL-7 | 0.3700 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 4532-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1976 | EAR99 | 7616.99.5190 | 1 | Male, Female | 0.563" (14.30mm) 9/16" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #4-40 | 0.375" (9.53mm) 3/8" | |||
2053-440-AL-7 | 0.3000 | 511 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2053-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1983 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.250" (6.35mm) 1/4" | Iridite | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.250" (6.35mm) 1/4" | |||
4534-632-S-12 | 1.0400 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Steel | - | 4534-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1984 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.750" (19.05mm) 3/4" | Zinc | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.500" (12.70mm) 1/2" | |||
M1257-3005-AL | 0.6100 | 404 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M1257 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1986 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.394" (10.00mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M3x0.5 | 0.394" (10.00mm) | |||
M1252-2545-N | 1.7300 | 269 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | M1252 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1988 | EAR99 | 3926.90.9985 | 1 | Female, Female | 0.197" (5.00mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M2.5x0.45 | 0.197" (5.00mm) | |||
2055-440-AL-7 | 0.3100 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2055-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1992 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.375" (9.53mm) 3/8" | Iridite | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.375" (9.53mm) 3/8" | |||
2057-440-AL-7 | 0.3100 | 4 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2057-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1993 | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.500" (12.70mm) 1/2" | Iridite | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.500" (12.70mm) 1/2" | |||
1122-4-N | 0.1800 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Nylon | - | 1122 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1997 | EAR99 | 3926.90.9985 | 1 | Female, Female | 0.125" (3.18mm) 1/8" | - | 0.115" (2.92mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.125" (3.18mm) 1/8" | |||
M2105-2545-SS | 1.3800 | 4 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | M2105 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2007 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.550" (13.97mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M2.5x0.45 | 0.394" (10.00mm) | |||
2114-440-AL-7 | 1.3900 | 150 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 2114-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2010 | EAR99 | 7616.99.5190 | 1 | Female, Female | 1.125" (28.58mm) 1 1/8" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #4-40 | 1.125" (28.58mm) 1 1/8" | |||
4532-632-AL-7 | 0.4100 | 3 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 4532-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2012 | EAR99 | 7616.10.9090 | 1 | Male, Female | 0.625" (15.88mm) 5/8" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.375" (9.53mm) 3/8" | |||
4546-632-AL-7 | 1.1500 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | 4546-632 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2015 | EAR99 | 7616.99.5190 | 1 | Male, Female | 1.500" (38.10mm) 1 1/2" | Iridite | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 1.250" (31.75mm) 1 1/4" | |||
4501-440-SS | 0.9700 | 1 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | 4501-440 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2019 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.438" (11.13mm) 7/16" | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.250" (6.35mm) 1/4" | |||
M2106-2545-AL | 0.6900 | 2 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | M2106 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2024 | EAR99 | 7616.99.5190 | 1 | Male, Female | 0.589" (14.96mm) | - | - | 0.177" (4.50mm) Hex | Threaded | M2.5x0.45 | 0.433" (11.00mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse