Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Gender | Length - Overall | Plating | Diameter - Inside | Diameter - Outside | Threaded/Unthreaded | Screw, Thread Size | Between Board Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7837-B-632-B | - | 4981 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7837-B-632-B | EAR99 | 7415.39.0000 | 1 | Female, Swage | 0.750" (19.05mm) 3/4" | - | - | 0.250" (6.35mm) 1/4" | Threaded | #6-32 | 0.594" (15.08mm) | |||
M2221-4007-SS | - | 5261 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2221-4007-SS | EAR99 | 7326.90.8688 | 1 | Male, Female | 0.615" (15.62mm) | - | - | 0.394" (10.00mm) Hex | Threaded | M4x0.7 | 0.594" (15.08mm) | |||
M2221-4007-SS-20 | - | 2857 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2221-4007-SS-20 | EAR99 | 7326.90.8688 | 1 | Male, Female | 0.615" (15.62mm) | Passivated | - | 0.394" (10.00mm) Hex | Threaded | M4x0.7 | 0.594" (15.08mm) | |||
M1876-D-4007-S | - | 8947 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1876-D-4007-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 0.520" (13.20mm) | - | 0.201" (5.10mm) | 0.315" (8.00mm) | Threaded | M4x0.7 | 0.594" (15.08mm) | |||
M2052-C-3506-AL | - | 6773 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2052-C-3506-AL | EAR99 | 7616.99.5190 | 1 | Female, Swage | 0.197" (5.00mm) | - | - | 0.394" (10.00mm) | Threaded | M3.5x0.6 | 0.594" (15.08mm) | |||
M2072-B-5008-B | - | 6977 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2072-B-5008-B | EAR99 | 7415.39.0000 | 1 | Female, Swage | 0.984" (25.00mm) | - | - | 0.394" (10.00mm) | Threaded | M5x0.8 | 0.594" (15.08mm) | |||
M1926-A-4007-AL | - | 5312 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1926-A-4007-AL | EAR99 | 7616.99.5190 | 1 | Female, Swage | 1.020" (25.91mm) | - | 0.201" (5.10mm) | 0.394" (10.00mm) | Threaded | M4x0.7 | 0.594" (15.08mm) | |||
M0755-5-AL | - | 6059 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M0755-5-AL | EAR99 | 7616.99.5190 | 1 | Female, Female | 1.811" (46.00mm) | - | 0.209" (5.30mm) | 0.512" (13.00mm) | Unthreaded | M5 | 0.594" (15.08mm) | |||
M2150-3506-N | - | 7369 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2150-3506-N | EAR99 | 3926.90.9985 | 1 | Male, Female | 0.841" (21.35mm) | - | - | 0.236" (6.00mm) Hex | Threaded | M3.5x0.6 | 0.594" (15.08mm) | |||
9052-100-S | - | 7910 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-9052-100-S | EAR99 | 7326.90.8688 | 1 | Female, Female | 0.500" (12.70mm) 1/2" | - | 1.000" (25.40mm) | 1.250" (31.75mm) 1 1/4" | Unthreaded | - | 0.594" (15.08mm) | |||
M2221-4007-AL | - | 9883 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2221-4007-AL | EAR99 | 7616.99.5190 | 1 | Male, Female | 0.615" (15.62mm) | - | - | 0.394" (10.00mm) Hex | Threaded | M4x0.7 | 0.594" (15.08mm) | |||
7876-A-832-S | - | 8534 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7876-A-832-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 1.250" (31.75mm) 1 1/4" | - | - | 0.313" (7.94mm) | Threaded | #8-32 | 0.594" (15.08mm) | |||
M1994-A-3506-B | - | 6664 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1994-A-3506-B | EAR99 | 7415.39.0000 | 1 | Female, Swage | 0.941" (23.90mm) | - | 0.150" (3.80mm) | 0.236" (6.00mm) | Threaded | M3.5x0.6 | 0.594" (15.08mm) | |||
M0601-35-AL | - | 7226 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M0601-35-AL | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.472" (12.00mm) | - | 0.146" (3.70mm) | 0.315" (8.00mm) | Unthreaded | M3.5 | 0.594" (15.08mm) | |||
7886-A-1032-SS | - | 9300 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7886-A-1032-SS | EAR99 | 7326.90.8688 | 1 | Female, Swage | 1.875" (47.63mm) | - | - | 0.313" (7.94mm) | Threaded | #10-32 | 0.594" (15.08mm) | |||
M0729-5-S | - | 4969 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M0729-5-S | EAR99 | 7326.90.8688 | 1 | Female, Female | 0.787" (20.00mm) | - | 0.209" (5.30mm) | 0.512" (13.00mm) | Unthreaded | M5 | 0.594" (15.08mm) | |||
M2063-A-5008-S | - | 4470 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2063-A-5008-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 0.630" (16.00mm) | - | - | 0.394" (10.00mm) | Threaded | M5x0.8 | 0.594" (15.08mm) | |||
M1995-A-3005-S | - | 9494 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1995-A-3005-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 0.980" (24.89mm) | - | 0.150" (3.80mm) | 0.236" (6.00mm) | Threaded | M3x0.5 | 0.594" (15.08mm) | |||
7752-B-632-S | - | 4989 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7752-B-632-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 1.355" (34.42mm) | - | - | 0.313" (7.94mm) | Threaded | #6-32 | 0.594" (15.08mm) | |||
7886-A-832-B | - | 3233 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7886-A-832-B | EAR99 | 7415.39.0000 | 1 | Female, Swage | 1.875" (47.63mm) | - | - | 0.313" (7.94mm) | Threaded | #8-32 | 0.594" (15.08mm) | |||
M2151-3506-S-12 | - | 4449 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Steel | - | Clear | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2151-3506-S-12 | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.880" (22.35mm) | Zinc, Clear Chromate | - | 0.236" (6.00mm) Hex | Threaded | M3.5x0.6 | 0.594" (15.08mm) | |||
7783-B-1032-AL | - | 7067 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-7783-B-1032-AL | EAR99 | 7616.99.5190 | 1 | Female, Swage | 1.355" (34.42mm) | - | - | 0.375" (9.53mm) | Threaded | #10-32 | 0.594" (15.08mm) | |||
M1995-B-3506-B | - | 2480 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1995-B-3506-B | EAR99 | 7415.39.0000 | 1 | Female, Swage | 1.012" (25.70mm) | - | 0.150" (3.80mm) | 0.236" (6.00mm) | Threaded | M3.5x0.6 | 0.594" (15.08mm) | |||
M2223-5008-B-13 | - | 4002 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2223-5008-B-13 | EAR99 | 7415.39.0000 | 1 | Male, Female | 0.690" (17.53mm) | Bright Dipped | - | 0.394" (10.00mm) Hex | Threaded | M5x0.8 | 0.594" (15.08mm) | |||
M1951-C-3005-S | - | 2493 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M1951-C-3005-S | EAR99 | 7318.19.0000 | 1 | Female, Swage | 0.685" (17.40mm) | - | 0.115" (2.92mm) | 0.177" (4.50mm) | Threaded | M3x0.5 | 0.594" (15.08mm) | |||
M2151-3005-S | - | 8634 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2151-3005-S | EAR99 | 7318.19.0000 | 1 | Male, Female | 0.817" (20.76mm) | - | - | 0.236" (6.00mm) Hex | Threaded | M3x0.5 | 0.594" (15.08mm) | |||
M2243-5008-SS | - | 9674 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2243-5008-SS | EAR99 | 7326.90.8688 | 1 | Male, Female | 1.714" (43.53mm) | - | - | 0.394" (10.00mm) Hex | Threaded | M5x0.8 | 0.594" (15.08mm) | |||
M0502-3-B-12 | - | 3530 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Spacer | Brass | - | Clear | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M0502-3-B-12 | EAR99 | 7419.80.5050 | 1 | Female, Female | 0.118" (3.00mm) | Zinc, Clear Chromate | 0.126" (3.20mm) | 0.177" (4.50mm) | Unthreaded | M3 | 0.594" (15.08mm) | |||
M2243-5008-AL | - | 4529 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2243-5008-AL | EAR99 | 7616.99.5190 | 1 | Male, Female | 1.714" (43.53mm) | - | - | 0.394" (10.00mm) Hex | Threaded | M5x0.8 | 0.594" (15.08mm) | |||
M2243-3506-N | - | 2058 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-M2243-3506-N | EAR99 | 3926.90.9985 | 1 | Male, Female | 1.589" (40.35mm) | - | - | 0.394" (10.00mm) Hex | Threaded | M3.5x0.6 | 0.594" (15.08mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse