Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Gender | Length - Overall | Plating | Diameter - Inside | Diameter - Outside | Threaded/Unthreaded | Screw, Thread Size | Between Board Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R903-7 | 0.3400 | 1 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.438" (11.13mm) 7/16" | - | 0.047" (1.19mm) | 0.156" (3.96mm) 5/32" | Unthreaded | - | 0.438" (11.13mm) 7/16" | |||
R903-12 | - | 8248 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.750" (19.05mm) 3/4" | - | 0.047" (1.19mm) | 0.156" (3.96mm) 5/32" | Unthreaded | - | 0.750" (19.05mm) 3/4" | |||||
R903-13 | - | 5449 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.813" (20.65mm) 13/16" | - | 0.047" (1.19mm) | 0.156" (3.96mm) 5/32" | Unthreaded | - | 0.813" (20.65mm) 13/16" | |||||
R903-15 | - | 9197 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.938" (23.83mm) 15/16" | - | 0.047" (1.19mm) | 0.156" (3.96mm) 5/32" | Unthreaded | - | 0.938" (23.83mm) 15/16" | |||||
R903-16 | - | 1301 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 1.000" (25.40mm) 1" | - | 0.047" (1.19mm) | 0.156" (3.96mm) 5/32" | Unthreaded | - | 1.000" (25.40mm) 1" | |||||
R904-4 | 0.2600 | 875 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.250" (6.35mm) 1/4" | - | 0.063" (1.60mm) | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.250" (6.35mm) 1/4" | |||
R904-7 | 0.3500 | 975 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.438" (11.13mm) 7/16" | - | 0.063" (1.60mm) | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.438" (11.13mm) 7/16" | |||
R904-8 | 0.3800 | 915 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.063" (1.60mm) | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.500" (12.70mm) 1/2" | |||
R904-12 | - | 1272 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.750" (19.05mm) 3/4" | - | 0.063" (1.60mm) | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.750" (19.05mm) 3/4" | |||||
R904-15 | - | 8550 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.938" (23.83mm) 15/16" | - | 0.063" (1.60mm) | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.938" (23.83mm) 15/16" | |||||
R905-1 | 0.1800 | 1 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.063" (1.60mm) 1/16" | - | 0.147" (3.73mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.063" (1.60mm) 1/16" | |||
R905-6 | 0.2000 | 2 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.375" (9.53mm) 3/8" | - | 0.147" (3.73mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.375" (9.53mm) 3/8" | |||
R905-8 | 0.2000 | 905 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Obsolete | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.500" (12.70mm) 1/2" | - | 0.147" (3.73mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.500" (12.70mm) 1/2" | |||
R905-10 | - | 2125 | 0.00000000 | Essentra Components | R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.625" (15.88mm) 5/8" | - | 0.147" (3.73mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.625" (15.88mm) 5/8" | |||
R905-13 | - | 7950 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.813" (20.65mm) 13/16" | - | 0.147" (3.73mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.813" (20.65mm) 13/16" | |||||
R906-4 | 0.2400 | 1 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.250" (6.35mm) 1/4" | - | 0.085" (2.16mm) | 0.148" (3.76mm) | Unthreaded | - | 0.250" (6.35mm) 1/4" | |||
R906-13 | - | 3450 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.813" (20.65mm) 13/16" | - | 0.085" (2.16mm) | 0.148" (3.76mm) | Unthreaded | - | 0.813" (20.65mm) 13/16" | |||||
R906-16 | - | 1852 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 1.000" (25.40mm) 1" | - | 0.085" (2.16mm) | 0.148" (3.76mm) | Unthreaded | - | 1.000" (25.40mm) 1" | |||||
R907-13 | - | 9085 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.813" (20.65mm) 13/16" | - | 0.105" (2.67mm) | 0.167" (4.24mm) | Unthreaded | - | 0.813" (20.65mm) 13/16" | |||||
R907-14 | - | 4849 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.875" (22.23mm) 7/8" | - | 0.105" (2.67mm) | 0.167" (4.24mm) | Unthreaded | - | 0.875" (22.23mm) 7/8" | |||||
R907-15 | - | 9983 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.938" (23.83mm) 15/16" | - | 0.105" (2.67mm) | 0.167" (4.24mm) | Unthreaded | - | 0.938" (23.83mm) 15/16" | |||||
R908-6 | 0.2100 | 1 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.375" (9.53mm) 3/8" | - | 0.125" (3.18mm) 1/8" | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.375" (9.53mm) 3/8" | |||
R908-7 | 0.2000 | 5639 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.438" (11.13mm) 7/16" | - | 0.125" (3.18mm) 1/8" | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.438" (11.13mm) 7/16" | |||
R908-10 | - | 5961 | 0.00000000 | Essentra Components | R900 | Bulk | Active | Round Spacer | Nylon | - | White | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.625" (15.88mm) 5/8" | - | 0.125" (3.18mm) 1/8" | 0.187" (4.75mm) | Unthreaded | - | 0.625" (15.88mm) 5/8" | |||
R908-13 | - | 5911 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.813" (20.65mm) 13/16" | - | 0.125" (3.18mm) 1/8" | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.813" (20.65mm) 13/16" | |||||
R908-14 | - | 8883 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.875" (22.23mm) 7/8" | - | 0.125" (3.18mm) 1/8" | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.875" (22.23mm) 7/8" | |||||
R908-15 | - | 5787 | 0.00000000 | Essentra Components | Richco, R900 | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.938" (23.83mm) 15/16" | - | 0.125" (3.18mm) 1/8" | 0.188" (4.78mm) 3/16" | Unthreaded | - | 0.938" (23.83mm) 15/16" | |||||
R910-1 | - | 1893 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | Vendor Undefined | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.063" (1.60mm) 1/16" | - | 0.091" (2.31mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.063" (1.60mm) 1/16" | ||||
R910-4 | - | 3363 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | Vendor Undefined | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.250" (6.35mm) 1/4" | - | 0.091" (2.31mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.250" (6.35mm) 1/4" | ||||
R910-5 | - | 3509 | 0.00000000 | Essentra Components | Richco, R900 | Bulk | Obsolete | Round Spacer | Nylon | - | White | - | download | Not Applicable | Vendor Undefined | EAR99 | 3926.90.9985 | 1,000 | Female, Female | 0.313" (7.95mm) 5/16" | - | 0.091" (2.31mm) | 0.250" (6.35mm) 1/4" | Unthreaded | - | 0.313" (7.95mm) 5/16" |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse