Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Color | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Gender | Length - Overall | Plating | Diameter - Inside | Diameter - Outside | Threaded/Unthreaded | Screw, Thread Size | Between Board Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2127-832-B | - | 3138 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2127-832-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 1.938" (49.21mm) | - | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #8-32 | 1.938" (49.21mm) | |||
1861-632-N | - | 3611 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1861-632-N | EAR99 | 3926.90.9985 | 1 | Female, Female | 5.750" (146.05mm) 5 3/4" | - | - | 0.375" (9.53mm) | Threaded | #6-32 | 5.750" (146.05mm) 5 3/4" | |||
1977-2520-B | - | 8939 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1977-2520-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 2.125" (53.98mm) 2 1/8" | - | - | 0.625" (15.88mm) | Threaded | 1/4"-20 | 2.125" (53.98mm) | |||
1569T-B-2-AL | - | 1305 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Spacer | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1569T-B-2-AL | EAR99 | 7616.99.5190 | 1 | Female, Swage | 0.761" (19.34mm) | - | 0.090" (2.29mm) | 0.250" (6.35mm) 1/4" Hex | Unthreaded | - | 0.656" (16.67mm) 21/32" | |||
1753-1032-S-26 | - | 4102 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | Black | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1753-1032-S-26 | EAR99 | 7318.19.0000 | 1 | Female, Female | 0.625" (15.88mm) | Oxide, Black | - | 0.313" (7.94mm) | Threaded | #10-32 | 0.625" (15.88mm) 5/8" | |||
2195-832-AL-6 | - | 4647 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | Gold | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2195-832-AL-6 | EAR99 | 7616.99.5190 | 1 | Female, Female | 2.000" (50.80mm) | Iridite | - | 0.313" (7.94mm) Hex | Threaded | #8-32 | 2.000" (50.80mm) 2" | |||
2012-2520-SS | - | 7492 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2012-2520-SS | EAR99 | 7326.90.8688 | 1 | Female, Female | 10.000" (254.00mm) | - | - | 0.625" (15.88mm) | Threaded | 1/4"-20 | 10.000" (254.00mm) | |||
1680-632-SS-20 | - | 9081 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1680-632-SS-20 | EAR99 | 7326.90.8688 | 1 | Female, Female | 0.250" (6.35mm) 1/4" | Passivated | - | 0.250" (6.35mm) 1/4" | Threaded | #6-32 | 0.250" (6.35mm) 1/4" | |||
2012-3118-N | - | 1663 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2012-3118-N | EAR99 | 3926.90.9985 | 1 | Female, Female | 10.000" (254.00mm) | - | - | 0.625" (15.88mm) | Threaded | 5/16"-18 | 10.000" (254.00mm) | |||
2063-256-AL | - | 7161 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2063-256-AL | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.875" (22.23mm) | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #2-56 | 0.875" (22.23mm) 7/8" | |||
2000-3716-AL | - | 1773 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2000-3716-AL | EAR99 | 7616.99.5190 | 1 | Female, Female | 7.000" (177.80mm) | - | - | 0.625" (15.88mm) | Threaded | 3/8"-16 | 7.000" (177.80mm) 7" | |||
1898-2520-SS | - | 2095 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1898-2520-SS | EAR99 | 7326.90.8688 | 1 | Female, Female | 1.313" (33.34mm) | - | - | 0.500" (12.70mm) 1/2" | Threaded | 1/4"-20 | 1.313" (33.35mm) 1 5/16" | |||
2108-632-B | - | 8682 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2108-632-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 0.750" (19.05mm) 3/4" | - | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #6-32 | 0.750" (19.05mm) 3/4" | |||
1978-1224-PH | - | 6024 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Phenolic | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1978-1224-PH | EAR99 | 3926.90.9985 | 1 | Female, Female | 2.250" (57.15mm) 2 1/4" | - | - | 0.625" (15.88mm) | Threaded | #12-24 | 2.250" (57.15mm) 2 1/4" | |||
2171T-632-SS-20 | - | 6671 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2171T-632-SS-20 | EAR99 | 7326.90.8688 | 1 | Female, Female | 0.531" (13.49mm) | Passivated | - | 0.313" (7.94mm) Hex | Threaded | #6-32 | 0.531" (13.49mm) 17/32" | |||
2212-832-N | - | 1435 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2212-832-N | EAR99 | 3926.90.9985 | 1 | Female, Female | 5.250" (133.35mm) 5 1/4" | - | - | 0.313" (7.94mm) Hex | Threaded | #8-32 | 5.250" (133.35mm) 5 1/4" | |||
2248-1032-S-12 | - | 2224 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Steel | - | Clear | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2248-1032-S-12 | EAR99 | 7318.19.0000 | 1 | Female, Female | 1.125" (28.58mm) 1 1/8" | Zinc, Clear Chromate | - | 0.375" (9.53mm) Hex | Threaded | #10-32 | 1.125" (28.58mm) 1 1/8" | |||
1710-832-SS | - | 4882 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1710-832-SS | EAR99 | 7326.90.8688 | 1 | Female, Female | 2.250" (57.15mm) 2 1/4" | - | - | 0.250" (6.35mm) 1/4" | Threaded | #8-32 | 2.250" (57.15mm) 2 1/4" | |||
1562-D-3-B | - | 1738 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Spacer | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1562-D-3-B | EAR99 | 7419.80.5050 | 1 | Female, Swage | 0.353" (8.97mm) | - | 0.101" (2.57mm) | 0.250" (6.35mm) 1/4" Hex | Unthreaded | - | 0.188" (4.78mm) 3/16" | |||
1725-1032-PH | - | 1656 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Phenolic | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1725-1032-PH | EAR99 | 3926.90.9985 | 1 | Female, Female | 5.250" (133.35mm) 5 1/4" | - | - | 0.250" (6.35mm) 1/4" | Threaded | #10-32 | 5.250" (133.35mm) 5 1/4" | |||
1696-832-B | - | 4250 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1696-832-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 1.250" (31.75mm) 1 1/4" | - | - | 0.250" (6.35mm) 1/4" | Threaded | #8-32 | 1.250" (31.75mm) 1 1/4" | |||
2001-2520-B | - | 9875 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2001-2520-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 7.250" (184.15mm) 7 1/4" | - | - | 0.625" (15.88mm) | Threaded | 1/4"-20 | 7.250" (184.15mm) 7 1/4" | |||
2102-832-S-26 | - | 7335 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Steel | - | Black | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2102-832-S-26 | EAR99 | 7318.19.0000 | 1 | Female, Female | 0.375" (9.53mm) | Oxide, Black | - | 0.250" (6.35mm) 1/4" Hex | Threaded | #8-32 | 0.375" (9.53mm) 3/8" | |||
1725-440-B | - | 9399 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1725-440-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 5.250" (133.35mm) 5 1/4" | - | - | 0.250" (6.35mm) 1/4" | Threaded | #4-40 | 5.250" (133.35mm) 5 1/4" | |||
1958-1224-B | - | 8731 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1958-1224-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 0.875" (22.23mm) | - | - | 0.625" (15.88mm) | Threaded | #12-24 | 0.875" (22.23mm) 7/8" | |||
1744-832-S | - | 4407 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1744-832-S | EAR99 | 7318.19.0000 | 1 | Female, Female | 10.000" (254.00mm) | - | - | 0.250" (6.35mm) 1/4" | Threaded | #8-32 | 10.000" (254.00mm) | |||
1805-440-B | - | 8471 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Brass | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1805-440-B | EAR99 | 7415.39.0000 | 1 | Female, Female | 8.500" (215.90mm) 8 1/2" | - | - | 0.313" (7.94mm) | Threaded | #4-40 | 8.500" (215.90mm) 8 1/2" | |||
1914-1224-N | - | 8156 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Nylon | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1914-1224-N | EAR99 | 3926.90.9985 | 1 | Female, Female | 2.625" (66.68mm) | - | - | 0.500" (12.70mm) 1/2" | Threaded | #12-24 | 2.625" (66.68mm) | |||
2063T-440-AL | - | 4012 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Hex Standoff | Aluminum | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-2063T-440-AL | EAR99 | 7616.99.5190 | 1 | Female, Female | 0.906" (23.00mm) | - | - | 0.188" (4.78mm) 3/16" Hex | Threaded | #4-40 | 0.906" (23.01mm) 29/32" | |||
1745-1032-SS | - | 7541 | 0.00000000 | RAF Electronic Hardware | - | Bulk | Active | Round Standoff | Stainless Steel | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1772-1745-1032-SS | EAR99 | 7326.90.8688 | 1 | Female, Female | 0.125" (3.18mm) 1/8" | - | - | 0.313" (7.94mm) | Threaded | #10-32 | 0.125" (3.18mm) 1/8" |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse