Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Width | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Inner Diameter | Outer Diameter | Static Load Rating | Dynamic Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10NU10 | 1.0200 | 110 | 0.00000000 | Mechatronics Bearing Group | INCH | Bulk | Active | Sleeve Bearing | Polytetrafluoroethylene (PTFE) | Self Lubricating | 0.625" (15.88mm) 5/8" | - | download | RoHS Compliant | Not Applicable | 1995-1050 | EAR99 | 8482.10.5044 | 1 | 0.627" (15.93mm) | 0.719" (18.27mm) | |||||||
12NU10 | 1.0200 | 115 | 0.00000000 | Mechatronics Bearing Group | INCH | Bulk | Active | Sleeve Bearing | Polytetrafluoroethylene (PTFE) | Self Lubricating | 0.625" (15.88mm) 5/8" | - | download | RoHS Compliant | Not Applicable | 1995-1052 | EAR99 | 8482.10.5044 | 1 | 0.753" (19.11mm) | 0.876" (22.24mm) | |||||||
COM8T | 4.2000 | 146 | 0.00000000 | Mechatronics Bearing Group | COM | Bulk | Active | Spherical Bearing | Polytetrafluoroethylene (PTFE) | - | 0.500" (12.70mm) 1/2" | - | download | RoHS Compliant | Not Applicable | 1995-1056 | EAR99 | 8483.20.4040 | 1 | 0.500" (12.70mm) 1/2" | 1.000" (25.40mm) 1" | 13250 lbs | ||||||
1372214-2 | 1.0000 | 1986 | 0.00000000 | TE Application Tooling | * | Box | Active | 1372214 | - | RoHS non-compliant | Not Applicable | EAR99 | 8207.30.6095 | 1 | ||||||||||||||
539574-9 | 3.0000 | 1399 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 539574 | download | Not applicable | Not Applicable | EAR99 | 8479.90.9596 | 1 | ||||||||||||||
1-539574-2 | 3.0000 | 2569 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 539574 | - | Not applicable | Not Applicable | EAR99 | 8479.90.9596 | 1 | ||||||||||||||
0690187033 | 39.7050 | 4018 | 0.00000000 | Molex | * | Bulk | Active | 069018 | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.30.6095 | 2 | |||||||||||||
0011323375 | 145.5200 | 3324 | 0.00000000 | Molex | * | Bulk | Active | 001132 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0011410260 | - | 5600 | 0.00000000 | Molex | * | Bulk | Obsolete | 001141 | - | Not applicable | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||||||||||
0636000523 | 19.8300 | 5245 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0636001966 | - | 3999 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0636001993 | - | 4318 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0636002052 | - | 5966 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0636002713 | - | 7019 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0636003334 | - | 9729 | 0.00000000 | Molex | * | Bulk | Active | 063600 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0637000075 | 56.2300 | 9709 | 0.00000000 | Molex | * | Bulk | Active | 063700 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0637000508 | 39.7100 | 7390 | 0.00000000 | Molex | * | Bulk | Active | 063700 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0637000592 | 170.8700 | 2445 | 0.00000000 | Molex | * | Bulk | Active | 063700 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0637001039 | 109.1400 | 7506 | 0.00000000 | Molex | * | Bulk | Active | 063700 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
0691275085 | 959.0900 | 5091 | 0.00000000 | Molex | * | Bulk | Active | 069127 | - | Not applicable | Not Applicable | 0000.00.0000 | 1 | |||||||||||||||
26406-5 | 4.8480 | 8372 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 26406 | - | Not applicable | Not Applicable | EAR99 | 8207.30.6062 | 50 | ||||||||||||||
19373-2 | 2.2332 | 7041 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 19373 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 50 | ||||||||||||||
1-23217-3 | 3.4340 | 7708 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 23217 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 25 | ||||||||||||||
26406-6 | 3.4340 | 7400 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 26406 | - | Not applicable | Not Applicable | EAR99 | 8207.30.6062 | 25 | ||||||||||||||
1-22030-1 | 5.8207 | 1290 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 22030 | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 15 | ||||||||||||||
2-23217-9 | 6.8680 | 6550 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 23217 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 15 | ||||||||||||||
5-993136-5 | - | 5331 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 993136 | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 5 | ||||||||||||||
26690-4 | - | 8571 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 26690 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8207.30.6062 | 1 | ||||||||||||||
26505-2 | 51.5100 | 6417 | 0.00000000 | TE Application Tooling | * | Bulk | Active | 26505 | - | Not applicable | Not Applicable | EAR99 | 8207.30.6062 | 2 | ||||||||||||||
BEARING-KFL08 | 1.4100 | 6033 | 0.00000000 | Olimex LTD | - | Bulk | Active | Pillow Block Bearing | - | - | 0.512" (13.00mm) | - | - | ROHS3 Compliant | 1188-BEARING-KFL08 | 1 | 0.315" (8.00mm) | 1.063" (26.99mm) | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse