Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Impedance | Size / Dimension | Mounting Type | Package / Case | Frequency | Height (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Filter Type | Bandwidth | Insertion Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM914B356 | 21.7500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.341" L x 0.236" W (8.65mm x 6.00mm) | Surface Mount | Monoblock, 2 PC Pad | 914.5MHz Center | 0.118" (3.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM914B356TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 1 MHz | 3.8dB | |||
AM1802B1175 | 63.7500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.039" L x 0.551" W (26.40mm x 14.00mm) | Surface Mount | 16-SMD Module | 1.8025GHz Center | 0.195" (4.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1802B1175TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 95 MHz | 1.5dB | |||
AM960B593 | 44.2500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.717" L x 0.551" W (18.20mm x 14.00mm) | Surface Mount | 12-SMD Module | 960MHz Center | 0.209" (5.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM960B593TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 30 MHz | 3dB | |||
AM4450B1239 | 51.0000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.717" L x 0.551" W (18.20mm x 14.00mm) | Surface Mount | 10-SMD Module | 4.45GHz Center | 0.209" (5.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM4450B1239TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 100 MHz | 3dB | |||
AM2275B1604 | 54.0000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 11-SMD Module | 2.275GHz Center | 0.197" (5.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM2275B1604TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 250 MHz | 1.5dB | |||
AM4640B1729 | - | 4112 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.039" L x 0.551" W (26.40mm x 14.00mm) | Surface Mount | 16-SMD Module | 4.64GHz Center | 0.195" (4.95mm) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM4640B1729TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 80 MHz | 4dB | |||
AM1150B1731 | - | 7476 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.339" L x 0.520" W (34.00mm x 13.20mm) | Surface Mount | 14-SMD Module | 1.15GHz Center | 0.374" (9.50mm) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1150B1731TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 100 MHz | 2.5dB | |||
AM1950B1646 | - | 8114 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.669" L x 0.512" W (17.00mm x 13.00mm) | Surface Mount | 8-SMD Module | 1.95GHz Center | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1950B1646TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 60 MHz | -3.7dB | |||
AM1800B1688 | 89.0000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.354" L x 0.551" W (34.40mm x 14.00mm) | Surface Mount | 20-SMD Module | 1.8GHz Center | 0.228" (5.80mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1800B1688TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 500 MHz | 2.5dB | |||
AM902B1376 | - | 5657 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.531" L x 0.488" W (13.50mm x 12.40mm) | Surface Mount | 12-SMD Module | 902.5MHz Center | 0.244" (6.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM902B1376TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 25 MHz | 3dB | |||
AM3700B1478 | 72.7500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.339" L x 0.551" W (34.00mm x 14.00mm) | Surface Mount | 10-SMD Module | 3.7GHz Center | 0.197" (5.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM3700B1478TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 100 MHz | 3.5dB | |||
AM1455B1393 | 51.9750 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.551" L x 0.512" W (14.00mm x 13.00mm) | Surface Mount | 8-SMD Module | 1.4554GHz Center | 0.177" (4.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1455B1393TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 15 MHz | 2dB | |||
AM1880B1423 | 48.9000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 8-SMD Module | 1.88GHz Center | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1880B1423TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 60 MHz | 3dB | |||
AM1882B1306 | - | 9672 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.040" L x 0.440" W (26.42mm x 11.18mm) | Surface Mount | 14-SMD Module | 1.8825GHz Center | 0.230" (5.84mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1882B1306TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 65 MHz | 2.5dB | |||
AM2002B1421 | - | 1201 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.720" L x 0.550" W (18.29mm x 13.97mm) | Surface Mount | 12-SMD Module | 2.0025GHz Center | 0.190" (4.83mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM2002B1421TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 105 MHz | 1.2dB | |||
AM1150B1046 | 65.6250 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.496" L x 0.669" W (38.00mm x 17.00mm) | Surface Mount | 18-SMD Module | 1.15GHz Center | 0.295" (7.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1150B1046TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 440 MHz | 4dB | |||
AM1960B1425 | 56.2500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.024" L x 0.669" W (26.00mm x 17.00mm) | Surface Mount | 10-SMD Module | 1.96GHz Center | 0.295" (7.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1960B1425TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 60 MHz | 3dB | |||
AM754B1275 | 21.0000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.421" L x 0.421" W (10.70mm x 10.70mm) | Surface Mount | Monoblock, 2 PC Pad | 754MHz Center | 0.152" (3.85mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM754B1275TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 17 MHz | 3dB | |||
AM1385B1471 | 56.5500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 8-SMD Module | 1.385GHz Center | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1385B1471TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 4 MHz | 3.5dB | |||
AM1090B1023 | 44.4380 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.472" L x 0.394" W (12.00mm x 10.00mm) | Surface Mount | 7-SMD Module | 1.09GHz Center | 0.169" (4.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1090B1023TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 10 MHz | 4dB | |||
AM2250B1379-E | - | 2821 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | - | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 8-SMD Module | 2.25GHz Center | 0.217" (5.50mm) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM2250B1379-ETB | EAR99 | 8542.31.0001 | 1 | Band Pass | 100 MHz | 1dB | |||
AM1400B992 | 21.9000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.756" L x 0.197" W (19.20mm x 5.00mm) | Surface Mount | Monoblock, 2 PC Pad | 1.415GHz Center | 0.323" (8.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1400B992TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 80 MHz | 2dB | |||
AM3450B1004 | - | 8536 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.400" L x 0.236" W (10.16mm x 6.00mm) | Surface Mount | 3-SMD Module | 3.45GHz Center | 0.154" (3.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM3450B1004TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 50 MHz | 2dB | |||
AM906B1118 | 58.5000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.039" L x 0.551" W (26.40mm x 14.00mm) | Surface Mount | 16-SMD Module | 906MHz Center | 0.195" (4.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM906B1118TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 38 MHz | 3.2dB | |||
AM1843B1460 | 51.0750 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 8-SMD Module | 1.843GHz Center | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1843B1460TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 75 MHz | 3dB | |||
AM737B1269 | 51.0000 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.512" L x 0.472" W (13.00mm x 12.00mm) | Surface Mount | 8-SMD Module | 737MHz Center | 0.236" (6.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM737B1269TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 18 MHz | 3dB | |||
AM1403B1670-C | - | 3959 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.772" L x 1.654" W (45.00mm x 42.00mm) | Chassis Mount | Module, SMA Connectors | 1.403GHz Center | 0.524" (13.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM1403B1670-CTB | EAR99 | 8542.31.0001 | 1 | Band Pass | 26 MHz | 3dB | |||
AM770B1136 | 44.2500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.669" L x 0.512" W (17.00mm x 13.00mm) | Surface Mount | 8-SMD Module | 770MHz Center | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM770B1136TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 37.5 MHz | 1dB | |||
AM2260B1039 | 63.7500 | 100 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 0.960" L x 0.329" W (24.38mm x 8.35mm) | Surface Mount | 12-SMD Module | 2.26GHz Center | 0.197" (5.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM2260B1039TB | EAR99 | 8542.31.0001 | 10 | Band Pass | 80 MHz | 2dB | |||
AM2800B1651 | - | 3095 | 0.00000000 | Anatech Electronics Inc. | - | Tape & Box (TB) | Active | 50Ohm | 1.039" L x 0.551" W (26.40mm x 14.00mm) | Surface Mount | 16-SMD Module | 2.8GHz Center | 0.195" (4.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3078-AM2800B1651TB | EAR99 | 8542.31.0001 | 1 | Band Pass | 800 MHz | 2dB |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse