Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Usage | Material | Features | Base Product Number | Color | Shape | Length | Width | Thickness | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material Flammability Rating | Diameter | Adhesive | Backing, Carrier | SIC Storage | Outline | Thermal Resistivity | Thermal Conductivity | Usable Temperature Range | Attachment Method | Package Cooled | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG-A20KX-285-190-4.0-2A | 59.1500 | 6 | 0.00000000 | t-Global Technology | TG-A20KX | Bulk | Active | Pad, Sheet | Multi | Silicone | Gray | Rectangular | 0.157" (4.00mm) | 24 Months | Date of Manufacture | - | download | Not Applicable | EAR99 | 3921.19.0000 | 1 | Tacky - Both Sides | - | - | 285.00mm x 190.00mm | - | 2.0W/m-K | ||||||||||||||||||||||
TG-AH486-14-9-3.5-0 | 0.2600 | 14 | 0.00000000 | t-Global Technology | TG-AH486 | Bulk | Active | Conductive Pad, Sheet | Multi | Silicone Elastomer | Gray | Rectangular | 0.138" (3.50mm) | 24 Months | Date of Purchase | - | download | Not Applicable | EAR99 | 3920.99.2000 | 1 | - | - | - | 14.00mm x 9.00mm | - | 3.2W/m-K | ||||||||||||||||||||||
TG-AL375-320-320-1.5-1A | - | 2178 | 0.00000000 | t-Global Technology | L37-5 | Bulk | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-AL375 | Gray | Square | 0.0591" (1.500mm) | 12 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | Adhesive - One Side | - | 320.00mm x 320.00mm | - | 1.6W/m-K | |||||||||||||||||||||
TG-A6200-10-5-2.0 | 0.1400 | 151 | 0.00000000 | t-Global Technology | TG-A6200 | Box | Active | Pad, Sheet | Multi | Silicone | TG-A6200 | Blue | Rectangular | 0.0790" (2.000mm) | 24 Months | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 10.00mm x 5.00mm | - | 6.2W/m-K | |||||||||||||||||||||
TG832-288-192-1.5 | - | 4448 | 0.00000000 | t-Global Technology | TG832 | Bulk | Obsolete | Conductive Pad, Sheet | - | Silicone | Pink | Rectangular | 0.0591" (1.500mm) | 24 Months | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3920.99.2000 | 1 | Tacky - Both Sides | - | 288.00mm x 192.00mm | - | 5.0W/m-K | ||||||||||||||||||||||
TG2030S-300-300-5.0 | - | 1475 | 0.00000000 | t-Global Technology | TG2030S | Box | Obsolete | Sheet | - | Silicone Gel | White | Square | 0.197" (5.00mm) | 36 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 300.00mm x 300.00mm | - | 2.2W/m-K | ||||||||||||||||||||||
T69-225-225-0.025-1A | - | 7401 | 0.00000000 | t-Global Technology | T69 | Box | Obsolete | Graphite-Pad, Sheet | - | Graphite | Gray | Square | 0.0010" (0.025mm) | 36 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | DK01556 | EAR99 | 8545.90.4000 | 1 | Adhesive - One Side | - | 225.00mm x 225.00mm | - | 18W/m-K | |||||||||||||||||||||
TG-A9000-100-100-3.0 | 46.7600 | 3744 | 0.00000000 | t-Global Technology | TG-A9000 | Bulk | Active | Conductive Pad, Sheet | Multi | - | Pink | Square | 0.118" (3.00mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 3920.99.2000 | 1 | - | - | - | 100.00mm x 100.00mm | - | 9.0W/m-K | |||||||||||||||||||||
TG-A20KF-190-140-1.0-2A | 14.9500 | 26 | 0.00000000 | t-Global Technology | TG-A20KF | Bulk | Active | Pad, Sheet | Multi | Silicone | Gray | Rectangular | 0.0394" (1.000mm) | - | - | - | download | Not Applicable | EAR99 | 3921.19.0000 | 1 | Tacky - One Side | Fiberglass | - | 190.00mm x 140.00mm | - | 1.8W/m-K | ||||||||||||||||||||||
TG-A482K-50M-320-0.1-0 | 3.0000 | 9329 | 0.00000000 | t-Global Technology | H48-2K | Box | Active | Conductive Pad, Roll | - | Silicone | TG-A482K | Red | Rectangular | 0.0039" (0.100mm) | 24 Months | Date of Purchase | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 50.00m x 320.00mm | - | 2.3W/m-K | |||||||||||||||||||||
DC0011/05-TI900-0.12-0 | 0.7000 | 1615 | 0.00000000 | t-Global Technology | Ti900 | Box | Active | Die-Cut Pad, Sheet | TO-220 | Silicone | DC0011/05 | White | Rectangular | 0.0050" (0.127mm) | 36 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | Viscose | 17.45mm x 14.27mm | - | 1.8W/m-K | |||||||||||||||||||||
TG-A4040-100-100-2.0 | - | 1336 | 0.00000000 | t-Global Technology | TG-A4040 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone | TG-A4040 | Blue | Square | 0.0790" (2.000mm) | 24 Months | Date of Manufacture | - | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | - | 100.00mm x 100.00mm | - | 4.0W/m-K | ||||||||||||||||||||
TG-A373L-100-100-1.0-0 | 6.1800 | 8154 | 0.00000000 | t-Global Technology | L37-3L | Box | Last Time Buy | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A373L | Yellow | Square | 0.0394" (1.000mm) | 24 Months | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | - | - | 100.00mm x 100.00mm | - | 1.5W/m-K | |||||||||||||||||||||
TG-A6050-320-320-1.0 | - | 2287 | 0.00000000 | t-Global Technology | TG6050 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A6050 | Red | Square | 0.0394" (1.000mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3920.99.2000 | 1 | Tacky - Both Sides | - | 320.00mm x 320.00mm | - | 6.0W/m-K | |||||||||||||||||||||
TG-A373L-320-320-5.0-0 | - | 4334 | 0.00000000 | t-Global Technology | L37-3L | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A373L | Yellow | Square | 0.197" (5.00mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 320.00mm x 320.00mm | - | 1.5W/m-K | |||||||||||||||||||||
XL25-30-30-2.0 | - | 6568 | 0.00000000 | t-Global Technology | XL-25 | Box | Obsolete | Heat Spreader | Ceramic | Square | 1.181" (30.00mm) | 1.181" (30.00mm) | 60 Months | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 6914.90.8000 | 1 | - | - | Assorted (BGA, LGA, CPU, ASIC...) | 0.079" (2.00mm) | - | - | - | - | ||||||||||||||||||||||
TG-A486G-640-320-5.0-0 | 954.2200 | 3 | 0.00000000 | t-Global Technology | TG-A486G | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | Gray | Rectangular | 0.197" (5.00mm) | 24 Months | Date of Purchase | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 640.00mm x 320.00mm | - | 6.0W/m-K | |||||||||||||||||||||
TG-A486G-150-150-5.0-1A | 118.7000 | 593 | 0.00000000 | t-Global Technology | TG-A486G | Box | Active | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A486G | Gray | Square | 0.197" (5.00mm) | 12 Months | Date of Purchase | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3920.99.2000 | 1 | Adhesive - One Side | - | 150.00mm x 150.00mm | - | 6.0W/m-K | ||||||||||||||||||||
TG-AL375-150-150-2.0-1A | - | 5778 | 0.00000000 | t-Global Technology | L37-5 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-AL375 | Gray | Square | 0.0790" (2.000mm) | 12 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3920.99.2000 | 1 | Adhesive - One Side | - | 150.00mm x 150.00mm | - | 1.6W/m-K | |||||||||||||||||||||
TG-A486S-100-100-0.23-0 | - | 2417 | 0.00000000 | t-Global Technology | H48-6S | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A486S | Red | Square | 0.0090" (0.229mm) | 24 Months | - | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 100.00mm x 100.00mm | - | 1.8W/m-K | ||||||||||||||||||||
DC0011/08-PC99-0.06 | - | 3237 | 0.00000000 | t-Global Technology | PC99 | Box | Obsolete | Die-Cut Pad, Sheet | TO-220 | Phase Change Compound | Yellow | Rectangular | 0.0024" (0.060mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 19.05mm x 12.70mm | - | 1.5W/m-K | ||||||||||||||||||||||
DC0001/06-TG-A482K-0.1-0 | 1.3600 | 67 | 0.00000000 | t-Global Technology | H48-2K | Box | Active | Die-Cut Pad, Sheet | TO-3 | Silicone | DC0001/06 | Red | Rhombus | 0.0039" (0.100mm) | 24 Months | Date of Purchase | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 41.91mm x 28.96mm | - | 2.3W/m-K | |||||||||||||||||||||
TG-A6050-19.5-12.7-2.0 | 1.1500 | 352 | 0.00000000 | t-Global Technology | TG6050 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-A6050 | Red | Rectangular | 0.0790" (2.000mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | 19.50mm x 12.70mm | - | 6.0W/m-K | |||||||||||||||||||||
TG-APC93-10-10-0.25-0 | - | 9864 | 0.00000000 | t-Global Technology | PC93 | Box | Obsolete | Conductive Pad, Sheet | - | Non-Silicone | Gray | Square | 0.0100" (0.254mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 10.00mm x 10.00mm | - | 2.0W/m-K | ||||||||||||||||||||||
TG-APC93-5-5-0.25-0 | - | 4902 | 0.00000000 | t-Global Technology | PC93 | Box | Obsolete | Conductive Pad, Sheet | - | Non-Silicone | Gray | Square | 0.0100" (0.254mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 5.00mm x 5.00mm | - | 2.0W/m-K | ||||||||||||||||||||||
TG-A486A-640-320-10.0-0 | - | 5860 | 0.00000000 | t-Global Technology | H48-6A | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | Henna | Rectangular | 0.394" (10.00mm) | 24 Months | Date of Manufacture | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | - | - | 640.00mm x 320.00mm | - | 4.0W/m-K | |||||||||||||||||||||
S606C-50 | 21.9200 | 184 | 0.00000000 | t-Global Technology | S606 | Box | Active | 50 gram Jar | Silicone Grease | - | S606C | Gray | 18 Months | Date of Manufacture | 77°F (25°C) or Below | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3910.00.0000 | 1 | - | 5.00W/m-K | -40°F ~ 356°F (-40°C ~ 180°C) | ||||||||||||||||||||||||
TG-AH482-150-150-2.0-0 | - | 6293 | 0.00000000 | t-Global Technology | H48-2 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-AH482 | Red | Square | 0.0790" (2.000mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 150.00mm x 150.00mm | - | 2.2W/m-K | |||||||||||||||||||||
TG-AL375-320-320-5.0-0 | - | 8947 | 0.00000000 | t-Global Technology | L37-5 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-AL375 | Gray | Square | 0.197" (5.00mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 320.00mm x 320.00mm | - | 1.6W/m-K | |||||||||||||||||||||
TG-AH482-100-100-10.0-0 | - | 5901 | 0.00000000 | t-Global Technology | H48-2 | Box | Obsolete | Conductive Pad, Sheet | - | Silicone Elastomer | TG-AH482 | Red | Square | 0.394" (10.00mm) | 24 Months | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | - | - | 100.00mm x 100.00mm | - | 2.2W/m-K |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse