Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Material | Base Product Number | Color | Shape | Thickness | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Adhesive | Backing, Carrier | SIC Storage | Outline | Thermal Resistivity | Thermal Conductivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EYG-Y0912QN3S | - | 1605 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica | EYG-Y0912 | White | Rectangular | 0.0400" (1.016mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.90.0000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-Y0912QN4S | - | 5960 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica | EYG-Y0912 | White | Rectangular | 0.0205" (0.520mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.90.0000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-N0912QC4S | 11.2100 | 2 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica and Graphite | EYG-N0912 | White | Rectangular | 0.0230" (0.584mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-N0912QE4S | 10.0300 | 10 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica and Graphite | EYG-N0912 | White | Rectangular | 0.0209" (0.530mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-N0912QF4S | - | 7493 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica and Graphite | EYG-N0912 | White | Rectangular | 0.0209" (0.530mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-N0912QD6S | - | 2561 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica and Graphite | EYG-N0912 | White | Rectangular | 0.0059" (0.151mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
EYG-N0912QF6S | - | 2150 | 0.00000000 | Panasonic Electronic Components | NASBIS | Bulk | Obsolete | Insulator Pad, Sheet | Heat Isolation | Silica and Graphite | EYG-N0912 | White | Rectangular | 0.0053" (0.135mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 10 | Adhesive - One Side | Polyester | 115.00mm x 90.00mm | - | 0.02W/m-K | ||||||
TG4040SA-288-192-1.0 | - | 4636 | 0.00000000 | t-Global Technology | TG4040SA | Bulk | Obsolete | Pad, Sheet | - | Silicone | White | Rectangular | 0.0394" (1.000mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 288.00mm x 192.00mm | - | 4.1W/m-K | |||||||
EYG-E0912XD7F | 19.0700 | 227 | 0.00000000 | Panasonic Electronic Components | SSM | Bulk | Obsolete | Graphite-Pad, Sheet | Heat Dispersion and Transfer | Graphite | EYG-E0912 | Gray | Rectangular | 0.0591" (1.500mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.90.0000 | 5 | Adhesive - One Side | Acrylic Tape | 115.00mm x 90.00mm | - | 1.6W/m-K | ||||||
EYG-E0912XC6F | - | 1843 | 0.00000000 | Panasonic Electronic Components | SSM | Bulk | Obsolete | Graphite-Pad, Sheet | Heat Dispersion and Transfer | Graphite | EYG-E0912 | Gray | Rectangular | 0.0394" (1.000mm) | - | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 8545.90.4000 | 5 | Adhesive - One Side | Acrylic Tape | 115.00mm x 90.00mm | - | 1.6W/m-K | ||||||
TG4040SA-150-150-2.0 | - | 6905 | 0.00000000 | t-Global Technology | TG4040SA | Box | Obsolete | Pad, Sheet | - | Silicone | White | Square | 0.0790" (2.000mm) | 24 Months | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8546.90.0000 | 1 | - | - | 150.00mm x 150.00mm | - | 4.1W/m-K | |||||||
EYG-T7070A05A | 16.2400 | 3764 | 0.00000000 | Panasonic Electronic Components | Graphite-PAD | Bulk | Last Time Buy | Graphite-Pad, Sheet | Through-Plane Heat Transfer | Graphite Resin | EYG-T7070 | Black | Square | 0.0197" (0.500mm) | 12 Months | Date of Manufacture | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 4 | Adhesive - Both Sides | - | 70.00mm x 70.00mm | 0.96°C/W | 13W/m-K | ||||||
EYG-T7070A10A | 18.3325 | 9586 | 0.00000000 | Panasonic Electronic Components | Graphite-PAD | Bulk | Last Time Buy | Graphite-Pad, Sheet | Through-Plane Heat Transfer | Graphite Resin | EYG-T7070 | Black | Square | 0.0394" (1.000mm) | 12 Months | Date of Manufacture | - | download | RoHS Compliant | Not Applicable | EAR99 | 3801.10.5000 | 4 | Adhesive - Both Sides | - | 70.00mm x 70.00mm | 1.34°C/W | 13W/m-K | ||||||
5589H-10-SHEET | 20.4800 | 2484 | 0.00000000 | 3M | 5589H | Box | Active | Interface Pad, Sheet | - | Acrylic Elastomer | 5589 | Gray | Rectangular | 0.0390" (0.991mm) | 12 Months | Date of Manufacture | 68°F ~ 77°F (20°C ~ 25°C) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3506.91.5000 | 30 | - | - | 220.00mm x 220.00mm | - | - | ||||||
5570N-20 | - | 1643 | 0.00000000 | 3M | 5570N | Box | Active | Interface Pad, Roll | Thermally Conductive | Acrylic Elastomer | 5570 | Gray, White | Rectangular | 0.0790" (2.000mm) | 12 Months | Date of Manufacture | 70°F (21°C) | download | RoHS Compliant | 1 (Unlimited) | WT600913733 | EAR99 | 3920.99.1000 | 20 | Tacky - Both Sides | Polyethylene-Terephthalate (PET) | - | 2.00m x 300.00mm | - | 1.3W/m-K | ||||
5571N-05 | 397.2200 | 6609 | 0.00000000 | 3M | 5571N | Box | Active | Interface Pad, Roll | Thermally Conductive | Acrylic Elastomer | 5571 | White | Rectangular | 0.0200" (0.508mm) | 12 Months | Date of Manufacture | 70°F (21°C) | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 3920.99.1000 | 24 | Tacky - Both Sides | Polyethylene-Terephthalate (PET) | - | 30.00m x 300.00mm | - | 2.0W/m-K | |||||
8926-025-600MMX40M | 1.0000 | 2161 | 0.00000000 | 3M | 8926 | Box | Active | Interface Pad, Roll | - | Polymer | 8926 | White | Rectangular | 0.0098" (0.250mm) | 12 Months | Date of Manufacture | 70°F (21°C) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3919.90.5060 | 1 | Acrylic | - | Room Temperature | 599.95mm x 40.00m | - | 1.5W/m-K | |||||
5516S-15 | - | 6033 | 0.00000000 | 3M | 5516S | Box | Obsolete | Interface Pad, Sheet | - | Silicone Elastomer | 5516 | Gray | Rectangular | 0.0591" (1.500mm) | 24 Months | Date of Manufacture | 73.4°F ~ 77°F (23°C ~ 25°C) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3920.99.1000 | 100 | Tacky - Both Sides | Polyethylene-Terephthalate (PET) | 320.00mm x 230.00mm | - | 3.1W/m-K | ||||||
5591-15 | 26.0100 | 58 | 0.00000000 | 3M | 5591 | Box | Active | Interface Pad, Sheet | - | Silicone Elastomer | 5591 | White | - | 0.0591" (1.500mm) | 12 Months | Date of Manufacture | 70°F (21°C) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3920.99.1000 | 200 | Tacky - Both Sides | - | - | - | 1.0W/m-K | ||||||
5595S-20 | - | 2114 | 0.00000000 | 3M | 5595S | Box | Obsolete | Interface Pad, Sheet | - | Silicone Elastomer | 5595S | Gray | Rectangular | 0.0790" (2.000mm) | 24 Months | Date of Manufacture | 73.4°F ~ 77°F (23°C ~ 25°C) | download | 1 (Unlimited) | EAR99 | 3920.99.1000 | 1 | - | Polyethylene-Naphthalate (PEN) | 300.00mm x 210.00mm | - | 1.6W/m-K | |||||||
PC96-230-230-1.5 | - | 1830 | 0.00000000 | t-Global Technology | PC96 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone | White | Square | 0.0591" (1.500mm) | 24 Months | Date of Manufacture | 70°F ~ 85°F (20°C ~ 30°C) | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | - | 230.00mm x 230.00mm | - | 2.5W/m-K | ||||||
PC96-230-230-4.0 | - | 4572 | 0.00000000 | t-Global Technology | PC96 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone | White | Square | 0.157" (4.00mm) | 24 Months | Date of Manufacture | 70°F ~ 85°F (20°C ~ 30°C) | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | - | 230.00mm x 230.00mm | - | 2.5W/m-K | ||||||
PC96-230-230-5.0 | - | 2193 | 0.00000000 | t-Global Technology | PC96 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone | White | Square | 0.197" (5.00mm) | 24 Months | Date of Manufacture | 70°F ~ 85°F (20°C ~ 30°C) | download | RoHS Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | Tacky - Both Sides | - | - | 230.00mm x 230.00mm | - | 2.5W/m-K | ||||||
EYG-S1419ZLWB | 29.2800 | 60 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S1419 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3801.90.0000 | 10 | - | - | 186.00mm x 136.00mm | - | 400W/m-K | |||||
EYG-S1316ZLAC | 29.2800 | 4 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S1316 | Gray | Rectangular | 0.0079" (0.200mm) | - | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8545.90.4000 | 10 | - | - | 163.00mm x 125.00mm | - | 400W/m-K | |||||
EYG-S1216ZLWD | 21.4300 | 10 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S1216 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8545.90.4000 | 10 | - | - | 160.00mm x 120.00mm | - | 400W/m-K | |||||
EYG-S1315ZLGA | 29.2800 | 6 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S1315 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3801.90.0000 | 10 | - | - | 150.00mm x 129.50mm | - | 400W/m-K | |||||
EYG-S0713ZLAG | 13.8800 | 19 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S0713 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8545.90.4000 | 20 | - | - | 126.00mm x 66.00mm | - | 400W/m-K | |||||
EYG-S0411ZLWJ | 6.9300 | 6052 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S0411 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3801.90.0000 | 30 | - | - | 105.50mm x 43.00mm | - | 400W/m-K | |||||
EYG-S0610ZLAH | 9.2800 | 28 | 0.00000000 | Panasonic Electronic Components | Soft-PGS | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-S0610 | Gray | Rectangular | 0.0079" (0.200mm) | 12 Months | Date Received | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8545.90.4000 | 30 | - | - | 104.40mm x 59.40mm | - | 400W/m-K |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse