Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Material | Base Product Number | Color | Shape | Thickness | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Adhesive | Backing, Carrier | SIC Storage | Outline | Thermal Resistivity | Thermal Conductivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EYG-R0811ZLGH | 16.6600 | 5 | 0.00000000 | Panasonic Electronic Components | Graphite-TIM | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-R0811 | Gray | Rectangular | 0.0098" (0.250mm) | 12 Months | Date of Manufacture | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 10 | - | - | - | 113.00mm x 80.00mm | - | 28W/m-K | ||||||
TP0014 | - | 7677 | 0.00000000 | NTE Electronics, Inc | - | Bag | Active | Conductive Insulator Pad | Thermally Conductive | Silicone Rubber | Gray | Square | 0.0091" (0.230mm) | download | ROHS3 Compliant | 1 (Unlimited) | 2368-TP0014 | EAR99 | 8546.20.0090 | 1 | Adhesive - Both Sides | Fiberglass | 20.00mm x 20.00mm | 0.90°C/W | 1.2W/m-K | |||||||||
EYG-R0606ZLSL | 8.1400 | 26 | 0.00000000 | Panasonic Electronic Components | Graphite-TIM | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-R0606 | Gray | Rectangular | 0.0098" (0.250mm) | 12 Months | Date of Manufacture | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3801.90.0000 | 10 | - | - | - | 62.00mm x 58.00mm | - | 28W/m-K | ||||
EYG-R0507ZRML | 13.3500 | 18 | 0.00000000 | Panasonic Electronic Components | Graphite-TIM | Bulk | Active | Graphite-Pad, Sheet | IGBT - Heat Transfer Low Thermal Resistance | Graphite | EYG-R0507 | Gray | Rectangular | 0.0138" (0.350mm) | 12 Months | Date of Manufacture | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3801.90.0000 | 10 | - | - | - | 66.00mm x 45.30mm | - | 28W/m-K | ||||
TG-A1250-100-100-5.0 | 131.8000 | 7535 | 0.00000000 | t-Global Technology | TG-A1250 | Bulk | Active | Gap Filler Pad, Sheet | Multi | Silicone | TG-A1250 | Green | Square | 0.197" (5.00mm) | 24 Months | Date of Manufacture | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8546.90.0000 | 1 | - | - | - | 100.00mm x 100.00mm | - | 12.5W/m-K | |||||
TG-A1250-160-160-5.0 | - | 5026 | 0.00000000 | t-Global Technology | TG-A1250 | Bulk | Obsolete | Gap Filler Pad, Sheet | Multi | Silicone | TG-A1250 | Green | Square | 0.197" (5.00mm) | 24 Months | Date of Manufacture | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 3920.99.2000 | 1 | - | - | - | 160.00mm x 160.00mm | - | 12.5W/m-K | |||||
A18212-04 | - | 3348 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0394" (1.000mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-04 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18212-06 | - | 8739 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0591" (1.500mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-06 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18213-06 | 194.8100 | 1887 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Active | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0591" (1.500mm) | 12 Months | Date of Certification | - | - | ROHS3 Compliant | Not Applicable | 926-A18213-06 | EAR99 | 3919.90.5060 | 1 | - | - | - | 229.00mm x 229.00mm | - | 10W/m-K | |||||
A18212-08 | - | 2465 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0790" (2.000mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-08 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18212-10 | - | 7931 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0984" (2.500mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-10 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18213-14 | 414.1250 | 6095 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Active | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.138" (3.50mm) | 12 Months | Date of Manufacture | - | - | ROHS3 Compliant | Not Applicable | 926-A18213-14 | EAR99 | 3919.90.5060 | 1 | - | - | - | 229.00mm x 229.00mm | - | 10W/m-K | |||||
A18212-03 | - | 3121 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0295" (0.750mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-03 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18213-08 | 246.6700 | 4 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Active | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0790" (2.000mm) | 12 Months | Date of Certification | - | - | ROHS3 Compliant | Not Applicable | 926-A18213-08 | EAR99 | 3919.90.5060 | 1 | - | - | - | 229.00mm x 229.00mm | - | 10W/m-K | |||||
A18213-09 | 280.6400 | 2548 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Active | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0886" (2.250mm) | 12 Months | Date of Manufacture | - | - | ROHS3 Compliant | Not Applicable | 926-A18213-09 | EAR99 | 3919.90.5060 | 1 | - | - | - | 229.00mm x 229.00mm | - | 10W/m-K | |||||
A18212-12 | - | 2516 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.118" (3.00mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-12 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
A18213-05 | 173.8800 | 1 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Active | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.0492" (1.250mm) | 12 Months | Date of Manufacture | - | - | ROHS3 Compliant | Not Applicable | 926-A18213-05 | EAR99 | 3919.90.5060 | 1 | - | - | - | 229.00mm x 229.00mm | - | 10W/m-K | |||||
A18212-13 | - | 7117 | 0.00000000 | Laird Technologies - Thermal Materials | Tflex™ SF10 | Bulk | Obsolete | Gap Filler Pad, Sheet | - | Non-Silicone, Ceramic Filled | Gray | Square | 0.128" (3.25mm) | 12 Months | Date of Manufacture | - | - | Not Applicable | 926-A18212-13 | EAR99 | 3919.90.5060 | 1 | - | - | - | 457.00mm x 457.00mm | - | 10W/m-K | ||||||
TG-T1000-53-53-0.25-5PT | 0.6400 | 3725 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 53.00mm x 53.00mm | - | 1.0W/m-K | |||||||
TG-A126X-125-125-0.5 | - | 6606 | 0.00000000 | t-Global Technology | TG-A126X | Bulk | Obsolete | Conductive Pad, Sheet | Multi | Silicone Elastomer | Gray | Square | 0.0197" (0.500mm) | 24 Months | Date of Manufacture | - | download | Not Applicable | EAR99 | 3920.99.2000 | 1 | Tacky - Both Sides | - | - | 125.00mm x 125.00mm | - | 12.6W/m-K | |||||||
TG-T1000-59-59-0.25-5PT | 0.8500 | 1 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 59.00mm x 59.00mm | - | 1.0W/m-K | |||||||
TG-T1000-15-15-0.25-5PT | 0.2200 | 474 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 15.00mm x 15.00mm | - | 1.0W/m-K | |||||||
TG-T1000-33-33-0.25-5PT | 0.3500 | 344 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 33.00mm x 33.00mm | - | 1.0W/m-K | |||||||
TG-T1000-11-11-0.25-5PT | 0.2000 | 8173 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 11.00mm x 11.00mm | - | 1.0W/m-K | |||||||
TG-T1000-17-11.2-0.25-5PT | 0.2100 | 102 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Rectangular | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 17.00mm x 11.20mm | - | 1.0W/m-K | |||||||
TG-T1000-42-18-0.25-5PT | 0.3100 | 254 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Rectangular | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 42.00mm x 18.00mm | - | 1.0W/m-K | |||||||
TG-T1000-14.4-14-0.25-5PT | 0.2200 | 7427 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Rectangular | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 14.40mm x 14.00mm | - | 1.0W/m-K | |||||||
TG-T1000-10.4-10.4-0.25-5PT | 0.2000 | 2497 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 10.40mm x 10.40mm | - | 1.0W/m-K | |||||||
TG-T1000-151.5-148-0.25-5PT | 3.9100 | 73 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Rectangular | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 151.50mm x 148.00mm | - | 1.0W/m-K | |||||||
TG-T1000-23-23-0.25-5PT | 0.2700 | 35 | 0.00000000 | t-Global Technology | TG-T1000 | Bulk | Active | Tape | Multi | Acrylic Elastomer | White | Square | 0.0100" (0.254mm) | 12 Months | Date of Manufacture | 77°F (25°C) or Below | download | Not Applicable | EAR99 | 8546.90.0000 | 100 | Adhesive - Both Sides | Fiberglass | - | 23.00mm x 23.00mm | - | 1.0W/m-K |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse