Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Lifetime @ Temp. | Operating Temperature | Size / Dimension | Features | Base Product Number | Voltage Range | Approval Agency | Termination | Ingress Protection | Width | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Current Rating (Amps) | Air Flow | Static Pressure | Bearing Type | Fan Type | Noise | RPM | Material - Frame | Material - Blade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4E450-AP01-70 | - | 8736 | 0.00000000 | ebm-papst Inc. | S6E450A | Bulk | Obsolete | 230VAC | - | - | Round - 522mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 159.0mm | 11 lbs (5 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 350W | - | 3735.0 CFM (104.58m³/min) | - | Ball | Tubeaxial | 75.0dB(A) | - | Metal | Metal | ||||||
W1G180-AB31-01 | 263.4990 | 2683 | 0.00000000 | ebm-papst Inc. | W1G180 | Bulk | Active | 24VDC | 42000 Hrs @ 40°C | -13 ~ 140°F (-25 ~ 60°C) | Round - 200mm Dia | - | W1G180 | 16 ~ 28VDC | CE, CSA, UL | 2 Wire Leads | - | 70.00mm | 4 lbs (1.8 kg) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 93 W | - | 529.7 CFM (14.83m³/min) | - | Ball | Tubeaxial | 68.0dB(A) | 4550 RPM | Aluminum | Plastic | ||||
W1G200-HH77-52 | 347.9300 | 9846 | 0.00000000 | ebm-papst Inc. | W1G200 | Bulk | Active | 24VDC | 57000 Hrs @ 40°C | -13 ~ 140°F (-25 ~ 60°C) | Square - 225mm L x 225mm H | - | W1G200 | 16 ~ 28VDC | CSA, EAC, UL | Terminal Block | - | 80.00mm | 4.7 lbs (2.1 kg) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 55 W | - | 641.6 CFM (17.96m³/min) | - | Ball | Tubeaxial | 60.0dB(A) | 2950 RPM | Aluminum | Steel | ||||
W1G208-BA73-52 | 417.6700 | 2291 | 0.00000000 | ebm-papst Inc. | W1G208 | Box | Active | 48VDC | 51000 Hrs @ 40°C | -13 ~ 162°F (-25 ~ 72°C) | Round - 232mm Dia | - | W1G208 | 36 ~ 57VDC | CCC, CSA, UL, VDE | 2 Terminals | - | 80.00mm | 5.1 lbs (2.3 kg) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 96 W | - | 618.0 CFM (17.30m³/min) | - | Ball | Tubeaxial | 74.0dB(A) | 3500 RPM | Aluminum | Plastic | ||||
W1G250-CI35-52 | - | 1961 | 0.00000000 | ebm-papst Inc. | W1G250 | Obsolete | 24VDC | - | - | Round - 320mm Dia | - | 16 ~ 28VDC | - | 2 Wire Leads | - | 85.00mm | 4 lbs (1.8 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | - | 1054.0 CFM (29.51m³/min) | - | Ball | Tubeaxial | 70.0dB(A) | - | - | Steel | ||||||||
W2E142-BB05-87 | 160.5900 | 7000 | 0.00000000 | ebm-papst Inc. | W2E142 | Box | Active | 115VAC | - | -40 ~ 176°F (-40 ~ 80°C) | Rectangular/Rounded - 172mm L x 150mm H | - | W2E142 | - | CE, CSA, UL | 2 Terminals | - | 38.00mm | 1.8 lbs (816.5 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 28.00W | 0.250A | 230.0 CFM (6.44m³/min) | - | Ball | Tubeaxial | 57.0dB(A) | 3350 RPM | Aluminum | Steel | ||||
W2E143-AA09-88 | 160.2400 | 5 | 0.00000000 | ebm-papst Inc. | W2E143 | Box | Active | 230VAC | - | -40 ~ 176°F (-40 ~ 80°C) | Round - 171.5mm Dia | - | W2E143 | - | - | 2 Terminals | - | 51.00mm | 2.2 lbs (997.9 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 29.00W | - | 260.0 CFM (7.28m³/min) | - | Ball | Tubeaxial | 60.0dB(A) | - | Aluminum | Steel | ||||
W2E200-HH64-05 | 221.7900 | 9042 | 0.00000000 | ebm-papst Inc. | W2E200H | Bulk | Active | 230VAC | - | - | Square - 225mm L x 225mm H | - | W2E200 | - | CCC, CE, CSA, EAC, UL, VDE | Terminal Block | - | 80.00mm | 4.4 lbs (2 kg) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 60.0W | - | 500.0 CFM (14.00m³/min) | - | Ball | Tubeaxial | 56.0dB(A) | - | Aluminum | Steel | ||||
W2G110-AK43-31 | 106.4180 | 1781 | 0.00000000 | ebm-papst Inc. | W1G110 | Bulk | Active | 24VDC | - | -13 ~ 162°F (-25 ~ 72°C) | Square - 119mm L x 119mm H | - | 16 ~ 28VDC | CSA, UL | 2 Terminals | IP22 | 38.00mm | 1.1 lbs (500.0 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 15 W | - | 140.0 CFM (3.92m³/min) | 0.401 in H2O (100.0 Pa) | Ball | Tubeaxial | 61.0dB(A) | 4400 RPM | Aluminum | Steel | |||||
W2G115-AE31-13 | 91.7400 | 148 | 0.00000000 | ebm-papst Inc. | W2G115 | Bulk | Active | 24VDC | - | - | Square - 127mm L x 127mm H | - | W2G115 | 18 ~ 30VDC | - | 2 Terminals | - | 38.00mm | 1.6 lbs (725.7 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 5.7 W | - | 130.0 CFM (3.64m³/min) | - | Ball | Tubeaxial | 48.0dB(A) | - | Aluminum | Steel | ||||
W2G115-AE53-01 | - | 4778 | 0.00000000 | ebm-papst Inc. | W2G115 | Bulk | Obsolete | 12VDC | - | - | Square - 127mm L x 127mm H | - | W2G115 | 8 ~ 16VDC | - | 2 Wire Leads | - | 38.00mm | 1.6 lbs (725.7 g) | download | 1 (Unlimited) | EAR99 | 8414.59.6590 | 10 | 5.9 W | - | 130.0 CFM (3.64m³/min) | - | Ball | Tubeaxial | 48.0dB(A) | - | Aluminum | Steel | ||||||
W2G130-AA09-01 | 195.5120 | 4813 | 0.00000000 | ebm-papst Inc. | W2G130 | Bulk | Active | 48VDC | - | - | Round - 150mm Dia | - | W2G130 | 36 ~ 56VDC | - | 2 Wire Leads | - | 55.00mm | 2.2 lbs (997.9 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 14 W | - | 203.0 CFM (5.68m³/min) | - | Ball | Tubeaxial | 51.0dB(A) | - | Aluminum | Steel | ||||
W2G130-AA33-20 | 210.4300 | 2165 | 0.00000000 | ebm-papst Inc. | W2G130 | Box | Active | 24VDC | - | - | Round - 150mm Dia | Speed Sensor (Tach) | W2G130 | 18 ~ 30VDC | - | 3 Wire Leads | - | 55.00mm | 2.2 lbs (997.9 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 14 W | - | 203.0 CFM (5.68m³/min) | - | Ball | Tubeaxial | 51.0dB(A) | - | Aluminum | Steel | ||||
W2K121-AB11-39 | - | 9086 | 0.00000000 | ebm-papst Inc. | W2K121 | Obsolete | 115VAC | - | - | Square - 127mm L x 127mm H | - | - | CSA, UL, VDE | 2 Terminals | - | 38.00mm | 1.3 lbs (589.7 g) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 14.00W | - | 106.0 CFM (2.97m³/min) | - | Sintec | Tubeaxial | 41.0dB(A) | - | Metal | Polyamide (PA), Nylon | |||||||
W4E250-CI36-70 | - | 6873 | 0.00000000 | ebm-papst Inc. | W2E250A | Bulk | Obsolete | 115VAC | - | - | Round - 320mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 85.00mm | 3 lbs (1.4 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 5 | 48.00W | - | 670.0 CFM (18.76m³/min) | - | Ball | Tubeaxial | 58.0dB(A) | - | - | Steel | ||||||
W4E300-CP26-70 | - | 9333 | 0.00000000 | ebm-papst Inc. | W4E300A | Obsolete | 230VAC | - | - | Round - 397mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 80.00mm | 5 lbs (2.3 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 100W | - | 1260.0 CFM (35.28m³/min) | - | Ball | Tubeaxial | 62.0dB(A) | - | Metal | Metal | |||||||
W4E315-CP18-70 | - | 1898 | 0.00000000 | ebm-papst Inc. | W4E315A | Bulk | Obsolete | 230VAC | - | - | Round - 397mm Dia | - | W4E315 | - | CSA, UL, VDE | 2 Wire Leads | - | 74.00mm | 5.3 lbs (2.4 kg) | download | 1 (Unlimited) | EAR99 | 8414.59.6590 | 10 | 120W | - | 1710.0 CFM (47.88m³/min) | - | Ball | Tubeaxial | 64.0dB(A) | - | Metal | Metal | ||||||
W4E350-CP18-70 | - | 8497 | 0.00000000 | ebm-papst Inc. | W4E350A | Bulk | Obsolete | 115VAC | - | - | Round - 460mm Dia | - | W4E350 | - | CSA, UL, VDE | 2 Wire Leads | - | 80.00mm | 7.9 lbs (3.6 kg) | download | 1 (Unlimited) | EAR99 | 8414.59.6590 | 10 | 190W | - | 2080.0 CFM (58.24m³/min) | - | Ball | Tubeaxial | 67.0dB(A) | - | Metal | Metal | ||||||
W4E350-CP18-71 | - | 7006 | 0.00000000 | ebm-papst Inc. | W4E350A | Bulk | Obsolete | 115VAC | - | - | Round - 460mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 80.00mm | 7.9 lbs (3.6 kg) | download | 1 (Unlimited) | EAR99 | 8414.59.6590 | 1 | 190W | - | 2080.0 CFM (58.24m³/min) | - | Ball | Tubeaxial | 67.0dB(A) | - | Metal | Metal | |||||||
W4E400-CP02-71 | 439.4000 | 8852 | 0.00000000 | ebm-papst Inc. | W4E400A | Box | Active | 230VAC | - | - | Round - 528mm Dia | - | W4E400 | - | CE, CSA, UL | 2 Wire Leads | - | 80.00mm | 9.3 lbs (4.2 kg) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 10 | 240W | - | 2910.0 CFM (81.48m³/min) | - | Ball | Tubeaxial | 73.0dB(A) | - | Metal | Metal | ||||
W6E315-CP20-70 | - | 3829 | 0.00000000 | ebm-papst Inc. | W4E315A | Bulk | Obsolete | 115VAC | - | - | Round - 397mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 74.00mm | 5.3 lbs (2.4 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 68.0W | - | 1135.0 CFM (31.78m³/min) | - | Ball | Tubeaxial | 53.0dB(A) | - | Metal | Metal | ||||||
W6E315-CP20-71 | - | 1404 | 0.00000000 | ebm-papst Inc. | W4E315A | Obsolete | 115VAC | - | - | Round - 397mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 74.00mm | 5.3 lbs (2.4 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 68.0W | - | 1135.0 CFM (31.78m³/min) | - | Ball | Tubeaxial | 53.0dB(A) | - | Metal | Metal | |||||||
W6E400-CP10-70 | - | 5966 | 0.00000000 | ebm-papst Inc. | W4E400A | Bulk | Obsolete | 230VAC | - | - | Round - 528mm Dia | - | - | CSA, UL, VDE | 2 Wire Leads | - | 80.00mm | 8.8 lbs (4 kg) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 170W | - | 2225.0 CFM (62.30m³/min) | - | Ball | Tubeaxial | 62.0dB(A) | - | Metal | Metal | ||||||
B0503AFB2-8 MS | - | 7270 | 0.00000000 | Sunon Fans | - | Obsolete | 5VDC | - | - | Square - 30mm L x 30mm H | - | - | - | 2 Wire Leads | - | 10.00mm | 0.023 lb (10.43 g) | - | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.59.6560 | 200 | 650 mW | 0.130A | 1.1 CFM (0.031m³/min) | 0.260 in H2O (64.8 Pa) | Ball | Blower | 30.0dB(A) | 8000 RPM | - | - | ||||||
KDE0502PFB1-8 | - | 6804 | 0.00000000 | Sunon Fans | KDE | Obsolete | 5VDC | - | 14 ~ 158°F (-10 ~ 70°C) | Square - 25mm L x 25mm H | - | 4 ~ 6VDC | CE, CUR, TUV, UL | 2 Wire Leads | - | 10.00mm | 0.015 lb (6.8 g) | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.59.6590 | 200 | 900 mW | 0.170A | 2.4 CFM (0.067m³/min) | 0.200 in H2O (49.8 Pa) | Ball | Tubeaxial | 25.5dB(A) | 13000 RPM | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | ||||||
KDE0502PFB3-8 | - | 9096 | 0.00000000 | Sunon Fans | KDE | Obsolete | 5VDC | - | - | Square - 25mm L x 25mm H | - | - | - | 2 Wire Leads | - | 10.00mm | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.59.6590 | 200 | 350 mW | - | 2.3 CFM (0.064m³/min) | - | Ball | Tubeaxial | - | - | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | ||||||
KDE1202PFB2-8 | - | 8844 | 0.00000000 | Sunon Fans | KDE | Obsolete | 12VDC | - | 14 ~ 158°F (-10 ~ 70°C) | Square - 25mm L x 25mm H | - | 10.2 ~ 13.8VDC | CUR, TUV, UL | 2 Wire Leads | - | 10.00mm | 0.015 lb (6.8 g) | download | RoHS non-compliant | Not Applicable | REACH Unaffected | KDE1202PFB28 | EAR99 | 8414.59.6590 | 200 | 700 mW | 0.060A | 2.0 CFM (0.056m³/min) | 0.160 in H2O (39.8 Pa) | Ball | Tubeaxial | 30.0dB(A) | 10000 RPM | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | |||||
KDE1205PHS3 | - | 2800 | 0.00000000 | Sunon Fans | KDE | Obsolete | 12VDC | - | 14 ~ 158°F (-10 ~ 70°C) | Square - 52mm L x 52mm H | - | 8 ~ 13.8VDC | CE, CUR, TUV, UL | 2 Wire Leads | - | 15.50mm | 0.081 lb (36.74 g) | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.59.6590 | 200 | 900 mW | 0.080A | 7.6 CFM (0.213m³/min) | 0.120 in H2O (29.9 Pa) | Sleeve | Tubeaxial | 24.0dB(A) | 4000 RPM | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | ||||||
8412N/2G | 35.2400 | 8331 | 0.00000000 | ebm-papst Inc. | 8400 | Bulk | Active | 12VDC | 70000 Hrs @ 40°C | - | Square - 80mm L x 80mm H | Locked Rotor Protection, Speed Sensor (Tach), Thermal Overload Protector (TOP) | 8412N | 8 ~ 15VDC | CE, CSA, UL, VDE | 3 Wire Leads | - | 25.40mm | 0.21 lb (95.25 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8414.59.6590 | 1 | 2 W | - | - | - | Sintec | Tubeaxial | 32.0dB(A) | 3100 RPM | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Polyamide (PA), Nylon, Fiberglass Reinforced | ||||
KDE1235PFB2-8 MS | - | 9873 | 0.00000000 | Sunon Fans | KDE | Obsolete | 12VDC | - | 14 ~ 158°F (-10 ~ 70°C) | Square - 35mm L x 35mm H | - | 5 ~ 13.8VDC | CE, CUR, TUV, UL | 2 Wire Leads | - | 10.00mm | 0.023 lb (10.43 g) | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8414.59.6590 | 100 | 700 mW | 0.060A | 5.2 CFM (0.146m³/min) | 0.080 in H2O (19.9 Pa) | Ball | Tubeaxial | 19.5dB(A) | 6000 RPM | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse