Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Size / Dimension | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Core Processor | Speed | Power (Watts) | Ethernet | USB | Form Factor | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Digital I/O Lines | Analog Input:Output | Watchdog Timer | Contents | RS-232 (422, 485) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VL-EPM-43SCP-04 | 2.0000 | 5503 | 0.00000000 | VersaLogic Corporation | Liger | Bulk | Active | 0°C ~ 60°C | 4.230" x 3.770" (107.44mm x 95.75mm) | VL-EPM | download | ROHS3 Compliant | REACH Unaffected | 5A992C | 1 | Intel Core i7-7600U | 3.9GHz | 12.5W | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | PC/104 | 2 | Heat Plate | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 8 | - | Yes | 4 | |||||||
SOM-5894C3-S7A1E | - | 9783 | 0.00000000 | Advantech Corp | - | Bulk | Active | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | SOM-5894 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8473.30.1180 | 1 | Intel Core i3-4102E | 1.6GHz | - | 10/100/1000Mbps | USB 2.0 (8), USB 3.0 (4) | COM Express 2.1 Basic Module, Type 6 | - | Fan | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 8 | - | Yes | ||||||
SC0668 | 45.0000 | 9477 | 0.00000000 | Raspberry Pi | Raspberry Pi Compute Module 4 - Colophon - CM4102008 | Bulk | Active | -20°C ~ 75°C | 2.170" x 1.570" (55.00mm x 40.00mm) | download | Not Applicable | 5A992C SC | 8471.50.0150 | 250 | ARM® Cortex®-A72 | 1.5GHz | - | GbE | USB 2.0 (1) | - | 4 | - | I²C, SPI, UART | 2GB | SDIO | CSI, DPI, DSI, HDMI | 28 | - | - | |||||||||
SRMM8SOWB1D01GE008V12I0 | 123.7695 | 1797 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8SOWB1D01GE008V12I0 | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.6GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 1 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMX6DLWT1D01GE008E01IE | 278.3318 | 7725 | 0.00000000 | SolidRun LTD | HummingBoard Pro | Bulk | Active | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMX6DLWT1D01GE008E01IE | 1 | ARM® Cortex®-A9 | 1GHz | - | RJ45 (10/100/1000) | USB 2.0 (4) | SBC | 2 | - | GPIO, LVDS, M.2, Mini-PCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | - | - | No | |||||||||
SRMX6QDW00D02GE008E01CE | 309.4963 | 6516 | 0.00000000 | SolidRun LTD | HummingBoard Pro | Bulk | Active | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMX6QDW00D02GE008E01CE | 1 | ARM® Cortex®-A9 | 1GHz | - | RJ45 (10/100/1000) | USB 2.0 (4) | SBC | 4 | - | GPIO, LVDS, M.2, Mini-PCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | - | - | No | |||||||||
SRMM8SOW00D04GE128U02CH | 299.8245 | 1870 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8SOW00D04GE128U02CH | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.8GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 1 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMM8DUWB1D02GE064V12I0 | 188.0620 | 3781 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8DUWB1D02GE064V12I0 | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.6GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 2 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 2GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SOM-5890FG-U5A1E | - | 8284 | 0.00000000 | Advantech Corp | - | Bulk | Active | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | SOM-5890 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8473.30.1180 | 1 | Intel Core i7-2515E | 2.5GHz | - | 10/100/1000Mbps | USB 2.0 (8) | COM Express 2.0 Basic Module, Type 6 | - | Fan | I²C, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LVDS, SDVO, VGA | 8 | - | Yes | ||||||
SOM7567CS0XB1902-T | - | 6323 | 0.00000000 | Advantech Corp | - | Bulk | Obsolete | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | 1588-SOM7567CS0XB1902-T | OBSOLETE | 1 | Atom E3845 | 1.91GHz | - | GbE | USB 2.0 (4), USB 3.0 (1) | COM Express R2.1 Mini Module, Type 10 | 4 | Fan + Heat Sink | HD-A, I²C, LPC, PCIe, SMBus | 4GB/4GB | SATA 2.0 (2) | DDI, LCD, Multi-Display | - | - | Yes | ||||||||||
SRMX6DUW00D01GE016V20C0 | 135.4047 | 1393 | 0.00000000 | SolidRun LTD | HummingBoard Pro | Bulk | Active | 0°C ~ 70°C | - | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMX6DUW00D01GE016V20C0 | 1 | ARM® Cortex®-A9 | 1GHz | - | RJ45 (10/100/1000) | USB 2.0 (4) | SBC | 2 | - | Audio, GPIO, Mini-PCIe, MIPI CSI, UART | 1GB/0GB | eMMC, microSD | HDMI | - | - | No | |||||||||
PCE-7129G2-00A1E | - | 9704 | 0.00000000 | Advantech Corp | - | Bulk | Obsolete | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | PCE-7129 | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8473.30.1180 | 1 | Intel Core i7/i5/i3/G4400/G3900/Xeon | 2.3GHz ~ 3.7GHz | - | 10/100/1000Mbps | USB 2.0 (7), USB 3.0 (4) | - | - | Heat Sink | PCI, PCIe | 32GB/0GB | SATA 3.0 (5) | DP, DVI, VGA | 8 | - | Yes | 2 | |||||
SRMM8QDWB1D01GE016U02IH | 267.5853 | 8785 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8QDWB1D01GE016U02IH | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.6GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 4 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 1GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMM8QDW00D02GE064U02CH | 254.6897 | 4898 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8QDW00D02GE064U02CH | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.8GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 4 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 2GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMM8SOW00D04GE016U02IH | 283.7050 | 1739 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8SOW00D04GE016U02IH | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.6GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 1 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMP8DUW00D03GE016V12I0 | 150.4497 | 5815 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMP8DUW00D03GE016V12I0 | 1 | ARM® Cortex®-A53, Cortex®-M7 | 1.6GHz | - | 10/100/1000Mbps (2) | USB 3.0 (2) | - | 2 | - | CAN, GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 3GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | HDMI, MIPI-DSI, OpenCL, OpenGL | 18 | - | No | |||||||||
SOM-5894C3-U5B1E | - | 8560 | 0.00000000 | Advantech Corp | - | Bulk | Active | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | SOM-5894 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 5A992C | 8473.30.1180 | 1 | Intel Core i3-4100E | 2.4GHz | - | 10/100/1000Mbps | USB 2.0 (8), USB 3.0 (4) | COM Express 2.1 Basic Module, Type 6 | - | Fan | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 8 | - | Yes | ||||||
DFR0261 | - | 9515 | 0.00000000 | DFRobot | - | Bulk | Obsolete | download | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | ARM® Cortex®-A7 | 10/100Mbps (1) | USB 2.0 (2), USB 2.0 OTG (1) | 2 | I²C, SPI, RGB/LVDS, CSI/TS, FM-IN, ADC, CVBS, VGA, SPDIF-OUT, R-TP | 1GB/1GB | NAND - Flash, SATA, uSD | |||||||||||||||||||
ED-CM4SEN-0808-4C_US_ | 276.6400 | 1892 | 0.00000000 | EDATEC | ED-IPC2100 | Box | Active | -25°C ~ 60°C | 4.055" x 2.874" (103.00mm x 73.00mm) | download | 1 (Unlimited) | 1 | Raspberry Pi CM4 # CM4008008: ARM® Cortex®-A72 | 1.5GHz | 10/100/1000 Mbps | USB 2.0 Type-A (2), micro USB Type-B (1) | Desktop | 4 | Heat Sink | Mini-PCIe, PCIe | eMMC | - | 5 | |||||||||||||||
PCE-5032G2-00A1 | - | 3451 | 0.00000000 | Advantech Corp | PCE | Bulk | Obsolete | 0°C ~ 60°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | RoHS non-compliant | 1 (Unlimited) | 1588-PCE-5032G2-00A1 | OBSOLETE | 1 | Intel 10th GenCore i9/i7/i5/i3/Pentium/Celeron | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz, 3.8GHz | - | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | - | 1 | - | PCI, PCIe | 64GB/0GB | SATA (4) | CRT, DP, DVI, VGA | - | - | Yes | - | 2 | ||||||
AMI221EF | 1.0000 | 1 | 0.00000000 | iBASE Technology | - | Box | Active | -10°C ~ 50°C | 10.430" x 8.270" (264.92mm x 210.06mm) | download | ROHS3 Compliant | 1 (Unlimited) | 2228-AMI221EF | 4A994 | 8471.60.7000 | 1 | Intel Core i7/i5/i3 | 3.4GHz | 150W | RJ45 (2) | USB 2.0 (4) | - | 1 | - | Mini-PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI, HDMI, VGA | - | - | No | 6 | ||||||
EDM1CFIMX6Q10R2GBNI4GLS2CBW | - | 9989 | 0.00000000 | TechNexion | EDM1 | Bulk | Discontinued at SIC | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | download | RoHS Compliant | 1 (Unlimited) | 1 | ARM® Cortex®-A9, i.MX6Quad | 1GHz | - | RJ45 GbE | USB 2.0, USB OTG 2.0 | EDM Compact | 4 | - | PCIe | 2GB/2GB | SDIO/MMC | HDMI, LVDS, TTL | 8 | - | No | 1 | |||||||||
SK513-T710Q04 | 13.0000 | 2 | 0.00000000 | 7STARLAKE | SK513-T7BD | Box | Active | -40°C ~ 85°C | 7.480" x 7.280" (189.99mm x 184.91mm) | download | Not applicable | Vendor Undefined | Vendor Undefined | 3745-SK513-T710Q04 | 1 | Intel Xeon D-1559 | 2.1GHz | 110W | 10/100/1000Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | - | 12 | Heat Sink | Audio, M.2, Mini-PCIe, mSATA, LPC | 0GB/0GB | - | DP (2) | - | - | No | 1 | |||||||
SRM6828S00D02GE016B03CE | 194.5098 | 8760 | 0.00000000 | SolidRun LTD | ClearFog | Bulk | Active | 0°C ~ 70°C | 4.724" x 3.150" (120.00mm x 80.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRM6828S00D02GE016B03CE | 1 | ARMADA A388, ARM® Cortex®-A9 Dual | 1.6GHz | - | GbE (1), RJ45 (10/100/1000) (2) | Micro USB (1), USB 3.0 (1) | - | 2 | - | M.2, MicroSD, mikroBUS™, Mini-PCIe, SIM | 2GB/0GB | eMMC, microSD | - | - | - | No | |||||||||
TEK3IMX6QR20E04L112XG20 | - | 2412 | 0.00000000 | TechNexion | * | Bulk | Active | TEK3IMX6 | - | RoHS Compliant | 0000.00.0000 | 1 | ||||||||||||||||||||||||||
PCA-6763VG-00A2E | - | 7731 | 0.00000000 | Advantech Corp | - | Bulk | Active | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | - | 1 (Unlimited) | 1588-PCA-6763VG-00A2E | 1 | AMD G-Series T16R | 615MHz | - | 10/100/1000Mbps, GbE (1), RJ45(2) | USB 2.0 (6) | - | 2 | Heat Sink | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 8 | - | Yes | 2 | |||||||||
VL-EPM-15S | - | 8774 | 0.00000000 | VersaLogic Corporation | Manx | Bulk | Obsolete | 0°C ~ 60°C | 3.600" x 3.800" (91.44mm x 96.52mm) | download | 1 (Unlimited) | 5A992C | 8471.60.7000 | 1 | Geode LX 800 | 500MHz | 5W | 10/100Mbps (1) | USB 2.0 (4) | PC/104 | 1 | Heat Sink | PC/104-Plus | 256MB/256MB | ATA66, CompactFlash | VGA, LVDS | 0:0 | Yes | 3 | |||||||||
SRMM8DUWB1D04GE000R02CH | 203.1070 | 4253 | 0.00000000 | SolidRun LTD | i.MX8M | Bulk | Active | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMM8DUWB1D04GE000R02CH | 1 | ARM® Cortex®-A53, Cortex®-M4 | 1.8GHz | - | 10/100/1000 Mbps | USB 2.0 (2) | - | 2 | - | GPIO, I²C, MIPI-CSI, MIPI-DSI, PCIe, SD, SPDIF-OUT, SPI, UART | 4GB/0GB | eMMC, NOR-Flash, PCIeSSD, SD | MIPI-DSI, OpenGL | 20 | - | No | |||||||||
SRMX6DUW00D01GE128G01CH | 315.9442 | 6806 | 0.00000000 | SolidRun LTD | HummingBoard Pro | Bulk | Active | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMX6DUW00D01GE128G01CH | 1 | ARM® Cortex®-A9 | 1GHz | - | RJ45 (10/100/1000) | USB 2.0 (4) | SBC | 2 | Heat Sink | GPIO, Mini-PCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, microSD | HDMI, MIPI-DSI | - | - | No | |||||||||
SRMX6SOW00D256E032E01CH | 195.5845 | 7165 | 0.00000000 | SolidRun LTD | HummingBoard Pro | Bulk | Active | 0°C ~ 70°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ROHS3 Compliant | 1 (Unlimited) | 1668-SRMX6SOW00D256E032E01CH | 1 | ARM® Cortex®-A9 | 1GHz | - | RJ45 (10/100/1000) | USB 2.0 (4) | SBC | 1 | Heat Sink | GPIO, LVDS, M.2, Mini-PCIe, MIPI CSI, MIPI DSI, UART | 256MB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | - | - | No |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse