Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | FET Type | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRF6893MTRPBF | - | 2375 | 0.00000000 | Infineon Technologies | HEXFET® | Tape & Reel (TR) | Obsolete | -40°C ~ 150°C (TJ) | Surface Mount | DirectFET™ Isometric MX | MOSFET (Metal Oxide) | DIRECTFET™ MX | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001531710 | EAR99 | 8541.29.0095 | 4,800 | N-Channel | 25 V | 29A (Ta), 168A (Tc) | 4.5V, 10V | 1.6mOhm @ 29A, 10V | 2.1V @ 100µA | 38 nC @ 4.5 V | ±16V | 3480 pF @ 13 V | - | 2.1W (Ta), 69W (Tc) | ||||||
IRF6892STR1PBF | - | 5529 | 0.00000000 | Infineon Technologies | HEXFET® | Tape & Reel (TR) | Obsolete | -40°C ~ 150°C (TJ) | Surface Mount | DirectFET™ Isometric S3C | MOSFET (Metal Oxide) | DIRECTFET™ S3C | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 25 V | 28A (Ta), 125A (Tc) | 4.5V, 10V | 1.7mOhm @ 28A, 10V | 2.1V @ 50µA | 25 nC @ 4.5 V | ±16V | 2510 pF @ 13 V | - | 2.1W (Ta), 42W (Tc) | ||||||||
AUIRF2903ZL | - | 7839 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | MOSFET (Metal Oxide) | TO-262 | download | 1 (Unlimited) | REACH Unaffected | SP001520876 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 30 V | 160A (Tc) | 10V | 2.4mOhm @ 75A, 10V | 4V @ 150µA | 240 nC @ 10 V | ±20V | 6320 pF @ 25 V | - | 231W (Tc) | |||||||
AUIRF3004WL | - | 2789 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-262-3 Wide Leads | AUIRF3004 | MOSFET (Metal Oxide) | TO-262-3 Wide | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001517752 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 40 V | 240A (Tc) | 10V | 1.4mOhm @ 195A, 10V | 4V @ 250µA | 210 nC @ 10 V | ±20V | 9450 pF @ 32 V | - | 375W (Tc) | |||||
AUIRF3415 | - | 5883 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Through Hole | TO-220-3 | MOSFET (Metal Oxide) | TO-220AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001516548 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 150 V | 43A (Tc) | 10V | 42mOhm @ 22A, 10V | 4V @ 250µA | 200 nC @ 10 V | ±20V | 2400 pF @ 25 V | - | 200W (Tc) | ||||||
AUIRF3808S | - | 5806 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | MOSFET (Metal Oxide) | D2PAK | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001519466 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 75 V | 106A (Tc) | 10V | 7mOhm @ 82A, 10V | 4V @ 250µA | 220 nC @ 10 V | ±20V | 5310 pF @ 25 V | - | 200W (Tc) | ||||||
AUIRFR2407 | - | 1923 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | MOSFET (Metal Oxide) | D-PAK (TO-252AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001520320 | EAR99 | 8541.29.0095 | 75 | N-Channel | 75 V | 42A (Tc) | 10V | 26mOhm @ 25A, 10V | 4V @ 250µA | 110 nC @ 10 V | ±20V | 2400 pF @ 25 V | - | 110W (Tc) | ||||||
AUIRFS3004 | - | 5909 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | AUIRFS3004 | MOSFET (Metal Oxide) | D2PAK-3 (TO-263) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 40 V | 195A (Tc) | 10V | 1.75mOhm @ 195A, 10V | 4V @ 250µA | 240 nC @ 10 V | ±20V | 9200 pF @ 25 V | - | 380W (Tc) | ||||||
AUIRFS3207Z | - | 9197 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | MOSFET (Metal Oxide) | D2PAK | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001520616 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 75 V | 120A (Tc) | 10V | 4.1mOhm @ 75A, 10V | 4V @ 150µA | 170 nC @ 10 V | ±20V | 6920 pF @ 50 V | - | 300W (Tc) | ||||||
AUIRFS4010-7P | - | 4665 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-7, D²Pak (6 Leads + Tab) | MOSFET (Metal Oxide) | D2PAK (7-Lead) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 100 V | 190A (Tc) | 10V | 4mOhm @ 110A, 10V | 4V @ 250µA | 230 nC @ 10 V | ±20V | 9830 pF @ 50 V | - | 380W (Tc) | |||||||
AUIRFS4410Z | - | 3887 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | IRFS4410 | MOSFET (Metal Oxide) | PG-TO263-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SP001520704 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 100 V | 97A (Tc) | 10V | 9mOhm @ 58A, 10V | 4V @ 150µA | 120 nC @ 10 V | ±20V | 4820 pF @ 50 V | - | 230W (Tc) | |||||
AUIRFZ24NS | - | 7214 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | AUIRFZ24 | MOSFET (Metal Oxide) | D-PAK (TO-252AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 55 V | 17A (Tc) | 10V | 70mOhm @ 10A, 10V | 4V @ 250µA | 20 nC @ 10 V | ±20V | 370 pF @ 25 V | - | 3.8W (Ta), 45W (Tc) | ||||||
AUIRL2203N | - | 4411 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Through Hole | TO-220-3 | MOSFET (Metal Oxide) | TO-220AB | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 30 V | 75A (Tc) | 4.5V, 10V | 7mOhm @ 60A, 10V | 1V @ 250µA | 60 nC @ 4.5 V | ±16V | 3290 pF @ 25 V | - | 180W (Tc) | ||||||||
AUIRLSL3036 | - | 5178 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | AUIRLSL303 | MOSFET (Metal Oxide) | TO-262 | download | 1 (Unlimited) | REACH Unaffected | SP001521854 | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 60 V | 195A (Tc) | 4.5V, 10V | 2.4mOhm @ 165A, 10V | 2.5V @ 250µA | 140 nC @ 4.5 V | ±16V | 11210 pF @ 50 V | - | 380W (Tc) | ||||||
SIR880ADP-T1-GE3 | 1.8600 | 1429 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | PowerPAK® SO-8 | SIR880 | MOSFET (Metal Oxide) | PowerPAK® SO-8 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 3,000 | N-Channel | 80 V | 60A (Tc) | 4.5V, 10V | 6.3mOhm @ 20A, 10V | 3V @ 250µA | 72 nC @ 10 V | ±20V | 2289 pF @ 40 V | - | 5.4W (Ta), 83W (Tc) | |||||||
SIHG25N40D-E3 | 3.7000 | 500 | 0.00000000 | Vishay Siliconix | - | Tube | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 | SIHG25 | MOSFET (Metal Oxide) | TO-247AC | download | ROHS3 Compliant | 1 (Unlimited) | SIHG25N40DE3 | EAR99 | 8541.29.0095 | 500 | N-Channel | 400 V | 25A (Tc) | 10V | 170mOhm @ 13A, 10V | 5V @ 250µA | 88 nC @ 10 V | ±30V | 1707 pF @ 100 V | - | 278W (Tc) | ||||||
IPA50R950CE | - | 5267 | 0.00000000 | Infineon Technologies | CoolMOS™ | Tube | Obsolete | -40°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack | IPA50R | MOSFET (Metal Oxide) | PG-TO220-3-31 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 500 V | 4.3A (Tc) | 13V | 950mOhm @ 1.2A, 13V | 3.5V @ 100µA | 10.5 nC @ 10 V | ±20V | 231 pF @ 100 V | - | 25.7W (Tc) | |||||||
SIA436DJ-T1-GE3 | 0.6300 | 1430 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | PowerPAK® SC-70-6 | SIA436 | MOSFET (Metal Oxide) | PowerPAK® SC-70-6 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 3,000 | N-Channel | 8 V | 12A (Tc) | 1.2V, 4.5V | 9.4mOhm @ 15.7A, 4.5V | 800mV @ 250µA | 25.2 nC @ 5 V | ±5V | 1508 pF @ 4 V | - | 3.5W (Ta), 19W (Tc) | |||||||
STB34N65M5 | 6.5400 | 5674 | 0.00000000 | STMicroelectronics | MDmesh™ V | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | STB34 | MOSFET (Metal Oxide) | D²PAK (TO-263) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,000 | N-Channel | 650 V | 28A (Tc) | 10V | 110mOhm @ 14A, 10V | 5V @ 250µA | 62.5 nC @ 10 V | ±25V | 2700 pF @ 100 V | - | 190W (Tc) | ||||||
STF15N65M5 | 2.5400 | 554 | 0.00000000 | STMicroelectronics | MDmesh™ V | Tube | Active | 150°C (TJ) | Through Hole | TO-220-3 Full Pack | STF15 | MOSFET (Metal Oxide) | TO-220FP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 650 V | 11A (Tc) | 10V | 340mOhm @ 5.5A, 10V | 5V @ 250µA | 22 nC @ 10 V | ±25V | 816 pF @ 100 V | - | 30W (Tc) | ||||||
STFI34N65M5 | 5.4900 | 1 | 0.00000000 | STMicroelectronics | MDmesh™ V | Tube | Obsolete | 150°C (TJ) | Through Hole | TO-262-3 Full Pack, I²Pak | STFI34N | MOSFET (Metal Oxide) | I2PAKFP (TO-281) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 650 V | 28A (Tc) | 10V | 110mOhm @ 14A, 10V | 5V @ 250µA | 62.5 nC @ 10 V | ±25V | 2700 pF @ 100 V | - | 35W (Tc) | ||||||
SSM6P47NU,LF | 0.4200 | 3 | 0.00000000 | Toshiba Semiconductor and Storage | - | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | 6-WDFN Exposed Pad | SSM6P47 | MOSFET (Metal Oxide) | 1W | 6-µDFN (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 3,000 | 2 P-Channel (Dual) | 20V | 4A | 95mOhm @ 1.5A, 4.5V | 1V @ 1mA | 4.6nC @ 4.5V | 290pF @ 10V | Logic Level Gate | |||||||||
SSM6J502NU,LF | 0.4800 | 3 | 0.00000000 | Toshiba Semiconductor and Storage | U-MOSVI | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | 6-WDFN Exposed Pad | SSM6J502 | MOSFET (Metal Oxide) | 6-UDFNB (2x2) | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 3,000 | P-Channel | 20 V | 6A (Ta) | 1.5V, 4.5V | 23.1mOhm @ 4A, 4.5V | 1V @ 1mA | 24.8 nC @ 4.5 V | ±8V | 1800 pF @ 10 V | - | 1W (Ta) | |||||||
IPD50P04P4L11ATMA1 | 1.5800 | 2287 | 0.00000000 | Infineon Technologies | Automotive, OptiMOS™-P2 | Tape & Reel (TR) | Not For New Designs | -55°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | IPD50 | MOSFET (Metal Oxide) | PG-TO252-3-313 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,500 | P-Channel | 40 V | 50A (Tc) | 4.5V, 10V | 10.6mOhm @ 50A, 10V | 2.2V @ 85µA | 59 nC @ 10 V | ±16V | 3900 pF @ 25 V | - | 58W (Tc) | ||||||
SFT1345-H | - | 5290 | 0.00000000 | onsemi | - | Bulk | Obsolete | 150°C (TJ) | Through Hole | TO-251-3 Short Leads, IPak, TO-251AA | SFT134 | MOSFET (Metal Oxide) | IPAK/TP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 500 | P-Channel | 100 V | 11A (Ta) | 4V, 10V | 275mOhm @ 5.5A, 10V | - | 21 nC @ 10 V | ±20V | 1020 pF @ 20 V | - | 1W (Ta), 35W (Tc) | |||||||
SFT1445-H | - | 9149 | 0.00000000 | onsemi | - | Bulk | Obsolete | 150°C (TJ) | Through Hole | TO-251-3 Short Leads, IPak, TO-251AA | SFT144 | MOSFET (Metal Oxide) | IPAK/TP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 500 | N-Channel | 100 V | 17A (Ta) | 4V, 10V | 111mOhm @ 8.5A, 10V | - | 19 nC @ 10 V | ±20V | 1030 pF @ 20 V | - | 1W (Ta), 35W (Tc) | |||||||
5LP01S-TL-E | - | 6464 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | 150°C (TJ) | Surface Mount | SC-75, SOT-416 | 5LP01 | MOSFET (Metal Oxide) | SMCP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | P-Channel | 50 V | 70mA (Ta) | 1.5V, 4V | 23Ohm @ 40mA, 4V | - | 1.4 nC @ 10 V | ±10V | 7.4 pF @ 10 V | - | 150mW (Ta) | |||||||
ECH8420-TL-H | 0.9800 | 5 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | 8-SMD, Flat Lead | ECH8420 | MOSFET (Metal Oxide) | 8-ECH | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | N-Channel | 20 V | 14A (Ta) | 1.8V, 4.5V | 6.8mOhm @ 7A, 4.5V | - | 29 nC @ 4.5 V | ±12V | 2430 pF @ 10 V | - | 1.6W (Ta) | ||||||
MCH3476-TL-H | - | 4371 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | 150°C (TJ) | Surface Mount | SOT-23-3 Flat Leads | MCH3476 | MOSFET (Metal Oxide) | SC-70FL/MCPH3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | N-Channel | 20 V | 2A (Ta) | 1.8V, 4.5V | 125mOhm @ 1A, 4.5V | - | 1.8 nC @ 4.5 V | ±12V | 128 pF @ 10 V | - | 800mW (Ta) | ||||||
SCH1343-TL-H | - | 4175 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | 150°C (TJ) | Surface Mount | SOT-563, SOT-666 | SCH134 | MOSFET (Metal Oxide) | 6-SCH | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 5,000 | P-Channel | 20 V | 3.5A (Ta) | 1.8V, 4.5V | 72mOhm @ 2A, 4.5V | - | 11 nC @ 4.5 V | ±10V | 1220 pF @ 10 V | - | 1W (Ta) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse