Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | FET Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AO3415B | - | 8326 | 0.00000000 | Alpha & Omega Semiconductor Inc. | * | Bulk | Obsolete | - | AO34 | - | - | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1 | - | |||||||||||||||
IRF9395MTRPBF | 1.1200 | 154 | 0.00000000 | International Rectifier | DirectFET™ | Bulk | Active | -40°C ~ 150°C (TJ) | Surface Mount | DirectFET™ Isometric MC | IRF9395 | MOSFET (Metal Oxide) | 2.1W (Ta), 57W (Tc) | DirectFET™ Isometric MC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 0000.00.0000 | 1 | 2 P-Channel (Dual) | 30V | 14A (Ta), 75A (Tc) | 7mOhm @ 14A, 10V | 2.4V @ 50µA | 64nC @ 4.5V | 3241pF @ 15V | - | ||||
HP4936DYT | 0.2700 | 2 | 0.00000000 | Harris Corporation | - | Bulk | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | HP4936 | MOSFET (Metal Oxide) | 2W (Ta) | 8-SOIC | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8541.29.0095 | 1 | 2 N-Channel (Dual) | 30V | 5.8A (Ta) | 37mOhm @ 5.8A, 10V | 1V @ 250µA | 25nC @ 10V | 625pF @ 25V | Logic Level Gate | ||||
TSM200N03DPQ33 RGG | 1.6900 | 14 | 0.00000000 | Taiwan Semiconductor Corporation | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-PowerWDFN | TSM200 | MOSFET (Metal Oxide) | 20W | 8-PDFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 5,000 | 2 N-Channel (Dual) | 30V | 20A (Tc) | 20mOhm @ 10A, 10V | 2.5V @ 250µA | 4nC @ 4.5V | 345pF @ 25V | - | ||||
SI5915BDC-T1-GE3 | - | 2103 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SMD, Flat Lead | SI5915 | MOSFET (Metal Oxide) | 3.1W | 1206-8 ChipFET™ | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | 2 P-Channel (Dual) | 8V | 4A | 70mOhm @ 3.3A, 4.5V | 1V @ 250µA | 14nC @ 8V | 420pF @ 4V | Logic Level Gate | ||||
EPC2103 | 9.2800 | 4 | 0.00000000 | EPC | eGaN® | Tape & Reel (TR) | Active | -40°C ~ 150°C (TJ) | Surface Mount | Die | EPC210 | GaNFET (Gallium Nitride) | - | Die | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 500 | 2 N-Channel (Half Bridge) | 80V | 28A | 5.5mOhm @ 20A, 5V | 2.5V @ 7mA | 6.5nC @ 5V | 760pF @ 40V | - | ||||
MMPA60P1000TLA | - | 9016 | 0.00000000 | IXYS | MMPA60P1000TLA | Box | Obsolete | - | Chassis Mount | Y3-Li | MMPA60 | MOSFET (Metal Oxide) | - | Y3-Li | - | ROHS3 Compliant | REACH Unaffected | 238-MMPA60P1000TLA | EAR99 | 8541.29.0095 | 2 | 2 N Channel (Phase Leg) | 1000V (1kV) | - | - | - | - | - | - | ||||
SI3590DV-T1-GE3 | 0.9100 | 196 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SI3590 | MOSFET (Metal Oxide) | 830mW | 6-TSOP | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.21.0095 | 3,000 | N and P-Channel | 30V | 2.5A, 1.7A | 77mOhm @ 3A, 4.5V | 1.5V @ 250µA | 4.5nC @ 4.5V | - | Logic Level Gate | |||||
SSD2009ATF | - | 3430 | 0.00000000 | onsemi | - | Bulk | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SSD2009 | MOSFET (Metal Oxide) | 2W | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | 2 N-Channel (Dual) | 50V | 3A | 130mOhm @ 3A, 10V | 3V @ 250µA | 25nC @ 10V | - | Logic Level Gate | |||||
PJQ5844_R2_00001 | 0.3969 | 1400 | 0.00000000 | Panjit International Inc. | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-PowerTDFN | PJQ5844 | MOSFET (Metal Oxide) | 1.7W (Ta), 32W (Tc) | DFN5060B-8 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 3757-PJQ5844_R2_00001TR | EAR99 | 8541.29.0095 | 3,000 | 2 N-Channel (Dual) | 40V | 10A (Ta), 45A (Tc) | 8mOhm @ 15A, 10V | 2.5V @ 250µA | 17nC @ 4.5V | 1759pF @ 25V | - | |||
DMN1029UFDB-13 | 0.1143 | 7731 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 6-UDFN Exposed Pad | DMN1029 | MOSFET (Metal Oxide) | 1.4W | U-DFN2020-6 (Type B) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | DMN1029UFDB-13DI | EAR99 | 8541.29.0095 | 10,000 | 2 N-Channel (Dual) | 12V | 5.6A | 29mOhm @ 5A, 4.5V | 1V @ 250µA | 19.6nC @ 8V | 914pF @ 6V | - | |||
IPG20N04S409AATMA1 | 0.6252 | 6216 | 0.00000000 | Infineon Technologies | Automotive, AEC-Q101, OptiMOS™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Surface Mount | 8-PowerVDFN | IPG20N | MOSFET (Metal Oxide) | 54W (Tc) | PG-TDSON-8-4 | download | ROHS3 Compliant | REACH Unaffected | EAR99 | 8541.29.0095 | 5,000 | 2 N-Channel (Dual) | 40V | 20A (Tc) | 8.6mOhm @ 17A, 10V | 4V @ 22µA | 28nC @ 10V | 2250pF @ 25V | - | |||||
NTMFD6H846NLT1G | 1.6600 | 1 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Surface Mount | 8-PowerTDFN | NTMFD6 | MOSFET (Metal Oxide) | 3.2W (Ta), 34W (Tc) | 8-DFN (5x6) Dual Flag (SO8FL-Dual) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1,500 | 2 N-Channel (Dual) | 80V | 9.4A (Ta), 31A (Tc) | 15mOhm @ 5A, 10V | 2V @ 21µA | 17nC @ 10V | 900pF @ 40V | - | ||||
FDS4897C | 0.9200 | 4961 | 0.00000000 | onsemi | PowerTrench® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | FDS4897 | MOSFET (Metal Oxide) | 900mW | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 2,500 | N and P-Channel | 40V | 6.2A, 4.4A | 29mOhm @ 6.2A, 10V | 3V @ 250µA | 20nC @ 10V | 760pF @ 20V | Logic Level Gate | ||||
AO4850 | - | 7862 | 0.00000000 | Alpha & Omega Semiconductor Inc. | - | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | AO485 | MOSFET (Metal Oxide) | 1.1W | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | 2 N-Channel (Dual) | 75V | 2.3A | 130mOhm @ 3.1A, 10V | 3V @ 250µA | 7nC @ 10V | 380pF @ 30V | Logic Level Gate | |||||
EPC2108 | 1.7400 | 1 | 0.00000000 | EPC | eGaN® | Tape & Reel (TR) | Obsolete | -40°C ~ 150°C (TJ) | Surface Mount | 9-VFBGA | EPC210 | GaNFET (Gallium Nitride) | - | 9-BGA (1.35x1.35) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,500 | 3 N-Channel (Half Bridge + Synchronous Bootstrap) | 60V, 100V | 1.7A, 500mA | 190mOhm @ 2.5A, 5V, 3.3Ohm @ 2.5A, 5V | 2.5V @ 100µA, 2.5V @ 20µA | 0.22nC @ 5V, 0.044nC @ 5V | 22pF @ 30V, 7pF @ 30V | - | ||||
ECH8672-TL-H | - | 6113 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | 150°C (TJ) | Surface Mount | 8-SMD, Flat Lead | ECH8672 | MOSFET (Metal Oxide) | 1.5W | 8-ECH | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | 2 P-Channel (Dual) | 20V | 3.5A | 85mOhm @ 1.5A, 4.5V | - | 4nC @ 4.5V | 320pF @ 10V | Logic Level Gate | |||||
BSO211P | 0.2900 | 20 | 0.00000000 | Infineon Technologies | OptiMOS™ | Bulk | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | BSO211 | MOSFET (Metal Oxide) | 2W | PG-DSO-8 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,500 | 2 P-Channel (Dual) | 20V | 4.7A | 67mOhm @ 4.7A, 4.5V | 1.2V @ 25µA | 23.9nC @ 4.5V | 920pF @ 15V | Logic Level Gate | ||||
DMP58D1LVQ-13 | 0.0616 | 6869 | 0.00000000 | Diodes Incorporated | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | SOT-563, SOT-666 | MOSFET (Metal Oxide) | 490mW (Ta) | SOT-563 | download | ROHS3 Compliant | 1 (Unlimited) | 31-DMP58D1LVQ-13TR | EAR99 | 8541.21.0095 | 10,000 | 2 P-Channel | 50V | 220mA (Ta) | 8Ohm @ 100mA, 5V | 2V @ 250µA | 1.2nC @ 10V | 37pF @ 25V | Standard | |||||
MSCSM120DUM042AG | 678.0600 | 6524 | 0.00000000 | Microchip Technology | - | Bulk | Active | -40°C ~ 175°C (TJ) | Chassis Mount | Module | MSCSM120 | Silicon Carbide (SiC) | 2031W (Tc) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 150-MSCSM120DUM042AG | EAR99 | 8541.29.0095 | 1 | 2 N-Channel (Dual) Common Source | 1200V (1.2kV) | 495A (Tc) | 5.2mOhm @ 240A, 20V | 2.8V @ 6mA | 1392nC @ 20V | 18100pF @ 1000V | - | |||
IRF7313TRPBF | 0.9300 | 330 | 0.00000000 | Infineon Technologies | HEXFET® | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | IRF731 | MOSFET (Metal Oxide) | 2W | 8-SO | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 4,000 | 2 N-Channel (Dual) | 30V | 6.5A | 29mOhm @ 5.8A, 10V | 1V @ 250µA | 33nC @ 10V | 650pF @ 25V | - | ||||
BSL215CL6327HTSA1 | - | 4596 | 0.00000000 | Infineon Technologies | OptiMOS™ | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | BSL215 | MOSFET (Metal Oxide) | 500mW | PG-TSOP6-6 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | N and P-Channel | 20V | 1.5A | 140mOhm @ 1.5A, 4.5V | 1.2V @ 3.7µA | 0.73nC @ 4.5V | 143pF @ 10V | Logic Level Gate | |||||
FS50KM-2-J2#E52 | 3.2300 | 884 | 0.00000000 | Renesas Electronics America Inc | * | Bulk | Active | FS50KM | - | - | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8542.39.0001 | 1 | - | ||||||||||||||||
ALD114904SAL | 5.1500 | 29 | 0.00000000 | Advanced Linear Devices Inc. | EPAD® | Tube | Active | 0°C ~ 70°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ALD114904 | MOSFET (Metal Oxide) | 500mW | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1014-1064 | EAR99 | 8541.21.0095 | 50 | 2 N-Channel (Dual) Matched Pair | 10.6V | 12mA, 3mA | 500Ohm @ 3.6V | 360mV @ 1µA | - | 2.5pF @ 5V | Depletion Mode | |||
SI4963BDY-T1-E3 | 1.5100 | 7 | 0.00000000 | Vishay Siliconix | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SI4963 | MOSFET (Metal Oxide) | 1.1W | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 2,500 | 2 P-Channel (Dual) | 20V | 4.9A | 32mOhm @ 6.5A, 4.5V | 1.4V @ 250µA | 21nC @ 4.5V | - | Logic Level Gate | |||||
SIZF914DT-T1-GE3 | 0.7095 | 9526 | 0.00000000 | Vishay Siliconix | PowerPAIR®, TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-PowerWDFN | SIZF914 | MOSFET (Metal Oxide) | 3.4W (Ta), 26.6W (Tc), 4W (Ta), 60W (Tc) | 8-PowerPair® (6x5) | download | ROHS3 Compliant | 1 (Unlimited) | 742-SIZF914DT-T1-GE3TR | EAR99 | 8541.29.0095 | 3,000 | 2 N-Channel (Dual) | 25V | 23.5A (Ta), 40A (Tc), 52A (Ta), 60A (Tc) | 3.8mOhm @ 10A, 10V, 0.9mOhm @ 10A, 10V | 2.4V @ 250µA, 2.2V @ 250µA | 21nC @ 10V, 98nC @ 10V | 1050pF @ 10V, 4670pF @ 10V | - | ||||
DMN53D0LDW-7-52 | 0.0668 | 8754 | 0.00000000 | Diodes Incorporated | - | Bulk | Active | -55°C ~ 150°C (TJ) | Surface Mount | 6-TSSOP, SC-88, SOT-363 | DMN53 | MOSFET (Metal Oxide) | 310mW (Ta) | SOT-363 | download | 31-DMN53D0LDW-7-52 | EAR99 | 8541.21.0095 | 3,000 | 2 N-Channel | 50V | 360mA (Ta) | 1.6Ohm @ 500mA, 10V | 1.5V @ 250µA | 0.6nC @ 4.5V | 46pF @ 25V | Standard | ||||||
NTGD3133PT1G | - | 3451 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | NTGD31 | MOSFET (Metal Oxide) | 560mW | 6-TSOP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | 2 P-Channel (Dual) | 20V | 1.6A | 145mOhm @ 2.2A, 4.5V | 1.4V @ 250µA | 5.5nC @ 4.5V | 400pF @ 10V | Logic Level Gate | |||||
HUFA76413DK8T | - | 9357 | 0.00000000 | onsemi | UltraFET™ | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | HUFA76413 | MOSFET (Metal Oxide) | 2.5W | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,500 | 2 N-Channel (Dual) | 60V | 5.1A | 49mOhm @ 5.1A, 10V | 3V @ 250µA | 23nC @ 10V | 620pF @ 25V | Logic Level Gate | |||||
PSMN2R2-40PS127 | - | 2911 | 0.00000000 | NXP USA Inc. | * | Bulk | Active | PSMN2R2 | - | - | Not applicable | 1 (Unlimited) | Vendor Undefined | 1 | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse