Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Gain | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Collector Cutoff (Max) | Transistor Type | Vce Saturation (Max) @ Ib, Ic | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Resistor - Base (R1) | Resistor - Emitter Base (R2) | Noise Figure (dB Typ @ f) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSA2079 | - | 3446 | 0.00000000 | Microchip Technology | - | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 150-NSA2079 | 1 | |||||||||||||||||||||||
MJ10004 | 8.5000 | 50 | 0.00000000 | Solid State Inc. | SWITCHMODE | Bulk | Active | -65°C ~ 200°C (TJ) | Through Hole | TO-204AA, TO-3 | 175 W | TO-3 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-MJ10004 | EAR99 | 8541.10.0080 | 10 | 350 V | 20 A | 5mA | NPN - Darlington | 3V @ 2A, 20A | 50 @ 5A, 5V | - | ||||||||
PMD11K80 | 2.0000 | 20 | 0.00000000 | Solid State Inc. | - | Bulk | Active | - | Through Hole | TO-204AA, TO-3 | TO-3 | - | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-PMD11K80 | EAR99 | 8541.10.0080 | 10 | 80 V | 12 A | - | PNP - Darlington | - | - | - | |||||||||
D44C5 | 0.5000 | 100 | 0.00000000 | Solid State Inc. | - | Bulk | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-220-3 | 30 W | TO-220 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-D44C5 | EAR99 | 8541.10.0080 | 10 | 45 V | 4 A | 10µA | NPN | 500mV @ 50mA, 1A | 100 @ 200mA, 1V | 50MHz | ||||||||
2N5883 | 3.5000 | 20 | 0.00000000 | Solid State Inc. | - | Bulk | Active | -65°C ~ 200°C (TJ) | Through Hole | TO-204AA, TO-3 | 200 W | TO-3 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-2N5883 | EAR99 | 8541.10.0080 | 10 | 60 V | 25 A | 2mA | PNP | 4V @ 6.25A, 25A | 35 @ 3A, 4V | 4MHz | ||||||||
2N6049 | 2.2000 | 100 | 0.00000000 | Solid State Inc. | - | Bulk | Active | 200°C (TJ) | Through Hole | TO-213AA, TO-66-2 | 75 W | TO-66 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-2N6049 | EAR99 | 8541.10.0080 | 10 | 55 V | 4 A | 500µA | PNP | 2V @ 800mA, 4A | 25 @ 500mA, 4V | 3MHz | ||||||||
2N4919 | 0.3070 | 8449 | 0.00000000 | Solid State Inc. | - | Bulk | Active | 150°C (TJ) | Through Hole | TO-225AA, TO-126-3 | 30 W | TO-126 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-2N4919 | EAR99 | 8541.10.0080 | 10 | 60 V | 1 A | 500µA | PNP | 600mV @ 100mA, 1A | 40 @ 50mA, 1V | 3MHz | ||||||||
MMDT3946_R1_00001 | 0.3200 | 14 | 0.00000000 | Panjit International Inc. | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 6-TSSOP, SC-88, SOT-363 | MMDT3946 | 225mW | SOT-363 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3757-MMDT3946_R1_00001CT | EAR99 | 8541.21.0075 | 3,000 | 40V | 200mA | 50nA | NPN, PNP | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | 100 @ 10mA, 1V | 300MHz | |||||||
BC807-40W-AU_R1_000A1 | 0.2200 | 9 | 0.00000000 | Panjit International Inc. | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | BC807 | 300 mW | SOT-323 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3757-BC807-40W-AU_R1_000A1DKR | EAR99 | 8541.21.0095 | 3,000 | 45 V | 500 mA | 100nA (ICBO) | PNP | 700mV @ 50mA, 500mA | 250 @ 100mA, 1V | 100MHz | |||||||
MMBT3904W_R1_00001 | 0.1600 | 33 | 0.00000000 | Panjit International Inc. | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | SC-70, SOT-323 | MMBT3904 | 150 mW | SOT-323 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3757-MMBT3904W_R1_00001DKR | EAR99 | 8541.21.0095 | 3,000 | 40 V | 200 mA | 50nA | NPN | 300mV @ 5mA, 50mA | 100 @ 10mA, 1V | - | |||||||
BC846A-QR | 0.0163 | 2728 | 0.00000000 | Nexperia USA Inc. | Automotive, AEC-Q101, BC846x-Q | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BC846 | 250 mW | TO-236AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0075 | 3,000 | 65 V | 100 mA | 15nA (ICBO) | NPN | 400mV @ 5mA, 100mA | 110 @ 2mA, 5V | 100MHz | ||||||||
BC857B-QR | 0.0260 | 42 | 0.00000000 | Nexperia USA Inc. | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BC857 | 250 mW | TO-236AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0075 | 3,000 | 45 V | 100 mA | 15nA (ICBO) | PNP | 650mV @ 5mA, 100mA | 220 @ 2mA, 5V | 100MHz | ||||||||
BCX56-16 | 0.8685 | 4570 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | TO-243AA | 500 mW | SOT-89 | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-BCX56-16TR | 250 | 80 V | 1 A | 100nA (ICBO) | NPN | 500mV @ 50mA, 500mA | 100 @ 150mA, 2V | 130MHz | ||||||||||
2SA1162-Y-TP | - | 4234 | 0.00000000 | Micro Commercial Co | - | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 2SA1162 | 150 mW | SOT-23 | download | ROHS3 Compliant | 1 (Unlimited) | 353-2SA1162-Y-TPTR | 3,000 | 50 V | 150 mA | 100nA (ICBO) | 300mV @ 10mA, 100mA | 120 @ 2mA, 6V | 80MHz | |||||||||||
ZXTP5240F-7 | 0.4000 | 104 | 0.00000000 | Diodes Incorporated | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | ZXTP5240 | 730 mW | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0075 | 3,000 | 40 V | 2 A | 100nA (ICBO) | PNP | 350mV @ 200mA, 2A | 300 @ 100mA, 2V | 100MHz | ||||||||
NSBC115EPDXV6T1G | 0.0698 | 7563 | 0.00000000 | onsemi | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | SOT-563, SOT-666 | NSBC115 | 357mW | SOT-563 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 4,000 | 50V | 100mA | 500nA | 1 NPN, 1 PNP - Pre-Biased (Dual) | 250mV @ 300µA, 10mA | 80 @ 5mA, 10V | - | 100kOhms | 100kOhms | |||||||
BC807-16W/MIX | - | 4219 | 0.00000000 | Nexperia USA Inc. | Automotive, AEC-Q101 | Tape & Reel (TR) | Obsolete | 150°C (TJ) | Surface Mount | SC-70, SOT-323 | 200 mW | SOT-323 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 934069648115 | EAR99 | 8541.21.0095 | 1 | 45 V | 500 mA | 100nA (ICBO) | PNP | 700mV @ 50mA, 500mA | 100 @ 100mA, 1V | 80MHz | ||||||||
RN4989FE,LF(CT | 0.2400 | 8519 | 0.00000000 | Toshiba Semiconductor and Storage | - | Tape & Reel (TR) | Active | Surface Mount | SOT-563, SOT-666 | RN4989 | 100mW | ES6 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.21.0075 | 4,000 | 50V | 100mA | 500nA | 1 NPN, 1 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 70 @ 10mA, 5V | 250MHz, 200MHz | 47kOhms | 22kOhms | ||||||||
RN2106,LF(CT | 0.2000 | 2 | 0.00000000 | Toshiba Semiconductor and Storage | - | Tape & Reel (TR) | Active | Surface Mount | SC-75, SOT-416 | RN2106 | 100 mW | SSM | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.21.0075 | 3,000 | 50 V | 100 mA | 500nA | PNP - Pre-Biased | 300mV @ 250µA, 5mA | 80 @ 10mA, 5V | 200 MHz | 4.7 kOhms | 47 kOhms | ||||||||
RN2418,LF | 0.1800 | 7742 | 0.00000000 | Toshiba Semiconductor and Storage | - | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | RN2418 | 200 mW | S-Mini | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.21.0075 | 3,000 | 50 V | 100 mA | 500nA | PNP - Pre-Biased | 300mV @ 250µA, 5mA | 50 @ 10mA, 5V | 200 MHz | 47 kOhms | 10 kOhms | ||||||||
BSS63AHZGT116 | 0.3900 | 2 | 0.00000000 | Rohm Semiconductor | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BSS63 | 200 mW | SST3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0075 | 3,000 | 100 V | 100 mA | 100nA (ICBO) | PNP | 500mV @ 10mA, 100mA | 30 @ 25mA, 1V | 200MHz | ||||||||
2SA1774EBTLS | 0.0683 | 2250 | 0.00000000 | Rohm Semiconductor | - | Tape & Reel (TR) | Not For New Designs | 150°C (TJ) | Surface Mount | SC-89, SOT-490 | 2SA1774 | 150 mW | EMT3F (SOT-416FL) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0075 | 3,000 | 50 V | 150 mA | 100nA (ICBO) | PNP | 500mV @ 5mA, 50mA | 120 @ 1mA, 6V | 140MHz | ||||||||
DTA144TETL | 0.0678 | 7637 | 0.00000000 | Rohm Semiconductor | DTA144T | Tape & Reel (TR) | Not For New Designs | Surface Mount | SC-75, SOT-416 | DTA144 | EMT3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | 50 V | 100 mA | 500nA (ICBO) | PNP - Pre-Biased | 300mV @ 500µA, 5mA | 100 @ 1mA, 5V | 250 MHz | 47 kOhms | |||||||||
2SD1767T100Q | 0.6700 | 3 | 0.00000000 | Rohm Semiconductor | - | Tape & Reel (TR) | Not For New Designs | 150°C (TJ) | Surface Mount | TO-243AA | 2SD1767 | 500 mW | MPT3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 1,000 | 80 V | 700 mA | 500nA (ICBO) | NPN | 400mV @ 50mA, 500mA | 120 @ 100mA, 3V | 120MHz | ||||||||
MUN5113DW1T1G | 0.2500 | 3148 | 0.00000000 | onsemi | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | 6-TSSOP, SC-88, SOT-363 | MUN51 | 187mW | SC-88/SC70-6/SOT-363 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | 50V | 100mA | 500nA | 2 PNP - Pre-Biased (Dual) | 250mV @ 300µA, 10mA | 80 @ 5mA, 10V | - | 47kOhm | 47kOhm | |||||||
2SD1801T-E | - | 4351 | 0.00000000 | onsemi | * | Bag | Obsolete | 2SD1801 | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 700 | |||||||||||||||||||||
KSH200TF | - | 9587 | 0.00000000 | onsemi | * | Tape & Reel (TR) | Obsolete | KSH20 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,000 | ||||||||||||||||||||
FZT705QTA | 0.3600 | 3580 | 0.00000000 | Diodes Incorporated | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | FZT705 | 200 mW | SST3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 31-FZT705QTATR | EAR99 | 8541.21.0075 | 1,000 | 120 V | 50 mA | 500nA (ICBO) | PNP | 500mV @ 1mA, 10mA | 180 @ 2mA, 6V | 140MHz | |||||||
CP616-2N5160-CM | - | 8216 | 0.00000000 | Central Semiconductor Corp | - | Bulk | Obsolete | -65°C ~ 150°C (TJ) | Surface Mount | Die | - | Die | - | 1514-CP616-2N5160-CM | OBSOLETE | 500 | - | 40V | 400mA | PNP | 10 @ 50mA, 5V | 500MHz | - | ||||||||||||
CEN1179 | - | 3987 | 0.00000000 | Central Semiconductor Corp | - | Bulk | Obsolete | - | - | - | 1514-CEN1179 | OBSOLETE | 500 | - | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse