Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Technology | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Speed | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Current - Average Rectified (Io) | Capacitance @ Vr, F | Diode Type | Voltage - Peak Reverse (Max) | Voltage - Zener (Nom) (Vz) | Impedance (Max) (Zzt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAV199W | 0.0358 | 6462 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | SC-70, SOT-323 | BAV199 | Standard | SOT-323 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 8541.10.0000 | 3,000 | Standard Recovery >500ns, > 200mA (Io) | 1 Pair Series Connection | 85 V | 160mA | 1.25 V @ 150 mA | 3 µs | 5 nA @ 75 V | -55°C ~ 150°C | |||||||||||||||
S2J-AQ | 0.0791 | 3755 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-214AA, SMB | Standard | DO-214AA (SMB) | download | ROHS3 Compliant | 1 (Unlimited) | 2796-S2J-AQTR | 8541.10.0000 | 3,000 | Standard Recovery >500ns, > 200mA (Io) | 600 V | 1.15 V @ 2 A | 1.5 µs | 5 µA @ 600 V | -50°C ~ 150°C | 2A | - | ||||||||||||||||
SZ3C160 | 0.3570 | 5401 | 0.00000000 | Diotec Semiconductor | - | Strip | Active | ±5% | -50°C ~ 150°C (TJ) | Surface Mount | DO-213AB, MELF | 3 W | MELF DO-213AB | download | ROHS3 Compliant | 2721-SZ3C160 | 30 | 1 µA @ 75 V | 160 V | 110 Ohms | |||||||||||||||||||||
S1G | 0.1600 | 7 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-214AC, SMA | S1G | Standard | SMA/DO-214AC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | 7,500 | Standard Recovery >500ns, > 200mA (Io) | 400 V | 1.1 V @ 1 A | 1.5 µs | 5 µA @ 400 V | -50°C ~ 150°C | 1A | - | |||||||||||||||
SMS1100 | 0.3805 | 5442 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-213AB, MELF | Schottky | MELF DO-213AB | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-SMS1100TR | 8541.10.0000 | 1,250 | Fast Recovery =< 500ns, > 200mA (Io) | 100 V | 790 mV @ 1 A | 500 µA @ 100 V | -50°C ~ 150°C | 1A | - | ||||||||||||||||
BAS40-04 | 0.3700 | 9486 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BAS40 | Schottky | SOT-23-3 (TO-236) | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-BAS40-04TR | 8541.10.0000 | 750 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Series Connection | 40 V | 200mA | 1 V @ 40 mA | 5 ns | 200 nA @ 30 V | -55°C ~ 150°C | ||||||||||||||
Z2SMB91 | 0.6415 | 6290 | 0.00000000 | Diotec Semiconductor | - | Strip | Active | ±5% | -50°C ~ 150°C (TJ) | Surface Mount | DO-214AA, SMB | 2 W | SMB (DO-214AA) | download | ROHS3 Compliant | 2721-Z2SMB91 | 30 | 1 µA @ 41 V | 91 V | 40 Ohms | |||||||||||||||||||||
30CTQ035S | 2.4627 | 7475 | 0.00000000 | Diotec Semiconductor | - | Tube | Active | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 30CTQ | Schottky | TO-263AB (D2PAK) | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-30CTQ035S | 8541.10.0000 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 35 V | 15A | 620 mV @ 15 A | 50 µA @ 35 V | -50°C ~ 175°C | |||||||||||||||
MM5Z12B | 0.0423 | 1724 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | ±2% | -55°C ~ 150°C (TJ) | Surface Mount | SC-79, SOD-523 | 200 mW | SOD-523 | download | ROHS3 Compliant | 1 (Unlimited) | 2796-MM5Z12BTR | 8541.10.0000 | 4,000 | 100 nA @ 9 V | 12 V | 30 Ohms | |||||||||||||||||||
2BZX84C13 | 0.0363 | 5673 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | ±5% | -50°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 300 mW | SOT-23-3 (TO-236) | download | ROHS3 Compliant | 1 (Unlimited) | 2796-2BZX84C13TR | 8541.10.0000 | 3,000 | 1 Pair Common Anode | 100 nA @ 8 V | 13 V | 30 Ohms | ||||||||||||||||||
1N5393 | 0.2871 | 1742 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Through Hole | DO-204AC, DO-15, Axial | Standard | DO15/DO204AC | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-1N5393TR | 8541.10.0000 | 1,000 | Standard Recovery >500ns, > 200mA (Io) | 200 V | 1.3 V @ 1.5 A | 1.5 µs | 5 µA @ 200 V | -50°C ~ 175°C | 1.5A | - | |||||||||||||||
UST1M | 0.1566 | 9842 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-214AC, SMA | Standard | DO-214AC (SMA) | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-UST1MTR | 8541.10.0000 | 2,500 | Fast Recovery =< 500ns, > 200mA (Io) | 1000 V | 1.7 V @ 1 A | 75 ns | 5 µA @ 1 V | -50°C ~ 150°C | 1A | - | |||||||||||||||
SB220 | 0.4234 | 6279 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Through Hole | DO-204AC, DO-15, Axial | Schottky | DO15/DO204AC | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-SB220TR | 8541.10.0000 | 1,000 | Fast Recovery =< 500ns, > 200mA (Io) | 20 V | 500 mV @ 2 A | 500 µA @ 20 V | -50°C ~ 150°C | 2A | - | ||||||||||||||||
LL103A | 0.3886 | 9877 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | Schottky | SOD-80C | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-LL103ATR | EAR99 | 8541.10.0070 | 625 | Fast Recovery =< 500ns, > 200mA (Io) | 40 V | 600 mV @ 200 mA | 10 ns | 5 µA @ 30 V | -55°C ~ 125°C | 350mA | 50pF @ 0V, 1MHz | ||||||||||||||
MCL103C | 0.5516 | 5754 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | 2-SMD, No Lead | Schottky | MicroMelf | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-MCL103CTR | EAR99 | 8541.10.0070 | 625 | Fast Recovery =< 500ns, > 200mA (Io) | 20 V | 600 mV @ 200 mA | 10 ns | 5 µA @ 10 V | -55°C ~ 125°C | 350mA | 50pF @ 0V, 1MHz | ||||||||||||||
SMS230 | 0.3610 | 20 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-213AB, MELF | Schottky | MELF DO-213AB | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-SMS230TR | 8541.10.0000 | 1,250 | Fast Recovery =< 500ns, > 200mA (Io) | 30 V | 500 mV @ 2 A | 500 µA @ 30 V | -50°C ~ 150°C | 2A | - | ||||||||||||||||
UF600J | 1.4705 | 500 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Through Hole | P600, Axial | Standard | P600 | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-UF600JTR | 8541.10.0000 | 250 | Fast Recovery =< 500ns, > 200mA (Io) | 600 V | 1.7 V @ 5 A | 100 ns | 10 µA @ 600 V | -50°C ~ 175°C | 6A | - | |||||||||||||||
P1000K | 0.4775 | 35 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Through Hole | P600, Axial | Standard | P600 | download | ROHS3 Compliant | Not Applicable | 2796-P1000KTR | 8541.10.0000 | 1,000 | Standard Recovery >500ns, > 200mA (Io) | 800 V | 1.05 V @ 10 A | 1.5 µs | 10 µA @ 800 V | -50°C ~ 175°C | 10A | - | ||||||||||||||||
BAS70 | 0.3532 | 60 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Schottky | SOT-23-3 (TO-236) | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-BAS70TR | 8541.10.0000 | 750 | Small Signal =< 200mA (Io), Any Speed | 70 V | 1 V @ 15 mA | 5 ns | 100 nA @ 50 V | -55°C ~ 150°C | 70mA | 2pF @ 0V, 1MHz | |||||||||||||||
SM4007 | 0.0550 | 1389 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-213AB, MELF | Standard | MELF DO-213AB | download | ROHS3 Compliant | 1 (Unlimited) | 2721-SM4007TR2 | EAR99 | 8541.10.0080 | 5,000 | Standard Recovery >500ns, > 200mA (Io) | 1000 V | 1.1 V @ 1 A | 1.5 µs | 5 µA @ 1000 V | -50°C ~ 175°C | 1A | - | |||||||||||||||
SK315SMA-AQ | 0.1984 | 2569 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-214AC, SMA | Schottky | DO-214AC (SMA) | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2796-SK315SMA-AQTR | 8541.10.0000 | 7,500 | Fast Recovery =< 500ns, > 200mA (Io) | 150 V | 870 mV @ 3 A | 100 µA @ 150 V | -50°C ~ 150°C | 3A | - | ||||||||||||||||
BAS40-06 | 0.3219 | 2573 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BAS40 | Schottky | SOT-23-3 (TO-236) | download | ROHS3 Compliant | Not Applicable | REACH info available upon request | 2721-BAS40-06TR | 8541.10.0000 | 750 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Common Anode | 40 V | 200mA | 1 V @ 40 mA | 5 ns | 200 nA @ 40 V | -55°C ~ 150°C | ||||||||||||||
SFE1A | 0.0820 | 8024 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | DO-213AB, MELF | Standard | MELF DO-213AB | download | ROHS3 Compliant | 1 (Unlimited) | 2796-SFE1ATR | 8541.10.0000 | 5,000 | Fast Recovery =< 500ns, > 200mA (Io) | 50 V | 1 V @ 1 A | 50 ns | 5 µA @ 50 V | -50°C ~ 150°C | 1A | - | ||||||||||||||||
KYZ25A3 | 1.6642 | 5497 | 0.00000000 | Diotec Semiconductor | - | Box | Active | Through Hole | DO-208AA | Standard | DO-208 | download | ROHS3 Compliant | Not Applicable | 2796-KYZ25A3 | 8541.10.0000 | 500 | Standard Recovery >500ns, > 200mA (Io) | 300 V | 1.1 V @ 25 A | 1.5 µs | 100 µA @ 300 V | -50°C ~ 175°C | 25A | - | ||||||||||||||||
BY299 | 0.0881 | 3 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | Through Hole | DO-201AA, DO-27, Axial | Standard | DO-201 | download | ROHS3 Compliant | Not Applicable | 2796-BY299TR | 8541.10.0000 | 1,700 | Fast Recovery =< 500ns, > 200mA (Io) | 800 V | 1.3 V @ 3 A | 500 ns | 5 µA @ 800 V | -50°C ~ 150°C | 2A | - | ||||||||||||||||
DB15-02 | 4.3940 | 4358 | 0.00000000 | Diotec Semiconductor | - | Box | Active | -50°C ~ 150°C (TJ) | Chassis Mount | 5-Square, DB-35 | Standard | DB-35 | download | ROHS3 Compliant | Not Applicable | 2796-DB15-02 | 8541.10.0000 | 50 | 1.05 V @ 12.5 A | 10 µA @ 200 V | 25 A | Three Phase | 200 V | ||||||||||||||||||
ZPY5.6 | 0.0986 | 2259 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | ±5% | -50°C ~ 150°C (TJ) | Through Hole | DO-204AC, DO-41, Axial | 1.3 W | DO-41/DO-204AC | download | ROHS3 Compliant | Not Applicable | 2796-ZPY5.6TR | 8541.10.0000 | 5,000 | 3 µA @ 500 mV | 5.6 V | 1 Ohms | |||||||||||||||||||
MMSZ5259B-AQ | 0.0407 | 7383 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | ±5% | Surface Mount | 500 mW | SOD-123F | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2796-MMSZ5259B-AQTR | 8541.10.0000 | 3,000 | 39 V | 80 Ohms | |||||||||||||||||||||
S3JSMB-CT | 0.4037 | 3648 | 0.00000000 | Diotec Semiconductor | - | Strip | Active | Surface Mount | DO-214AA, SMB | S3J | Standard | SMB (DO-214AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | 2721-S3JSMB-CT | 8541.10.0000 | 15 | Standard Recovery >500ns, > 200mA (Io) | 600 V | 1.1 V @ 3 A | 1.5 µs | 5 µA @ 600 V | -50°C ~ 150°C | 3A | - | ||||||||||||||
ZMY5B6G | 0.1171 | 2984 | 0.00000000 | Diotec Semiconductor | - | Tape & Reel (TR) | Active | ±2% | -50°C ~ 175°C (TJ) | Surface Mount | DO-213AB, MELF | 1 W | MELF DO-213AB | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2796-ZMY5B6GTR | 8541.10.0000 | 5,000 | 3 µA @ 500 mV | 5.6 V | 1 Ohms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse