Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Package / Case | Base Product Number | Technology | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Speed | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Current - Average Rectified (Io) | Capacitance @ Vr, F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STTH1R04AY | 0.6700 | 25 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | DO-214AC, SMA | STTH1 | Standard | SMA | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-14181-2 | EAR99 | 8541.10.0080 | 5,000 | Fast Recovery =< 500ns, > 200mA (Io) | 400 V | 1.6 V @ 1 A | 30 ns | 5 µA @ 400 V | -40°C ~ 175°C | 1A | - | |||||
STTH15AC06CFP | 1.3100 | 1 | 0.00000000 | STMicroelectronics | - | Tube | Last Time Buy | Through Hole | TO-220-3 Full Pack | STTH15 | Standard | TO-220FPAB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 600 V | 7.5A | 1.9 V @ 7.5 A | 50 ns | 1 µA @ 600 V | -65°C ~ 175°C | ||||||
STPS10L40CT | 1.6000 | 1 | 0.00000000 | STMicroelectronics | - | Tube | Active | Through Hole | TO-220-3 | STPS10 | Schottky | TO-220 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 40 V | 5A | 530 mV @ 5 A | 200 µA @ 40 V | 150°C (Max) | |||||||
STTH3L06U | 0.9600 | 36 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Active | Surface Mount | DO-214AA, SMB | STTH3 | Standard | SMB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | Fast Recovery =< 500ns, > 200mA (Io) | 600 V | 1.3 V @ 3 A | 85 ns | 3 µA @ 600 V | 175°C (Max) | 3A | - | ||||||
STPS20M100SFP | 2.7200 | 208 | 0.00000000 | STMicroelectronics | - | Tube | Obsolete | Through Hole | TO-220-3 Full Pack | STPS20 | Schottky | TO-220FPAB | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 100 V | 850 mV @ 20 A | 40 µA @ 100 V | 150°C (Max) | 20A | - | |||||||
1N5822RL | 0.4500 | 23 | 0.00000000 | STMicroelectronics | - | Tape & Reel (TR) | Active | Through Hole | DO-201AD, Axial | 1N5822 | Schottky | DO-201AD | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1,900 | Fast Recovery =< 500ns, > 200mA (Io) | 40 V | 525 mV @ 3 A | 2 mA @ 40 V | 150°C (Max) | 3A | - | |||||||
STPSC20065DI | 6.4400 | 739 | 0.00000000 | STMicroelectronics | ECOPACK®2 | Tube | Active | Through Hole | TO-220-2 Insulated, TO-220AC | STPSC20065 | SiC (Silicon Carbide) Schottky | TO-220AC ins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | No Recovery Time > 500mA (Io) | 650 V | 1.45 V @ 20 A | 0 ns | 300 µA @ 650 V | -40°C ~ 175°C | 20A | 1250pF @ 0V, 1MHz |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse