Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Voltage - Zener (Nom) (Vz) | Impedance (Max) (Zzt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMAJ5914BE3/TR13 | - | 6317 | 0.00000000 | Microsemi Corporation | - | Tape & Reel (TR) | Obsolete | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5914 | 3 W | DO-214AC (SMAJ) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 75 µA @ 1 V | 3.6 V | 9 Ohms | ||||
SMAJ5914CE3/TR13 | - | 8474 | 0.00000000 | Microsemi Corporation | - | Tape & Reel (TR) | Obsolete | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5914 | 3 W | DO-214AC (SMAJ) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 75 µA @ 1 V | 3.6 V | 9 Ohms | ||||
SMAJ5915AE3/TR13 | - | 3669 | 0.00000000 | Microsemi Corporation | - | Tape & Reel (TR) | Obsolete | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5915 | 3 W | DO-214AC (SMAJ) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 25 µA @ 1 V | 3.9 V | 7.5 Ohms | ||||
SMAJ5916AE3/TR13 | 0.6450 | 9106 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5916 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 1 V | 4.3 V | 6 Ohms | |||
SMAJ5917CE3/TR13 | 0.6450 | 5787 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5917 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 1.5 V | 4.7 V | 5 Ohms | |||
SMAJ5918AE3/TR13 | 0.6450 | 3208 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5918 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 2 V | 5.1 V | 4 Ohms | |||
SMAJ5919BE3/TR13 | 0.5700 | 7404 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5919 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 3 V | 5.6 V | 2 Ohms | |||
SMAJ5920CE3/TR13 | 0.6450 | 7671 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5920 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 4 V | 6.2 V | 2 Ohms | |||
SMAJ5921E3/TR13 | - | 4805 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5921 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 5.2 V | 6.8 V | 2.5 Ohms | |||
SMAJ5922E3/TR13 | 0.6450 | 5665 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5922 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 6 V | 7.5 V | 3 Ohms | |||
SMAJ5923CE3/TR13 | 0.6450 | 9317 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5923 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 6.5 V | 8.2 V | 3.5 Ohms | |||
SMAJ5924E3/TR13 | 0.6450 | 2628 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5924 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 7 V | 9.1 V | 4 Ohms | |||
SMAJ5925AE3/TR13 | 0.6450 | 4300 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5925 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 5 µA @ 8 V | 10 V | 4.5 Ohms | |||
SMAJ5926CE3/TR13 | 0.6450 | 1319 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5926 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 8.4 V | 11 V | 5.5 Ohms | |||
SMAJ5926E3/TR13 | 0.6450 | 4169 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5926 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 8.4 V | 11 V | 5.5 Ohms | |||
SMAJ5927BE3/TR13 | 0.6450 | 2813 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5927 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 9.1 V | 12 V | 6.5 Ohms | |||
SMAJ5928BE3/TR13 | 0.6450 | 2550 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5928 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 9.9 V | 13 V | 7 Ohms | |||
SMAJ5928E3/TR13 | 0.6450 | 5966 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5928 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 9.9 V | 13 V | 7 Ohms | |||
SMAJ5929AE3/TR13 | 0.6450 | 7445 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5929 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 11.4 V | 15 V | 9 Ohms | |||
SMAJ5930BE3/TR13 | 0.6450 | 7606 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5930 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 12.2 V | 16 V | 10 Ohms | |||
SMAJ5930CE3/TR13 | 0.6450 | 5096 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5930 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 12.2 V | 16 V | 10 Ohms | |||
SMAJ5930E3/TR13 | 0.6450 | 7445 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±20% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5930 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 12.2 V | 16 V | 10 Ohms | |||
SMAJ5931BE3/TR13 | 0.6450 | 1168 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5931 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 13.7 V | 18 V | 12 Ohms | |||
SMAJ5931CE3/TR13 | 0.6450 | 7954 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5931 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 13.7 V | 18 V | 12 Ohms | |||
SMAJ5932AE3/TR13 | 0.6450 | 5819 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5932 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 15.2 V | 20 V | 14 Ohms | |||
SMAJ5934AE3/TR13 | - | 8620 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5934 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 18.2 V | 24 V | 19 Ohms | |||
SMAJ5934CE3/TR13 | 0.6450 | 9548 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5934 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 18.2 V | 24 V | 19 Ohms | |||
SMAJ5935AE3/TR13 | - | 4344 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5935 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 20.6 V | 27 V | 23 Ohms | |||
SMAJ5935BE3/TR13 | 0.6450 | 3599 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5935 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 20.6 V | 27 V | 23 Ohms | |||
SMAJ5935CE3/TR13 | 0.6450 | 7596 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMAJ5935 | 3 W | DO-214AC (SMAJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 7,500 | 1.2 V @ 200 mA | 1 µA @ 20.6 V | 27 V | 23 Ohms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse