Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Voltage - Zener (Nom) (Vz) | Impedance (Max) (Zzt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZT52C2V7Q-7-F | 0.0384 | 8221 | 0.00000000 | Diodes Incorporated | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | ±7.41% | -65°C ~ 150°C (TJ) | Surface Mount | SOD-123 | BZT52 | 370 mW | SOD-123 | download | REACH Unaffected | 31-BZT52C2V7Q-7-FTR | EAR99 | 8541.10.0050 | 3,000 | 900 mV @ 10 mA | 20 µA @ 1 V | 2.7 V | 100 Ohms | ||||||
BZX84C13-AQ | 0.3602 | 3532 | 0.00000000 | Diotec Semiconductor | - | Strip | Active | ±5% | -50°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 300 mW | SOT-23-3 (TO-236) | download | ROHS3 Compliant | 2721-BZX84C13-AQ | 30 | 100 nA @ 8 V | 13 V | 30 Ohms | ||||||||||
RLZTE-1120A | - | 1353 | 0.00000000 | Rohm Semiconductor | - | Tape & Reel (TR) | Obsolete | ±3% | - | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | RLZTE-1120 | 500 mW | LLDS | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 2,500 | 200 nA @ 15 V | 19.1 V | 28 Ohms | ||||||
JANTXV1N4481US | 17.6250 | 8367 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500/406 | Bulk | Active | ±5% | -65°C ~ 175°C | Surface Mount | SQ-MELF, A | 1N4481 | 1.5 W | D-5A | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 1 | 1 V @ 200 mA | 50 nA @ 37.6 V | 47 V | 50 Ohms | |||||
GLL4741A-E3/96 | 0.3256 | 9877 | 0.00000000 | Vishay General Semiconductor - Diodes Division | - | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | DO-213AB, MELF | GLL4741 | 1 W | MELF DO-213AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 1,500 | 5 µA @ 8.4 V | 11 V | 8 Ohms | ||||||
JANTXV1N758CUR-1/TR | 18.4471 | 8396 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500/127 | Tape & Reel (TR) | Active | ±2% | -65°C ~ 175°C | Surface Mount | DO-213AA (Glass) | 500 mW | DO-213AA | - | ROHS3 Compliant | REACH Unaffected | 150-JANTXV1N758CUR-1/TR | EAR99 | 8541.10.0050 | 1 | 1.1 V @ 200 mA | 1 µA @ 8 V | 10 V | 17 Ohms | ||||||
BZG03C110-HM3-18 | 0.1898 | 8931 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, BZG03C-M | Tape & Reel (TR) | Active | ±5.45% | 150°C (TJ) | Surface Mount | DO-214AC, SMA | BZG03C110 | 1.25 W | DO-214AC (SMA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 6,000 | 1.2 V @ 500 mA | 1 µA @ 82 V | 110 V | 250 Ohms | |||||
PZS51A4V7CS_R1_00001 | 0.3400 | 4 | 0.00000000 | Panjit International Inc. | - | Tape & Reel (TR) | Active | ±1.91% | -55°C ~ 150°C (TJ) | Surface Mount | SC-90, SOD-323F | PZS51A4V7 | 200 mW | SOD-323 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3757-PZS51A4V7CS_R1_00001DKR | EAR99 | 8541.10.0050 | 5,000 | 10 µA @ 3 V | 4.7 V | ||||||
AZ23C20-G3-18 | 0.0483 | 2281 | 0.00000000 | Vishay General Semiconductor - Diodes Division | AZ23-G | Tape & Reel (TR) | Active | ±5% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | AZ23C20 | 300 mW | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 10,000 | 1 Pair Common Anode | 100 nA @ 15 V | 20 V | 50 Ohms | |||||
1N3326R | 8.5000 | 50 | 0.00000000 | Solid State Inc. | - | Box | Active | ±20% | -65°C ~ 175°C (TJ) | Stud Mount | DO-203AB, DO-5, Stud | 1N3326 | 50 W | DO-5 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2383-1N3326R | EAR99 | 8541.10.0080 | 10 | 1.5 V @ 10 A | 36 V | 3.5 Ohms | |||||
BZT52B2V4-G RHG | 0.0461 | 1686 | 0.00000000 | Taiwan Semiconductor Corporation | - | Tape & Reel (TR) | Active | ±2% | -55°C ~ 150°C (TJ) | Surface Mount | SOD-123 | BZT52B | 410 mW | SOD-123 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 3,000 | 900 mV @ 10 mA | 50 µA @ 1 V | 2.4 V | 100 Ohms | |||||
PZM3.9NB2A,115 | - | 9634 | 0.00000000 | NXP USA Inc. | - | Tape & Reel (TR) | Obsolete | ±3% | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PZM3.9 | 220 mW | SMT3; MPAK | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 3,000 | 1.1 V @ 100 mA | 3 µA @ 1 V | 3.9 V | 90 Ohms | |||||
AZ23B5V1HE3-TP | 0.4400 | 5 | 0.00000000 | Micro Commercial Co | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | ±1.96% | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | AZ23B5V1 | 300 mW | SOT-23 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 3,000 | 1 Pair Common Anode | 2 µA @ 2 V | 5.1 V | 60 Ohms | |||||
BZT52B18-G | 0.0461 | 5840 | 0.00000000 | Taiwan Semiconductor Corporation | - | Tape & Reel (TR) | Active | ±2% | -55°C ~ 150°C (TJ) | Surface Mount | SOD-123 | BZT52B | 410 mW | SOD-123 | download | ROHS3 Compliant | REACH Unaffected | 1801-BZT52B18-GTR | EAR99 | 8541.10.0050 | 6,000 | 900 mV @ 10 mA | 100 nA @ 12.6 V | 18 V | 45 Ohms | |||||
BZG05B33-M3-08 | 0.1980 | 5543 | 0.00000000 | Vishay General Semiconductor - Diodes Division | BZG05B-M | Tape & Reel (TR) | Active | ±2% | 150°C (TJ) | Surface Mount | DO-214AC, SMA | BZG05B33 | 1.25 W | DO-214AC (SMA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 6,000 | 1.2 V @ 200 mA | 500 nA @ 24 V | 33 V | 35 Ohms | |||||
AZ23B6V8-HE3-08 | 0.0534 | 8101 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, AZ23 | Tape & Reel (TR) | Last Time Buy | ±2% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | AZ23B6V8 | 300 mW | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 15,000 | 1 Pair Common Anode | 100 nA @ 3 V | 6.8 V | 8 Ohms | |||||
MMBZ5242C-E3-08 | - | 1467 | 0.00000000 | Vishay General Semiconductor - Diodes Division | - | Tape & Reel (TR) | Obsolete | ±2% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | MMBZ5242 | 225 mW | SOT-23-3 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 15,000 | 1 µA @ 9.1 V | 12 V | 30 Ohms | ||||||
BZX55C39-TAP | 0.2300 | 28 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, BZX55 | Cut Tape (CT) | Active | ±5% | -65°C ~ 175°C | Through Hole | DO-204AH, DO-35, Axial | BZX55C39 | 500 mW | DO-35 (DO-204AH) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 10,000 | 1.5 V @ 200 mA | 100 nA @ 30 V | 39 V | 90 Ohms | |||||
1N4475 | 7.9200 | 6028 | 0.00000000 | Microchip Technology | MIL-PRF-19500/406 | Bulk | Active | ±5% | -65°C ~ 175°C (TJ) | Through Hole | DO-204AL, DO041, Axial | 1N4475 | 1.5 W | DO-41 | download | RoHS non-compliant | REACH Unaffected | 1N4475MS | EAR99 | 8541.10.0050 | 1 | 1.5 V @ 1 A | 50 nA @ 21.6 V | 27 V | 18 Ohms | |||||
BZV90-C51,115 | 0.5300 | 1 | 0.00000000 | Nexperia USA Inc. | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | ±5% | -65°C ~ 150°C | Surface Mount | TO-261-4, TO-261AA | BZV90-C51 | 1.5 W | SOT-223 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 1,000 | 1 V @ 50 mA | 50 nA @ 35.7 V | 51 V | 180 Ohms | |||||
BZT52-B39115 | - | 3671 | 0.00000000 | Nexperia USA Inc. | * | Bulk | Active | BZT52 | download | 0000.00.0000 | 1 | |||||||||||||||||||
AZ23C12-HE3-18 | 0.0436 | 7196 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, AZ23 | Tape & Reel (TR) | Last Time Buy | ±5% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | AZ23C12 | 300 mW | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 10,000 | 1 Pair Common Anode | 100 nA @ 9 V | 12 V | 20 Ohms | |||||
SZMM5Z5V6ST1G | 0.5000 | 2 | 0.00000000 | onsemi | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | ±2% | -65°C ~ 150°C | Surface Mount | SC-79, SOD-523 | SZMM5 | 500 mW | SOD-523 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 3,000 | 900 mV @ 10 mA | 1 µA @ 2 V | 5.6 V | 40 Ohms | |||||
1N5268B BK | - | 5275 | 0.00000000 | Central Semiconductor Corp | - | Bulk | Obsolete | ±5% | -65°C ~ 200°C | Through Hole | DO-204AH, DO-35, Axial | 500 mW | DO-35 | download | Request inventory verification | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 2,500 | 1.1 V @ 200 mA | 100 nA @ 62 V | 82 V | 330 Ohms | ||||||
DZ23C4V3-E3-08 | 0.0415 | 1350 | 0.00000000 | Vishay General Semiconductor - Diodes Division | DZ23 | Tape & Reel (TR) | Active | ±5% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | DZ23 | 300 mW | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 15,000 | 1 Pair Common Cathode | 4.3 V | 95 Ohms | ||||||
MMSZ5251C-HE3_A-18 | 0.0566 | 6509 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | ±2% | 150°C (TJ) | Surface Mount | SOD-123 | 500 mW | SOD-123 | download | 112-MMSZ5251C-HE3_A-18TR | EAR99 | 8541.10.0050 | 10,000 | 900 mV @ 10 mA | 100 nA @ 17 V | 22 V | 29 Ohms | ||||||||
1N4752PE3/TR8 | 0.9150 | 5615 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | ±10% | -65°C ~ 150°C | Through Hole | DO-204AL, DO-41, Axial | 1N4752 | 1 W | DO-204AL (DO-41) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 1,500 | 1.2 V @ 200 mA | 5 µA @ 25.1 V | 33 V | 45 Ohms | |||||
1N6017UR-1 | 3.5850 | 3465 | 0.00000000 | Microchip Technology | - | Bulk | Active | - | -65°C ~ 175°C (TJ) | Surface Mount | DO-213AA | 1N6017 | 500 mW | DO-213AA | download | RoHS non-compliant | REACH Unaffected | EAR99 | 8541.10.0050 | 1 | 1.1 V @ 200 mA | 51 V | ||||||||
BZX55C7V5 | 0.0200 | 7856 | 0.00000000 | Fairchild Semiconductor | - | Bulk | Obsolete | ±6% | -65°C ~ 200°C | Through Hole | DO-204AH, DO-35, Axial | 500 mW | DO-35 (DO-204AH) | download | ROHS3 Compliant | EAR99 | 8541.10.0050 | 4,335 | 1.3 V @ 100 mA | 100 nA @ 5 V | 7.5 V | 7 Ohms | ||||||||
MMBZ4689-E3-18 | - | 4901 | 0.00000000 | Vishay General Semiconductor - Diodes Division | - | Tape & Reel (TR) | Obsolete | ±5% | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | MMBZ4689 | 350 mW | SOT-23-3 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0050 | 10,000 | 10 µA @ 3 V | 5.1 V |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse