Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Package / Case | Base Product Number | Technology | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Speed | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4D20120D | 21.9300 | 1854 | 0.00000000 | Wolfspeed, Inc. | Z-Rec® | Tube | Active | Through Hole | TO-247-3 | C4D20120 | SiC (Silicon Carbide) Schottky | TO-247-3 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.10.0080 | 30 | No Recovery Time > 500mA (Io) | 1 Pair Common Cathode | 1200 V | 16A | 1.8 V @ 10 A | 0 ns | 200 µA @ 1200 V | -55°C ~ 175°C | |||||
JANTX1N6511 | 379.1000 | 90 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500/4 | Bulk | Active | Through Hole | 14-CDIP (0.300", 7.62mm) | 1N6511 | Standard | 14-CDIP | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0070 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 7 Independent | 75 V | 300mA (DC) | 1 V @ 100 mA | 10 ns | 100 nA @ 40 V | - | ||||
NTSB20100CT-1G | 1.3200 | 29 | 0.00000000 | onsemi | - | Tube | Obsolete | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | NTSB20100 | Schottky | I2PAK (TO-262) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 100 V | 10A | 830 mV @ 10 A | 800 µA @ 100 V | -40°C ~ 150°C | |||||
SB05W05C-TB-E | 0.5300 | 6926 | 0.00000000 | onsemi | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SB05 | Schottky | 3-CP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0070 | 3,000 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 50 V | 500mA | 550 mV @ 500 mA | 10 ns | 50 µA @ 25 V | -55°C ~ 125°C | ||||
SB80W06T-H | - | 1730 | 0.00000000 | onsemi | - | Bulk | Obsolete | Through Hole | TO-251-3 Short Leads, IPak, TO-251AA | SB80 | Schottky | TP | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 500 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 60 V | 4A | 600 mV @ 3 A | 100 µA @ 30 V | -55°C ~ 150°C | ||||||
SBE812-TL-E | - | 3000 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | Surface Mount | 8-SMD, Flat Lead | SBE812 | Schottky | 8-VEC | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Fast Recovery =< 500ns, > 200mA (Io) | 2 Independent | 60 V | 1A | 600 mV @ 1 A | 10 ns | 30 µA @ 30 V | -55°C ~ 125°C | |||||
SBS818-TL-E | - | 3462 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | Surface Mount | 8-SMD, Flat Lead | SBS818 | Schottky | 8-EMH | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Fast Recovery =< 500ns, > 200mA (Io) | 2 Independent | 30 V | 2A | 520 mV @ 2 A | 10 ns | 350 µA @ 15 V | -55°C ~ 125°C | |||||
SBT150-04Y-DL-E | - | 3662 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | SBT150 | Schottky | SMP-FD | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1,000 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 40 V | 15A | 550 mV @ 6 A | 200 µA @ 20 V | -55°C ~ 150°C | ||||||
SBT80-10J | - | 9354 | 0.00000000 | onsemi | - | Bulk | Obsolete | Through Hole | TO-220-3 Full Pack | SBT80 | Schottky | TO-220ML | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 100 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 100 V | 8A | 800 mV @ 3 A | 100 µA @ 50 V | -55°C ~ 150°C | ||||||
DA3J104F0L | - | 2139 | 0.00000000 | Panasonic Electronic Components | - | Tape & Reel (TR) | Discontinued at SIC | Surface Mount | SC-85 | DA3J104 | Standard | SMini3-F2-B | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8541.10.0070 | 3,000 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Series Connection | 80 V | 200mA (DC) | 1.1 V @ 200 mA | 10 ns | 500 nA @ 80 V | 150°C (Max) | |||||
STPS40170CGY-TR | 2.4900 | 1577 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | STPS40170 | Schottky | D²PAK | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1,000 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 170 V | 20A | 920 mV @ 20 A | 30 µA @ 170 V | -40°C ~ 175°C | |||||
STPS16170CR | 1.5500 | 1 | 0.00000000 | STMicroelectronics | - | Tube | Obsolete | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | STPS16170 | Schottky | I2PAK | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 170 V | 8A | 920 mV @ 8 A | 15 µA @ 170 V | 175°C (Max) | |||||
STPS20100CT | 1.8200 | 1 | 0.00000000 | STMicroelectronics | - | Tube | Active | Through Hole | TO-220-3 | STPS20100 | Schottky | TO-220 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-12289 | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 100 V | 10A | 950 mV @ 20 A | 150 µA @ 100 V | 175°C (Max) | ||||
STPS20SM60CFP | 2.9200 | 989 | 0.00000000 | STMicroelectronics | - | Tube | Obsolete | Through Hole | TO-220-3 Full Pack | STPS20 | Schottky | TO-220FPAB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 60 V | 10A | 645 mV @ 10 A | 40 µA @ 60 V | 150°C (Max) | |||||
STPS40SM60CT | - | 6638 | 0.00000000 | STMicroelectronics | - | Tube | Active | Through Hole | TO-220-3 | STPS40 | Schottky | TO-220 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 60 V | 20A | 625 mV @ 20 A | 90 µA @ 60 V | 150°C (Max) | |||||
VT10200C-E3/4W | 1.2100 | 662 | 0.00000000 | Vishay General Semiconductor - Diodes Division | TMBS® | Tube | Active | Through Hole | TO-220-3 | VT10200 | Schottky | TO-220-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 50 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 200 V | 5A | 1.6 V @ 5 A | 150 µA @ 200 V | -40°C ~ 150°C | |||||
SBR10200CTL-13 | 0.7000 | 448 | 0.00000000 | Diodes Incorporated | SBR® | Tape & Reel (TR) | Active | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | SBR10200 | Super Barrier | TO-252-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8541.10.0080 | 2,500 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 200 V | 5A | 940 mV @ 5 A | 100 µA @ 200 V | -65°C ~ 150°C | |||||
SBT700-06RH | 1.3400 | 2280 | 0.00000000 | onsemi | - | Bulk | Obsolete | Through Hole | SC-94 | Schottky | TO-3PF-3 | - | 2156-SBT700-06RH | 222 | Fast Recovery =< 500ns, > 200mA (Io) | 60 V | 660 mV @ 30 A | 1 mA @ 30 V | 150°C | ||||||||||||
MBR1580CT-BP | - | 2722 | 0.00000000 | Micro Commercial Co | - | Tube | Last Time Buy | Through Hole | TO-220-3 | MBR1580 | Schottky | TO-220AB | - | 353-MBR1580CT-BP | EAR99 | 8541.10.0080 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 80 V | 15A | 1 mA @ 80 V | -55°C ~ 150°C | ||||||||
MBRL10150FCT-BP | - | 8483 | 0.00000000 | Micro Commercial Co | - | Tube | Last Time Buy | Through Hole | TO-220-3 Isolated Tab | MBRL10150 | Schottky | ITO-220AB | - | 353-MBRL10150FCT-BP | EAR99 | 8541.10.0080 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 150 V | 10A | 900 mV @ 5 A | 100 µA @ 150 V | -55°C ~ 150°C | |||||||
MBR1530CT-BP | - | 3619 | 0.00000000 | Micro Commercial Co | - | Tube | Last Time Buy | Through Hole | TO-220-3 | MBR1530 | Schottky | TO-220AB | - | 353-MBR1530CT-BP | EAR99 | 8541.10.0080 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 30 V | 15A | 100 µA @ 30 V | -55°C ~ 150°C | ||||||||
MBRL20U60CT-BP | - | 1530 | 0.00000000 | Micro Commercial Co | - | Tube | Last Time Buy | Through Hole | TO-220-3 | MBRL20U60 | Schottky | TO-220AB | - | 353-MBRL20U60CT-BP | EAR99 | 8541.10.0080 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 60 V | 20A | 560 mV @ 10 A | 120 µA @ 60 V | -55°C ~ 150°C | |||||||
MBRL20U45CT-BP | - | 2685 | 0.00000000 | Micro Commercial Co | - | Tube | Last Time Buy | Through Hole | TO-220-3 | MBRL20U45 | Schottky | TO-220AB | - | 353-MBRL20U45CT-BP | EAR99 | 8541.10.0080 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 45 V | 20A | 450 mV @ 10 A | 180 µA @ 45 V | -55°C ~ 150°C | |||||||
BAS21S | - | 4271 | 0.00000000 | Diodes Incorporated | - | Bulk | Last Time Buy | Surface Mount | TO-236-3, SC-59, SOT-23-3 | BAS21 | Standard | SOT-23-3 | - | 31-BAS21S | EAR99 | 8541.10.0070 | 1 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Series Connection | 250 V | 200mA | 1.25 V @ 200 mA | 50 ns | 100 nA @ 200 V | 150°C | ||||||
BAV70W | - | 9295 | 0.00000000 | Diodes Incorporated | Automotive, AEC-Q101 | Bulk | Last Time Buy | Surface Mount | SC-70, SOT-323 | BAV70 | Standard | SOT-323 | - | 31-BAV70W | EAR99 | 8541.10.0070 | 1 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 75 V | 300mA | 1.25 V @ 150 mA | 4 ns | 50 µA @ 75 V | -65°C ~ 150°C | ||||||
MBR1060DC-AU_R2_006A1 | 0.9100 | 6 | 0.00000000 | Panjit International Inc. | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | MBR106 | Schottky | TO-263 | download | 1 (Unlimited) | EAR99 | 8541.10.0080 | 800 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Common Cathode | 60 V | 10A | 750 mV @ 5 A | 50 µA @ 60 V | -55°C ~ 175°C | |||||||
GSBAV756 | 0.3800 | 6 | 0.00000000 | Good-Ark Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | 6-TSSOP, SC-88, SOT-363 | Standard | SOT-363 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Common Anode, 1 Pair Common Cathode | 75 V | 150mA | 1.25 V @ 150 mA | 4 ns | 2.5 µA @ 75 V | -65°C ~ 150°C | |||||
GSBAS70-05AT | 0.3000 | 6 | 0.00000000 | Good-Ark Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | SOT-523 | Schottky | SOT-523 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Common Cathode | 70 V | 70mA | 1 V @ 15 mA | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | |||||
GSBAS21C | 0.2700 | 6 | 0.00000000 | Good-Ark Semiconductor | - | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Standard | SOT-223 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Small Signal =< 200mA (Io), Any Speed | 1 Pair Common Cathode | 200 V | 200mA | 1.25 V @ 200 mA | 50 ns | 100 nA @ 200 V | 150°C | |||||
BAV23C | 0.1300 | 4 | 0.00000000 | Good-Ark Semiconductor | BAV23x | Tape & Reel (TR) | Active | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Standard | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | Fast Recovery =< 500ns, > 200mA (Io) | 1 Pair Series Connection | 250 V | 225mA | 1.25 V @ 200 mA | 50 ns | 100 nA @ 250 V | -65°C ~ 150°C |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse