Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Note | Sensitivity | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Interface | Sensor Type | Embedded | Utilized IC / Part | Supplied Contents | Sensing Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MXC6226XU-B | - | 2350 | 0.00000000 | Memsic Inc. | - | Box | Obsolete | 64LSB/G | 2.5V ~ 5.5V | - | RoHS Compliant | 1 (Unlimited) | 1267-1030 | EAR99 | 8473.30.1180 | 1 | I2C | Accelerometer, 2 Axis | No | MXC6226XU | Board(s) | ±2g | ||||||
2521020222591 | 25.3000 | 1 | 0.00000000 | Würth Elektronik | - | Bag | Active | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | I2C, Serial | Temperature | - | 2521020222501 | Board(s) | - | ||||||
RAK1906-0-SS-N | 22.5700 | 20 | 0.00000000 | RAKwireless Technology Limited | - | Bag | Active | ±0.5°C, ±1°C, ±0.6 hpa, ±3%RH | 3.3V | download | RoHS non-compliant | 1 (Unlimited) | 1 | I2C | Humidity, Pressure, Temperature | No | BME680 | Board(s) | -40°C ~ 85°C, 300 hPa ~ 1100 hPa, 0 ~ 100% RH | |||||||||
AS6040-QF_DK | 347.1900 | 4 | 0.00000000 | ScioSense | - | Box | Active | - | 2.8V ~ 3.6V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8473.30.1180 | 1 | SPI | Flow, Gas | Yes, MCU | AS6040 | Board(s) | - | |||||||
BRKTSTBAPDS7250 | 34.0900 | 5185 | 0.00000000 | NXP USA Inc. | - | Box | Active | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 568-BRKTSTBAPDS7250 | 1 | I2C, Serial, SPI | Pressure | No | FXPS7250X | Board(s) | ||||||||
KIT-21265 | - | 7554 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | - | - | - | 1568-KIT-21265 | 1 | - | Humidity, Light, Pressure, Proximity, Temperature | No | BME280, SGP40, VCNL4040 | Board(s), Cable(s) | - | ||||||||||
CAPSIC-HOD_EK | 56.8100 | 8793 | 0.00000000 | ams-OSRAM USA INC. | - | Box | Active | - | 1 | |||||||||||||||||||
AS5070B-SO_EK_AB | 20.1500 | 6628 | 0.00000000 | ams-OSRAM USA INC. | - | Box | Active | - | 4.5V ~ 5.5V | - | 1 | Digital | Magnetic, Rotary Position | Yes, MCU | AS5070B | Board(s) | - | |||||||||||
CMV2K_COLOR_EK | 4.0000 | 4570 | 0.00000000 | ams-OSRAM USA INC. | - | Box | Active | - | 1 | |||||||||||||||||||
EV_ITG-3200 | - | 1965 | 0.00000000 | TDK InvenSense | - | Bulk | Obsolete | - | 1428-EV_ITG-3200 | OBSOLETE | 1 | |||||||||||||||||
AG951-07E | 232.3000 | 2 | 0.00000000 | NVE Corp/Sensor Products | - | Bag | Active | - | 5V, USB | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 391-AG951-07E | EAR99 | 8473.30.1180 | 1 | I2C, Serial | Magnetic, TMR (Tunneling Magnetoresistive) | Yes | SM324-10E | Board(s), Cable(s), Accessories | - | |||||
MPU-3300EVB | 107.3100 | 6297 | 0.00000000 | TDK InvenSense | - | Box | Not For New Designs | MPU-3300 | 145.6LSB/(°/s), 72.8LSB/(°/s) | 2.375V ~ 3.46V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 7A994 | 8473.30.1180 | 1 | I2C, Serial, SPI | Gyroscope, 3 Axis | - | MPU-3300 | Board(s) | ±225°/sec, ±450°/sec | |||||
CAPTIVATE-EMC | 118.8000 | 1 | 0.00000000 | Texas Instruments | - | Box | Active | CAPTIVATE | - | 5V ~ 20V | download | Not applicable | 1 (Unlimited) | 296-CAPTIVATE-EMC | EAR99 | 8473.30.1180 | 1 | UART | Touch, Capacitive | Yes, MCU, 16-Bit | MSP430FR2676 | Board(s), Cable(s) | 16 Buttons/Keys | |||||
AG910-07E | 90.9000 | 3959 | 0.00000000 | NVE Corp/Sensor Products | - | Bag | Active | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 391-1061 | EAR99 | 8473.30.1180 | 1 | Analog | Magnetic, GMR (Giant Magnetoresistive) | No | AD Series Switches | Board(s), Accessories | - | |||||
KXTJ3-1057-EVK-001 | 52.5700 | 11 | 0.00000000 | Rohm Semiconductor | - | Bulk | Active | KXTJ3 | - | - | 1.71V ~ 3.6V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 846-KXTJ3-1057-EVK-001 | 7A994 | 9031.80.8085 | 1 | I2C, Serial | Accelerometer, 3 Axis | - | KXTJ3-1057 | Board(s), Cable(s) | ±2g, 4g, 8g, 16g | |||
54-00028 | 124.9900 | 4517 | 0.00000000 | Interlink Electronics | VersaPoint™ | Box | Active | - | 5V, USB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8471.60.9050 | 10 | USB | Touch, Resistive (Force) | - | 4-zone Force Sensing Resistor | Board(s), Cable(s) | - | ||||||
2533203301691 | 27.5000 | 41 | 0.00000000 | Würth Elektronik | - | Bag | Active | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8543.70.9860 | 1 | I2C | Accelerometer, 3 Axis | No | 2533020201601 | Board(s) | - | ||||||
EVAL-ADXL375Z | 38.9100 | 10 | 0.00000000 | Analog Devices Inc. | - | Box | Active | ADXL375 | - | 20.5LSB/g | 2V ~ 3.6V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | I2C, Serial, SPI | Accelerometer, 3 Axis | No | ADXL375 | Board(s) | ±200g | ||||
SEN-12705 | - | 8581 | 0.00000000 | SparkFun Electronics | - | Bulk | Obsolete | 365nm | 3.3V | download | RoHS Compliant | 1 (Unlimited) | 1568-1301 | EAR99 | 8543.70.9860 | 1 | Analog | Light, Ultraviolet (UV) | No | ML8511 | Board(s) | UV-A, UV-B | ||||||
EV_ICM-20649 | 31.5600 | 9637 | 0.00000000 | TDK InvenSense | - | Bulk | Active | EV_ICM | - | 1.71V ~ 3.6V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | I2C, Serial, SPI | Accelerometer, Gyroscope, 3 Axis | - | ICM-20649 | Board(s) | ±4g, 8g, 16g, 30g ±100dps, 500dps, 2000dps, 4000dps | |||||
TMD2725-EVM | - | 2334 | 0.00000000 | ams-OSRAM USA INC. | - | Box | Obsolete | - | 1.7V ~ 2V | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | I2C | Proximity, Infrared | - | TMD2725 | Board(s), Cable(s) | - | |||||||
LDC1314DIAL-EVM | 238.8000 | 1 | 0.00000000 | Texas Instruments | - | Bulk | Active | LDC1314 | - | 5V, USB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 296-46714 | EAR99 | 8473.30.1180 | 1 | - | Proximity, Inductive | - | LDC1314 | Board(s) | - | ||||
1918 | 6.5000 | 40 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | - | 2V ~ 5V | download | ROHS3 Compliant | 1 (Unlimited) | 1528-1468 | EAR99 | 8473.30.1180 | 1 | Analog | Light, Ultraviolet (UV) | - | GUVA-S12SD | Board(s) | 240nm ~ 370nm | ||||||
EVKT850-KNOB-Q-01A | - | 2558 | 0.00000000 | Monolithic Power Systems Inc. | MagAlpha | Box | Active | KT850 | - | 3V ~ 3.6V | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1589-2034 | EAR99 | 8473.30.1180 | 1 | Serial, SPI | Magnetic, Rotary Position | - | MA850 | Board(s), Accessories | - | ||||
OV07676-MFFQ-FA00 | - | 1142 | 0.00000000 | OmniVision Technologies Inc | - | Bulk | Active | OV07676 | 30fps | 2.66V ~ 2.94V | - | 0000.00.0000 | 1 | SPI | Image Sensor | - | OV07676 | Board(s) | VGA | |||||||||
LDC1000QEVM | - | 1611 | 0.00000000 | Texas Instruments | - | Box | Obsolete | LDC1000 | - | 5V, USB | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | USB | Proximity, Inductive | Yes, MCU, 16-Bit | LDC1000-Q1 | Board(s) | - | |||||
FDC2214PROXSEN-EVM | 418.8000 | 1 | 0.00000000 | Texas Instruments | - | Box | Active | FDC2214 | - | 2.7V ~ 3.6V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 296-43206 | 5A992C | 8543.70.9860 | 1 | I2C | Touch, Capacitive | Yes, MCU, 16-Bit | FDC2214 | Board(s) | 2 Buttons/Keys | ||||
OV07956-EAAE-AA0A | 300.0000 | 1826 | 0.00000000 | OmniVision Technologies Inc | - | Bulk | Active | - | - | - | 0000.00.0000 | 1 | - | Image Sensor | - | OV07956 | Board(s) | - | ||||||||||
3202 | 12.5000 | 1844 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | - | 3.7V ~ 5V | download | ROHS3 Compliant | 1 (Unlimited) | 1528-1799 | EAR99 | 8525.89.4000 | 1 | USB | CMOS Imaging, Color (RGB) | - | - | Board(s), Cable(s) | VGA | ||||||
OV00000-EG00-0037 | - | 6331 | 0.00000000 | OmniVision Technologies Inc | - | Bulk | Active | OV00000 | - | - | download | 0000.00.0000 | 1 | - | Image Sensor | - | - | Board(s) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse