Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Features | Base Product Number | Voltage - Input | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current - Output / Channel | Voltage - Output | Utilized IC / Part | Supplied Contents | Outputs and Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM3595LDEV | - | 2060 | 0.00000000 | Texas Instruments | - | Box | Obsolete | Analog Brightness control | LM3595 | 3V ~ 5.5V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8471.41.0150 | 1 | 25mA | 5.5V | LM3595 | Board(s) | 4, Non-Isolated | ||||
MAX17105EVKIT+ | - | 4810 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Obsolete | Dimmable | MAX17105 | 7V ~ 24V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 30mA | - | MAX17105 | Board(s) | 8, Non-Isolated | ||||
STEVAL-ILL001V1 | - | 6820 | 0.00000000 | STMicroelectronics | - | Box | Obsolete | Dimmable | 185 ~ 265 VAC | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 350mA | 32V | VIPer22A-E | Board(s) | 1, Isolated | |||||
STEVAL-ILL003V1 | - | 9060 | 0.00000000 | STMicroelectronics | - | Bulk | Obsolete | Adjustable blinking speed; several blinking modes | 5V ~ 35V | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 497-5070 | EAR99 | 8473.30.1180 | 1 | 5 ~ 100 mA | 4V | STP16CP05 | Board(s) | 32, Non-Isolated | ||||
LM3404EVAL/NOPB | 58.8000 | 3 | 0.00000000 | Texas Instruments | - | Box | Active | Dimmable | LM3404 | 6V ~ 42V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.90.6600 | 1 | 1A | 4V | LM3404 | Board(s) | 1, Non-Isolated | ||||
1455 | 7.5000 | 38 | 0.00000000 | Adafruit Industries LLC | - | Box | Active | SPI digital interface | 3V ~ 5V | download | ROHS3 Compliant | 1 (Unlimited) | 1528-1019 | EAR99 | 8504.40.9580 | 1 | - | - | TLC59711 | Board(s) | 12, Non-Isolated | |||||
MAX16834EVKIT+ | 72.5300 | 1 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Active | Dimmable | MAX16834 | 7V ~ 28V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 1A | 28V | MAX16834 | Board(s) | 1, Non-Isolated | ||||
EVALED7707 | - | 5764 | 0.00000000 | STMicroelectronics | - | Box | Obsolete | Dimmable, Extra 5V Output | 4.5V ~ 36V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-8360 | EAR99 | 8542.32.0071 | 1 | 85mA | 36V | LED7707 | Board(s) | 6, Non-Isolated | ||||
STEVAL-ILL016V1 | - | 8715 | 0.00000000 | STMicroelectronics | - | Box | Obsolete | Dimmable with Standard TRIAC Dimmer, Power Factor Correction | 96 ~ 132 VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-8408 | EAR99 | 8471.41.0150 | 1 | 700mA | 40V | LD6562AD, TSM1052 | Board(s) | 1, Isolated | ||||
LM3405AXMYEVAL | 57.8200 | 4384 | 0.00000000 | Texas Instruments | - | Box | Active | Dimmable | LM3405 | 5V ~ 18V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.90.6600 | 1 | 750mA | - | LM3405A | Board(s) | 1, Non-Isolated | ||||
LM3423MHBSTEVAL/NOPB | - | 4644 | 0.00000000 | Texas Instruments | - | Box | Obsolete | Dimmable | LM3423 | 4.5V ~ 35V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.90.6600 | 1 | 1A | 35V | LM3423 | Board(s) | 1, Non-Isolated | ||||
MAX16816EVKIT+ | - | 1796 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Obsolete | Dimmable | MAX168 | 9V ~ 40V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 1.33A | 28V | MAX16816 | Board(s), Cable(s) | 1, Non-Isolated | ||||
MAX16832CEVKIT+ | 36.8000 | 1 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Active | Dimmable | MAX16832 | 6.5V ~ 65V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 666mA | 64V | MAX16832 | Board(s) | 1, Non-Isolated | ||||
TPS61050EVM-215 | - | 1626 | 0.00000000 | Texas Instruments | - | Box | Active | Camera Flash and Torch Modes, Dimmable | TPS61050 | 2.5V ~ 6V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 1.2A | 5.5V | TPS61050 | Board(s) | 1, Non-Isolated | ||||
TPS61054EVM-350 | 57.8200 | 4 | 0.00000000 | Texas Instruments | - | Box | Active | Camera Flash and Torch Modes, Dimmable | TPS61054 | 2.5V ~ 6V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 75mA | 5.5V | TPS61054 | Board(s) | 1, Non-Isolated | ||||
LM3409HVEVAL/NOPB | 93.2200 | 8385 | 0.00000000 | Texas Instruments | - | Box | Active | Dimmable | LM3409 | 6V ~ 75V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9580 | 1 | 1.5A | 42V | LM3409HV | Board(s) | 1, Non-Isolated | ||||
STEVAL-ILL017V1 | 64.3100 | 5 | 0.00000000 | STMicroelectronics | VIPer™ plus | Bulk | Obsolete | Short-Circuit and Thermal Protection | 176 ~ 264 VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8471.41.0150 | 1 | 500mA | 7V | VIPer17 | Board(s) | 1, Non-Isolated | |||||
STEVAL-ILL021V1 | 56.2500 | 5491 | 0.00000000 | STMicroelectronics | - | Box | Active | Dimmable, Extra 5V Output | 4.5V ~ 36V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 85mA | 36V | LED7707 | Board(s) | 6, Non-Isolated | |||||
STEVAL-ILL020V1 | 56.2500 | 8 | 0.00000000 | STMicroelectronics | - | Box | Active | Dimmable, Extra 5V Output | STEVAL | 4.5V ~ 36V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 30mA | 36V | LED7706 | Board(s) | 6, Non-Isolated | ||||
DC1205A | 89.1600 | 1 | 0.00000000 | Analog Devices Inc. | - | Bulk | Active | Dimmable | DC1205 | 6V ~ 36V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -2735-DC1205A | EAR99 | 8471.41.0150 | 1 | 500mA | 4.6V | LT3592 | Board(s) | 1, Non-Isolated | |||
TLC5944EVM-358 | - | 4137 | 0.00000000 | Texas Instruments | - | Box | Obsolete | Dimmable | TLC594 | 5V ~ 15V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 60mA | - | TLC5944 | Board(s) | 16, Non-Isolated | ||||
MAX16814EVKIT+ | - | 9748 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Obsolete | Dimmable | MAX16814 | 6.5V ~ 40V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 150mA | 40V | MAX16814 | Board(s) | 4, Non-Isolated | ||||
MAX16839EVKIT+ | 71.8100 | 1795 | 0.00000000 | Analog Devices Inc./Maxim Integrated | - | Box | Active | PWM Control | MAX16839 | 5V ~ 40V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 100mA | - | MAX16839 | Board(s) | 3, Non-Isolated | ||||
LP5521TMEV | 116.8200 | 5822 | 0.00000000 | Texas Instruments | - | Bulk | Active | USB Interface | LP5521 | 2.8V ~ 5.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q5109809 | EAR99 | 8504.40.9580 | 1 | - | - | LP5521 | Board(s), Cable(s) | 3, Non-Isolated | |||
TPS61166EVM-446 | 57.8200 | 1 | 0.00000000 | Texas Instruments | - | Box | Active | Dimmable | TPS61166 | 2.5V ~ 6V | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 30mA | 17V | TPS61166 | Board(s) | 1, Non-Isolated | ||||
EVL130W-STRLIG | - | 2444 | 0.00000000 | STMicroelectronics | - | Bulk | Obsolete | - | 85 ~ 305 VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | 2.7A | 48V | L6562AT, L6599AT | Board(s) | 1, Isolated | |||||
NCP1028LEDGEVB | 125.0000 | 3 | 0.00000000 | onsemi | - | Bulk | Active | - | NCP1028 | 90 ~ 265 VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | NCP1028LEDGEVBOS | EAR99 | 9030.82.0000 | 1 | 720mA | 18V | NCP1028 | Board(s) | 1, Isolated | |||
NCP1421LEDEVB | - | 9198 | 0.00000000 | onsemi | - | Bulk | Obsolete | - | NCP1421 | 3.6V | download | 1 (Unlimited) | REACH Unaffected | NCP1421LEDEVBOS | EAR99 | 9030.82.0000 | 1 | 600mA | 3.5V | NCP1421 | Board(s) | 1, Non-Isolated | ||||
NCP1422LEDGEVB | 81.2500 | 1 | 0.00000000 | onsemi | - | Bulk | Active | - | NCP1422 | 3.6V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.82.0000 | 1 | 800mA | 3.5V | NCP1422 | Board(s) | 1, Non-Isolated | ||||
NCP3065D2SLDGEVB | - | 4104 | 0.00000000 | onsemi | - | Bulk | Active | - | NCP3065 | 8V ~ 25V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | NCP3065D2SLDGEVBOS | EAR99 | 9030.82.0000 | 1 | 350mA | 7V ~ 23V | NCP3065 | Board(s) | 1, Non-Isolated |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse