Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Note | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Utilized IC / Part | Contents | Platform | Interconnect System | Suggested Programming Environment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEN0162 | 5.9000 | 3310 | 0.00000000 | DFRobot | - | Bulk | Active | Sensor | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8473.30.1180 | 1 | Ultraviolet (UV) | - | Board(s), Cable(s) | Gravity | |||||||||
103990564 | 25.2000 | 47 | 0.00000000 | Seeed Technology Co., Ltd | Wio | Bulk | Active | Power Management | - | 1 (Unlimited) | 1597-103990564 | EAR99 | 8507.60.0020 | 1 | Battery Board | BQ27441-G1A | Board(s) | Wio | Grove | - | |||||||
101100002 | 16.9900 | 8188 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | Sensor | download | 1 (Unlimited) | 1597-101100002 | EAR99 | 8473.30.1180 | 1 | Humidity, Light, Pressure, Temperature | DHT11 | Board(s), Accessories | Raspberry Pi | |||||||||
X-NUCLEO-OUT11A1 | 50.5000 | 30 | 0.00000000 | STMicroelectronics | - | Bulk | Active | Power Management | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-X-NUCLEO-OUT11A1 | 1 | Switch | ISO808 | Board(s) | Nucleo | |||||||||
107990153 | 3.1000 | 78 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | Audio | - | 1 (Unlimited) | 1597-1708 | EAR99 | 8518.10.8030 | 1 | Microphone | MSM261S4030H0 | Board(s) | Sipeed MAix | |||||||||
MIKROE-1937 | 74.0000 | 4813 | 0.00000000 | MikroElektronika | - | Bulk | Active | RF | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5A002A1 | 8471.50.0150 | 1 | WiFi | RN-131 | Board(s) | mikroBUS™ Click™ | ||||||||
EZO-DO | 64.3900 | 10 | 0.00000000 | Atlas Scientific | - | Bulk | Active | Sensor | download | ROHS3 Compliant | Vendor Undefined | Vendor Undefined | 1 | Oxygen (O2) | - | Board(s) | EZO™ | ||||||||||
101020024 | - | 5652 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | Connectivity | - | 1597-101020024 | 1 | Grove Expansion | - | Board(s) | Grove | ||||||||||||
U073 | 8.5000 | 111 | 0.00000000 | M5Stack Technology Co., Ltd. | - | Box | Active | Human Interface | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2221-U073 | EAR99 | 8543.70.9860 | 1 | Joystick | STM32F030F4 | Board(s) | M5StickC | |||||||
MIKROE-2699 | 17.0000 | 8862 | 0.00000000 | MikroElektronika | - | Bulk | Active | Power Management | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-1826 | EAR99 | 8473.30.1180 | 1 | Motor Controller/Driver | DRV8701 | Board(s) | mikroBUS™ Click™ | |||||||
MIKROE-1526 | 18.0000 | 7210 | 0.00000000 | MikroElektronika | - | Bulk | Active | Power Management | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-1384 | EAR99 | 8473.30.1180 | 1 | Motor Controller/Driver | 74HC4053, DRV8833RTY | Board(s) | mikroBUS™ Click™ | |||||||
MIKROE-1911 | 14.0000 | 1 | 0.00000000 | MikroElektronika | - | Bulk | Active | Power Management | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-1445 | EAR99 | 8473.30.1180 | 1 | Motor Controller/Driver | TB6593FNG | Board(s) | mikroBUS™ Click™ | |||||||
MIKROE-3859 | 105.0000 | 4613 | 0.00000000 | MikroElektronika | - | Bulk | Active | Display | MIKROE | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-MIKROE-3859 | EAR99 | 8524.91.9000 | 1 | LCD Touchscreen 5" | SSD1963 | Board(s) | - | ||||||
MIKROE-1363 | 5.0000 | 2353 | 0.00000000 | MikroElektronika | - | Bulk | Active | Connectivity | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-1077 | EAR99 | 8473.30.2000 | 1 | mikroBUS Click to LaunchPad | - | Board(s) | LaunchPad™ | |||||||
MIKROE-1888 | 20.0000 | 5552 | 0.00000000 | MikroElektronika | - | Box | Active | Sensor | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-1434 | EAR99 | 8473.30.1180 | 1 | Temperature (IR) | TMP007 | Board(s) | mikroBUS™ Click™ | |||||||
SP030 | 2.2600 | 35 | 0.00000000 | Pimoroni Ltd | - | Bulk | Active | Connectivity | FlexyPins P/N SP020 available separately. Modules not included. | download | ROHS3 Compliant | 1 (Unlimited) | 1778-SP030 | EAR99 | 8473.30.1180 | 1 | FlexyPin Adapter | Raspberry Pi Pico | Board(s) | - | - | - | |||||
MIKROE-1895 | 39.0000 | 1 | 0.00000000 | MikroElektronika | - | Bulk | Active | RF | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 7A994 | 8473.30.1180 | 1 | Global Navigation Satellite System (GNSS) | SIM33ELA | Board(s) | mikroBUS™ Click™ | ||||||||
MIKROE-4787 | 16.0000 | 7 | 0.00000000 | MikroElektronika | - | Box | Active | Power Management | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1471-MIKROE-4787 | EAR99 | 8473.30.1180 | 1 | LED Driver | TLC59283 | Board(s) | mikroBUS™ Click™ | mikroBUS Click | mikroSDK | ||||
DFR0029-R | 1.7000 | 3 | 0.00000000 | DFRobot | - | Bulk | Active | Human Interface | DFR0029 | download | ROHS3 Compliant | 1 (Unlimited) | 1738-1128 | EAR99 | 8473.30.1180 | 1 | Button | - | Board(s), Cable(s) | Gravity | |||||||
MMWCAS-RF-EVM | 1.0000 | 1 | 0.00000000 | Texas Instruments | - | Bulk | Active | RF | MMWCAS | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8473.30.1180 | 1 | Transceiver | AWR1243 | Board(s) | LaunchPad™ | |||||||
5432 | 119.9400 | 14 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | RF | ALT1250 | - | - | ROHS3 Compliant | 1 (Unlimited) | 1528-5432 | 5A002A | 8517.62.0090 | 1 | Cellular | ALT1250 | Board(s), Accessories | Spresense | - | - | ||||
DFR0386 | 5.9000 | 6017 | 0.00000000 | DFRobot | - | Bulk | Active | Clock Timing | download | ROHS3 Compliant | 1 (Unlimited) | 0000.00.0000 | 1 | Real Time Clock (RTC) | DS1307 | Board(s) | Raspberry Pi | ||||||||||
U129 | 27.5000 | 35 | 0.00000000 | M5Stack Technology Co., Ltd. | - | Bulk | Active | Interface | - | - | ROHS3 Compliant | 1 (Unlimited) | 2221-U129 | EAR99 | 8473.30.1180 | 1 | Ethernet | APM32F103 | Board(s), Cable(s) | M5Stack | Grove, HY2.0-4P | Arduino | |||||
TEL0124 | 69.0000 | 1412 | 0.00000000 | DFRobot | - | Bulk | Active | RF | - | 1 (Unlimited) | 1738-TEL0124 | 5A002A1 | 8517.62.0090 | 1 | GSM/GPRS | SIM7600CE-T | Board(s) | Arduino | |||||||||
LTE CONNECT SHIELD ELS61-US | - | 6459 | 0.00000000 | Telit Cinterion | Cinterion® | Box | Obsolete | RF | LTE CONNECT SHIELD | - | 1 (Unlimited) | 5A992C | 8517.62.0090 | 1 | Cellular | A000073, ELS61-US, MIKROE-3885 | Board(s) | Arduino | Arduino R3 Shield | Arduino IDE, Eclipse for JavaME | |||||||
111020045 | 2.7000 | 56 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Active | Human Interface | download | 1 (Unlimited) | 1597-1667 | EAR99 | 8537.10.9170 | 1 | Button | - | Board(s) | Grove | |||||||||
CR00200-01 | 79.0000 | 3792 | 0.00000000 | Trenz Electronic GmbH | - | Bulk | Active | Interface | - | ROHS3 Compliant | 1686-CR00200-01 | 1 | Ethernet PHY | - | Board(s) | - | |||||||||||
2310 | 4.9500 | 176 | 0.00000000 | Adafruit Industries LLC | Perma-Proto | Bulk | Active | Protoboard | - | download | ROHS3 Compliant | 1 (Unlimited) | 1528-1369 | EAR99 | 8534.00.0095 | 1 | Plated Through Hole | - | Board(s), Header(s) | Raspberry Pi | Raspberry Pi HAT (40 pin) | - | |||||
1272 | 29.9500 | 4639 | 0.00000000 | Adafruit Industries LLC | - | Bulk | Active | Data Acquisition | - | Battery/Batteries Not Included, Header(s) Not Installed | download | ROHS3 Compliant | 1 (Unlimited) | 1528-1045 | 7A994 | 8473.30.1180 | 1 | GPS Logger | - | Board(s), Header(s) | Arduino | Arduino R3 Shield | Arduino, CircuitPython | ||||
MIKROE-1431 | 29.0000 | 1 | 0.00000000 | MikroElektronika | - | Bulk | Active | RF | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8473.30.2000 | 1 | FM Receiver | Si4703 | Board(s) | mikroBUS™ Click™ |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse