Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Base Product Number | Frequency | Operating Mode | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Load Capacitance | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Spread Spectrum Bandwidth | Current - Supply (Disable) (Max) | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG-8101CA 12.988830M-TBGPA0 | 1.6842 | 5054 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 12.98883 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA12.988830M-TBGPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CA 50.3833M-TCHSA0 | 1.6842 | 5531 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 50.3833 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA50.3833M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CA 55.5000M-TBGSA0 | 1.6842 | 4251 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 55.5 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA55.5000M-TBGSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CA 13.5580M-TBGSA0 | 1.6842 | 5471 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 13.558 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA13.5580M-TBGSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CA 60.8000M-TCHPA0 | 1.6842 | 1140 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 60.8 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA60.8000M-TCHPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
SG-8101CB 136.0000M-TCHSA0 | 1.8746 | 8358 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 136 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB136.0000M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
FA-238V 12.00M-C0NNNNGA0RGB | 1.6362 | 9546 | 0.00000000 | EPSON | FA-238V | Bulk | Active | 100 Ohms | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | FA-238V | 12 MHz | Fundamental | download | 1 (Unlimited) | 114-FA-238V12.00M-C0NNNNGA0RGB | EAR99 | 8541.60.0050 | 1 | - | - | - | |||||||||||||
SG-8101CB 6.9993M-TCHPA0 | 1.8746 | 8093 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 6.9993 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB6.9993M-TCHPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
SG-8101CA 83.3920M-TCHPA0 | 1.6842 | 1883 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 83.392 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA83.3920M-TCHPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
SG-8101CA 13.553750M-TBGSA0 | 1.6842 | 8255 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 13.55375 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA13.553750M-TBGSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CB 26.6667M-TCHPA0 | 1.8746 | 5923 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 26.6667 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB26.6667M-TCHPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
SG-8101CE 107.3058M-TBGPA0 | 0.7449 | 4218 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 107.3058 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CE107.3058M-TBGPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CB 73.3337M-TBGSA0 | 1.8746 | 2969 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 73.3337 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB73.3337M-TBGSA0TR | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CB 29.498928M-TBGPA0 | 1.8746 | 6162 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 29.498928 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB29.498928M-TBGPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CA 19.4440M-TCHSA0 | 1.6842 | 8573 | 0.00000000 | EPSON | SG-8101CA | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 19.444 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA19.4440M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CB 5.0400M-TCHPA0 | 1.8746 | 3598 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 5.04 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB5.0400M-TCHPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
FA-118T 32.0000MA20Z-AJ5 | 0.3661 | 5227 | 0.00000000 | EPSON | FA-118T | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 75°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.014" (0.35mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | FA-118T | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-FA-118T32.0000MA20Z-AJ5TR | EAR99 | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±20ppm | |||||||||||
SG-8101CB 6.7584M-TCHSA0 | 1.8746 | 2058 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 6.7584 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB6.7584M-TCHSA0TR | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CB 11.6640M-TCHSA0 | 1.8746 | 7112 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 11.664 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB11.6640M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CA 16.0200M-TBGSA0 | 1.6842 | 6343 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 16.02 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA16.0200M-TBGSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CA 41.6250M-TCHSA0 | 1.6842 | 7461 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 41.625 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA41.6250M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CB 15.0000M-TCHSA0 | 1.8746 | 3669 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 15 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB15.0000M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CA 3.1152M-TCHSA0 | 1.6842 | 2430 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 3.1152 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA3.1152M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CA 19.2001M-TBGSA0 | 1.6842 | 5154 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 19.2001 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA19.2001M-TBGSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 1.1µA | |||||||
SG-8101CA 148.428582M-TCHPA0 | 1.6842 | 8698 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 148.428582 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA148.428582M-TCHPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||||||
SG-8101CB 83.333333M-TBGPA0 | 1.8746 | 1421 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 83.333333 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB83.333333M-TBGPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CA 33.1250M-TCHSA0 | 1.6842 | 6514 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 33.125 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA33.1250M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||||||
SG-8101CA 11.9850M-TBGPA0 | 1.6842 | 1506 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 11.985 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CA11.9850M-TBGPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CB 18.3000M-TBGPA0 | 1.8746 | 4458 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 18.3 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB18.3000M-TBGPA0TR | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±15ppm | - | - | 3.5mA | |||||||
SG-8101CB 99.5328M-TCHSA0 | 1.8746 | 5447 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 99.5328 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CB99.5328M-TCHSA0TR | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse