Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SXT21412CA16-24.000M | 0.7300 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 120 Ohms | -10°C ~ 60°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±50ppm | ±25ppm | |||
SXT3248CC16-27.120M | 0.4900 | 11 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -10°C ~ 60°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 8pF | ±25ppm | ±25ppm | |||
SXT32412FD07-24.000M | 0.7600 | 5 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±20ppm | ±10ppm | |||
SXT21410ED48-48.000M | 0.6200 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 60 Ohms | -40°C ~ 85°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 48 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±20ppm | ±15ppm | |||
SXT21419CA27-40.000M | 9.9700 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 40 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 19pF | ±50ppm | ±25ppm | |||
SXT22410EA07-20.000M | 0.5500 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 80 Ohms | 0°C ~ 70°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±50ppm | ±15ppm | |||
SXT22413BB38-27.000M | 0.6500 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 80 Ohms | -30°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 13pF | ±30ppm | ±30ppm | |||
SXT2147BA48-27.120M | 0.8000 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 100 Ohms | -40°C ~ 85°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 7pF | ±50ppm | ±30ppm | |||
SXT32419BA48-30.000M | 0.4000 | 13 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 30 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 19pF | ±50ppm | ±30ppm | |||
SXT21411BB48-27.000M | 0.7400 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 100 Ohms | -40°C ~ 85°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 11pF | ±30ppm | ±30ppm | |||
SXT32419CC17-20.000M | 0.4700 | 10 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -10°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 19pF | ±25ppm | ±25ppm | |||
SXT2148EC27-30.000M | 1.0600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 30 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 8pF | ±25ppm | ±15ppm | |||
SXT32418FA17-20.000M | 0.5400 | 10 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -10°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±10ppm | |||
SXT11413DC16-25.000M | 0.8200 | 8 | 0.00000000 | Suntsu Electronics, Inc. | SXT114 | Bulk | Active | 150 Ohms | -10°C ~ 60°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 25 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 13pF | ±25ppm | ±20ppm | |||
SXT32412DA27-12.000M | 0.4300 | 35 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±50ppm | ±20ppm | |||
SXT32416BA48-27.120M | 0.6400 | 9 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 16pF | ±50ppm | ±30ppm | |||
SXT22418CC16-24.000M | 0.5200 | 7 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 80 Ohms | -10°C ~ 60°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 18pF | ±25ppm | ±25ppm | |||
SXT3248FC38-38.400M | 0.7800 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -30°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38.4 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 8pF | ±25ppm | ±10ppm | |||
SXT11410CB38-30.000M | 0.7500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT114 | Bulk | Active | 100 Ohms | -30°C ~ 85°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 30 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±30ppm | ±25ppm | |||
SXT3248DA17-40.000M | 0.6200 | 8 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -10°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 40 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 8pF | ±50ppm | ±20ppm | |||
SXT1149CC16-27.120M | 0.9400 | 6 | 0.00000000 | Suntsu Electronics, Inc. | SXT114 | Bulk | Active | 150 Ohms | -10°C ~ 60°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 9pF | ±25ppm | ±25ppm | |||
SXT21412BB07-27.120M | 0.6400 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 100 Ohms | 0°C ~ 70°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±30ppm | ±30ppm | |||
SXT32417CC07-16.000M | 0.5200 | 11 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | 0°C ~ 70°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 17pF | ±25ppm | ±25ppm | |||
SXT32412ED48-40.000M | 0.6100 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 40 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±20ppm | ±15ppm | |||
SXT22410EC17-25.000M | 0.4400 | 6 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 80 Ohms | -10°C ~ 70°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 25 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±25ppm | ±15ppm | |||
SXT11410DC27-40.000M | 0.7800 | 999 | 0.00000000 | Suntsu Electronics, Inc. | SXT114 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 40 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±25ppm | ±20ppm | |||
SXT22410EE16-25.000M | 0.4500 | 6 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 80 Ohms | -10°C ~ 60°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 25 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 10pF | ±15ppm | ±15ppm | |||
SXT2148BB17-24.000M | 0.6700 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Bulk | Active | 120 Ohms | -10°C ~ 70°C | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 8pF | ±30ppm | ±30ppm | |||
SXT22412BB16-16.000M | 0.7100 | 25 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 100 Ohms | -10°C ~ 60°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±30ppm | ±30ppm | |||
SXT22412CB48-16.000M | 0.7300 | 25 | 0.00000000 | Suntsu Electronics, Inc. | SXT224 | Bulk | Active | 100 Ohms | -40°C ~ 85°C | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.026" (0.65mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0080 | 1 | 12pF | ±30ppm | ±25ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse