Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Size / Dimension | Package / Case | Type | Base Product Number | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Height | Base Resonator | Frequency Stability | Current - Supply (Disable) (Max) | Frequency - Output 1 | Frequency - Output 2 | Frequency - Output 3 | Frequency - Output 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
546GAB000246BBGR | - | 7148 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546GAB | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 156.25MHz, 200MHz | - | - | - | ||||
546BAA000554BBGR | - | 3747 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 121mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 500MHz, 644.53125MHz | - | - | - | ||||
541EAB000246BBGR | - | 5863 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541EAB | HCSL | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 125mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 156.25MHz, 200MHz | - | - | - | ||||
541AAA001040BBG | 7.9816 | 1815 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Strip | Not For New Designs | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541AAA | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | 336-541AAA001040BBG | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 132mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 25MHz, 100MHz | - | - | - | |||
541CAA001037BBGR | - | 2327 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 108mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 20.97152MHz, 52.4288MHz | - | - | - | ||||
542CAA002438BBGR | - | 2428 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si542 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 542CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 108mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 24MHz, 25MHz, 48MHz, 50MHz | - | - | - | ||||
541AAA001015BBG | - | 4325 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541AAA | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 132mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 978MHz, 1.02GHz | - | - | - | ||||
546FAA000230BBGR | - | 5541 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546FAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 22.5792MHz, 24.576MHz | - | - | - | ||||
547BAA002420BBGR | - | 1411 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 121mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 148.351648MHz, 148.5MHz, 150MHz, 155.52MHz | - | - | - | ||||
547CAA002438BBGR | - | 4065 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 24MHz, 25MHz, 48MHz, 50MHz | - | - | - | ||||
542BAA002421BBGR | - | 6130 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si542 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 542BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 111mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 161.138125MHz, 250MHz, 312.5MHz, 322.265625MHz | - | - | - | ||||
547DAB002455BBG | 14.1514 | 2823 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Strip | Not For New Designs | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547DAB | CML | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | 336-547DAB002455BBG | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 121mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 156.25MHz, 161.1328MHz, 174.7031MHz, 175.3125MHz | - | - | - | |||
547AAA002423BBG | - | 6543 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547AAA | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 153mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 312.5MHz, 322.265625MHz, 622.08MHz, 644.53125MHz | - | - | - | ||||
546GAA000159BBG | - | 2065 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546GAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 16MHz, 24MHz | - | - | - | ||||
542BAA002421BBG | - | 5376 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si542 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 542BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 111mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 161.138125MHz, 250MHz, 312.5MHz, 322.265625MHz | - | - | - | ||||
547CAB002433BBG | - | 8093 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547CAB | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 13.2MHz, 15.7MHz, 20.7MHz, 25.7MHz | - | - | - | ||||
546GAB000246BBG | - | 4550 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546GAB | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 156.25MHz, 200MHz | - | - | - | ||||
546CAB000246BBG | - | 4899 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546CAB | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 156.25MHz, 200MHz | - | - | - | ||||
546BAA000554BBG | - | 8043 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 121mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 500MHz, 644.53125MHz | - | - | - | ||||
546CAA001025BBGR | - | 3880 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 62.15MHz, 68.35MHz | - | - | - | ||||
547FAA000612BBG | - | 2602 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547FAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 22.5792MHz, 24.576MHz | - | - | - | ||||
541DAA001028BBG | - | 3718 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541DAA | CML | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 111mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 156.25MHz, 161.132812MHz | - | - | - | ||||
541GAB000246BBGR | - | 6864 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541GAB | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 108mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 156.25MHz, 200MHz | - | - | - | ||||
546AAA001008BBG | - | 7617 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546AAA | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 153mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 147.4545MHz, 156.25MHz | - | - | - | ||||
541CAA001021BBG | - | 1395 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 108mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 5MHz, 25MHz | - | - | - | ||||
546CAA001037BBGR | - | 7574 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546CAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 20.97152MHz, 52.4288MHz | - | - | - | ||||
547AAA000489BBGR | - | 1303 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547AAA | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 153mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 100MHz, 125MHz, 156.25MHz, 200MHz | - | - | - | ||||
541BAA001020BBG | - | 8896 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si541 | Strip | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 541BAA | LVDS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 111mA | 0.052" (1.33mm) | Crystal | ±20ppm | 100 mA | 148.5MHz, 148.3516MHz | - | - | - | ||||
546FAA000626BBGR | - | 8848 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si546 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 6-SMD, No Lead | XO (Standard) | 546FAA | CMOS | 1.8V, 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 127mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 90.3168MHz, 98.304MHz | - | - | - | ||||
547AAD002461BBGR | - | 9669 | 0.00000000 | Skyworks Solutions Inc. | Ultra™ Si547 | Tape & Reel (TR) | Active | -40°C ~ 85°C | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 8-SMD, No Lead | XO (Standard) | 547AAD | LVPECL | 2.5V, 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 250 | Enable/Disable | 153mA | 0.052" (1.33mm) | Crystal | ±20ppm | 112 mA | 100MHz, 156.25MHz, 257.8125MHz, 322.265625MHz | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse