Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Current - Supply (Disable) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC5032K1.84320C1GE00 | 0.8194 | 6911 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 1.8432 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K50.0000C1GE00 | 1.2500 | 2 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 11mA | Crystal | ±50ppm | - | 5µA | |||
KC3225K66.6667C1GE00 | 0.8194 | 2452 | 0.00000000 | KYOCERA AVX | KC3225K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 66.6667 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 18mA | Crystal | ±50ppm | - | 5µA | |||
KC2520K2.04800C1GE00 | 1.2500 | 1 | 0.00000000 | KYOCERA AVX | KC2520K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 2.048 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC2520K12.2880C1GE00 | 0.8194 | 9988 | 0.00000000 | KYOCERA AVX | KC2520K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 12.288 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC2520K32.7680C1GE00 | 0.8194 | 4064 | 0.00000000 | KYOCERA AVX | KC2520K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 32.768 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 7mA | Crystal | ±50ppm | - | 5µA | |||
KC2016K13.5600C1GE00 | 1.2500 | 4 | 0.00000000 | KYOCERA AVX | KC2016K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 13.56 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 6mA | Crystal | ±50ppm | - | 5µA | |||
KC2016K32.7680C1GE00 | 1.2500 | 7475 | 0.00000000 | KYOCERA AVX | KC2016K | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 32.768 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 2,000 | Standby (Power Down) | 7mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K2.04800C10E00 | 0.7449 | 7230 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 2.048 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K4.00000C10E00 | 0.7449 | 9790 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K7.37280C10E00 | 0.7449 | 1655 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 7.3728 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K10.0000C10E00 | 0.7449 | 7658 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K12.0000C10E00 | 0.7449 | 9333 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 12 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K13.5600C10E00 | 0.7449 | 4484 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 13.56 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K14.3182C10E00 | 0.7449 | 8866 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.3182 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K25.0000C10E00 | 1.1400 | 3175 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 25 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K28.6364C10E00 | 0.7449 | 1672 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 28.6364 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K33.0000C10E00 | 0.7449 | 9450 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 33 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K40.0000C10E00 | 0.7449 | 8544 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 40 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 5mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K48.0000C10E00 | 1.1400 | 8417 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 48 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K60.0000C10E00 | 1.1400 | 3018 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 60 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K75.0000C10E00 | 0.7449 | 8525 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 75 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8mA | Crystal | ±50ppm | - | 5µA | |||
KC7050K80.0000C10E00 | 0.7449 | 5311 | 0.00000000 | KYOCERA AVX | KC7050K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 80 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K4.00000C10E00 | 0.7449 | 1897 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K4.09600C10E00 | 0.7449 | 5182 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4.096 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K10.0000C10E00 | 0.7449 | 2896 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K12.0000C10E00 | 1.1400 | 6615 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 12 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K13.5600C10E00 | 0.7449 | 8368 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 13.56 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K18.4320C10E00 | 0.7449 | 9628 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 18.432 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | 5µA | |||
KC5032K24.5760C10E00 | 0.7449 | 2787 | 0.00000000 | KYOCERA AVX | KC5032K | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 24.576 MHz | CMOS | 1.6V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 5mA | Crystal | ±50ppm | - | 5µA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse