Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Current - Supply (Disable) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7N-20.000MBP-T | 12.5200 | 4 | 0.00000000 | TXC CORPORATION | 7N | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 10-SMD, No Lead | TCXO | 20 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 10mA | Crystal | ±280ppb | - | - | |||
7N-24.576MBP-T | - | 8975 | 0.00000000 | TXC CORPORATION | 7N | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 10-SMD, No Lead | TCXO | 24.576 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 10mA | Crystal | ±280ppb | - | - | |||
7N-40.000MBP-T | 10.1000 | 2201 | 0.00000000 | TXC CORPORATION | 7N | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 10-SMD, No Lead | TCXO | 40 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 10mA | Crystal | ±280ppb | - | - | |||
7C-48.000MBE-T | 1.3600 | 6331 | 0.00000000 | TXC CORPORATION | 7C | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 48 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±50ppm | - | - | |||
7W-1.8432MBE-T | - | 9704 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 1.8432 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7W-8.000MBE-T | - | 5299 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 8 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7W-8.192MBE-T | - | 4703 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 8.192 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7W-10.000MBE-T | 1.3600 | 1 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7W-24.000MBE-T | 1.3600 | 1 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 24 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7W-32.768MBE-T | - | 5968 | 0.00000000 | TXC CORPORATION | 7W | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 32.768 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
7X-26.000MBE-T | 1.3600 | 732 | 0.00000000 | TXC CORPORATION | 7X | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.043" (1.10mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 26 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Enable/Disable | 20mA | Crystal | ±50ppm | - | - | |||
357LB3C024M5760 | 1.6695 | 5221 | 0.00000000 | CTS-Frequency Controls | 357 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | VCXO | 24.576 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±50ppm | ±50ppm | - | |||
357LC5C027M1450 | 2.0752 | 5039 | 0.00000000 | CTS-Frequency Controls | 357 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | VCXO | 27.145 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±25ppm | ±80ppm | - | |||
357LD3C027M0000 | 1.9522 | 8863 | 0.00000000 | CTS-Frequency Controls | 357 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | VCXO | 27 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±50ppm | ±100ppm | - | |||
357LD3I012M2880 | 1.9522 | 8677 | 0.00000000 | CTS-Frequency Controls | 357 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | VCXO | 12.288 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 20mA | Crystal | ±50ppm | ±100ppm | - | |||
357LD5C040M0000 | 2.1210 | 6902 | 0.00000000 | CTS-Frequency Controls | 357 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | VCXO | 40 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±25ppm | ±100ppm | - | |||
625L3I003M20000 | 1.0577 | 1990 | 0.00000000 | CTS-Frequency Controls | 625 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 3.2 MHz | HCMOS | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Enable/Disable | 15mA | Crystal | ±50ppm | - | 15µA | |||
625L3I050M00000 | 1.0831 | 5864 | 0.00000000 | CTS-Frequency Controls | 625 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50 MHz | HCMOS | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Enable/Disable | 15mA | Crystal | ±50ppm | - | 15µA | |||
632L3C040M00000 | 0.9912 | 3639 | 0.00000000 | CTS-Frequency Controls | 632 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 40 MHz | HCMOS | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Enable/Disable | 15mA | Crystal | ±50ppm | - | 15µA | |||
636L2I024M00000 | 1.0547 | 8152 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Last Time Buy | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 24 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 16mA | Crystal | ±100ppm | - | 10µA | |||
636L2I033M00000 | 1.0547 | 1365 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Last Time Buy | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 33 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 16mA | Crystal | ±100ppm | - | 10µA | |||
636L2I048M00000 | 1.0547 | 2217 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Last Time Buy | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 48 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 25mA | Crystal | ±100ppm | - | 10µA | |||
636L3C033M33000 | 1.0547 | 9575 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 33.33 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 16mA | Crystal | ±50ppm | - | 10µA | |||
636L5I066M66667 | 1.3259 | 8617 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 66.66667 MHz | HCMOS, TTL | 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 40mA | Crystal | ±25ppm | - | 10µA | |||
636M3I025M00000 | 1.0547 | 5886 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 25 MHz | HCMOS, TTL | 1.8V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8mA | Crystal | ±50ppm | - | 10µA | |||
636M3I028M63636 | 1.0547 | 7464 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 28.63636 MHz | HCMOS, TTL | 1.8V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8mA | Crystal | ±50ppm | - | 10µA | |||
636N3C025M00000 | 1.0547 | 8638 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 25 MHz | HCMOS, TTL | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 10mA | Crystal | ±50ppm | - | 10µA | |||
636S2I002M17600 | - | 7029 | 0.00000000 | CTS-Frequency Controls | 636 | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 2.176 MHz | HCMOS, TTL | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 25mA | Crystal | ±100ppm | - | 10µA | |||
CB3-2C-16M000000 | 1.0547 | 8028 | 0.00000000 | CTS-Frequency Controls | CB3 | Tape & Reel (TR) | Last Time Buy | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 16 MHz | HCMOS, TTL | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 25mA | Crystal | ±100ppm | - | 10µA | |||
CB3-2C-43M200000 | - | 4933 | 0.00000000 | CTS-Frequency Controls | CB3 | Tape & Reel (TR) | Obsolete | -20°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 43.2 MHz | HCMOS, TTL | 5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 50mA | Crystal | ±100ppm | - | 10µA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse