Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Base Product Number | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Spread Spectrum Bandwidth | Current - Supply (Disable) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSC1001CL5-032.0000T | - | 2496 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 105°C | AEC-Q100 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 32 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±10ppm | - | - | 15µA | |||
DSC1001CL5-048.0000T | - | 4828 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 105°C | AEC-Q100 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 48 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±10ppm | - | - | 15µA | |||
DSC1001CL5-100.0000T | 2.3760 | 4526 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 105°C | AEC-Q100 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 100 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.7mA | MEMS | ±10ppm | - | - | 15µA | |||
DSC1001CL5-125.0000T | - | 1222 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 105°C | AEC-Q100 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 125 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.7mA | MEMS | ±10ppm | - | - | 15µA | |||
DSC1001DC1-012.0000T | - | 1317 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | 0°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 12 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-012.5000T | - | 1186 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 12.5 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-027.0000T | - | 7265 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 27 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-033.3333T | - | 3509 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 33.3333 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-040.0000T | 1.1300 | 7900 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 40 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-050.0000T | - | 7133 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 50 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-075.0000T | - | 7103 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 75 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.7mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE1-100.0000T | - | 9092 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 100 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.7mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DE2-024.0000T | - | 3180 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 24 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-024.0000T N | - | 6173 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 24 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 140 | Standby (Power Down) | 6.3mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-024.5760T | - | 2677 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-032.0000T | - | 6691 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 32 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-037.1250T | - | 4493 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 37.125 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-050.0000T | - | 5844 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 50 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-050.0000T N | - | 1646 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 50 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 140 | Standby (Power Down) | 7.2mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE2-060.0000T | - | 2105 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 60 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±25ppm | - | - | 15µA | |||
DSC1001DE5-019.2000T | 2.4000 | 785 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -20°C ~ 70°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 19.2 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±10ppm | - | - | 15µA | |||
DSC1001DI1-001.8432T | - | 2624 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 1.8432 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-003.6864T | - | 6594 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 3.6864 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-005.0000T | 0.8700 | 8610 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 5 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-012.0000T | - | 1138 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 12 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-030.0000T | - | 5458 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 30 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-033.3000T | - | 9741 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 33.3 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-033.3330T | 1.1400 | 5488 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 33.333 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-048.0000T | 0.9720 | 4749 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 48 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA | |||
DSC1001DI1-050.0000B | - | 9695 | 0.00000000 | Microchip Technology | DSC1001 | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 50 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 3,000 | Standby (Power Down) | 7.2mA | MEMS | ±50ppm | - | - | 15µA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse