Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Base Product Number | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Spread Spectrum Bandwidth | Current - Supply (Disable) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25QHTF22-59.788-OE | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 59.788 MHz | LVCMOS | 2.5V | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF22-59.788-OE | EAR99 | 8541.60.0060 | 5 | Enable/Disable | 24mA | Crystal | ±50ppm | - | - | |||||
QTM750-4.000MBA-T | 1.7200 | 33 | 0.00000000 | QST | QTM750 | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.056" (1.42mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4 MHz | CMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH info available upon request | 3001-QTM750-4.000MBA-TTR | EAR99 | 8541.60.0050 | 1 | Enable/Disable | 10mA | Crystal | ±25ppm | - | - | - | ||||
SIT9365AI-4E2-25N200.000000 | 13.2900 | 7401 | 0.00000000 | SiTime | SiT9365, Elite Platform™ | Strip | Active | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.039" (1.00mm) | Surface Mount | 6-SMD, No Lead Exposed Pad | XO (Standard) | 200 MHz | HCSL | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1 | - | MEMS | ±25ppm | - | - | ||||||||
653E9605C2T | 3.1047 | 2889 | 0.00000000 | CTS-Frequency Controls | 653 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.055" (1.40mm) | Surface Mount | 6-SMD, No Lead | XO (Standard) | 96 MHz | LVPECL | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 88mA | Crystal | ±25ppm | - | - | ||||||
SG-8018CE 50.1900M-TJHSA0 | 0.5909 | 9326 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.19 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE50.1900M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | ||||
VCC1-A3D-6M00000000 | - | 7876 | 0.00000000 | Microchip Technology | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | ||||||||||||||||||||||
18QHTF32-75.695-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF32 | Strip | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 75.695 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF32-75.695-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 26mA | Crystal | ±50ppm | - | - | |||||
AX7DCF4-2100.0000C | - | 3241 | 0.00000000 | Abracon LLC | ClearClock™ AX7 | Strip | Discontinued at SIC | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | Surface Mount | 8-SMD, No Lead | XO (Standard) | 2.1 GHz | LVDS | 1.8V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 70mA | Crystal | ±25ppm | - | 65mA | ||||||
25QHTF22-13.562-OE | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 13.562 MHz | LVCMOS | 2.5V | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF22-13.562-OE | EAR99 | 8541.60.0050 | 5 | Enable/Disable | 22mA | Crystal | ±50ppm | - | - | |||||
AMPMDEC-24.54545 | - | 9032 | 0.00000000 | Abracon LLC | AMPM | Bulk | Discontinued at SIC | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 24.5455 MHz | CMOS | 1.71V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 100 | Enable/Disable | 1.3mA (Typ) | MEMS | ±50ppm | - | - | ||||||
LFSPXO076704REEL | 1.0428 | 1550 | 0.00000000 | IQD Frequency Products | CFPS-39 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 54 MHz | CMOS | 3.3V | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 30mA | Crystal | ±25ppm | - | - | 10µA | |||||
AX7DBF4-311.0400 | - | 1692 | 0.00000000 | Abracon LLC | ClearClock™ AX7 | Bulk | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.075" (1.90mm) | Surface Mount | 8-SMD, No Lead | XO (Standard) | 311.04 MHz | LVDS | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 70mA | Crystal | ±25ppm | - | 65mA | ||||||
599DBA000277DG | 24.8308 | 5183 | 0.00000000 | Skyworks Solutions Inc. | Si599 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Surface Mount | 8-SMD, No Lead | VCXO | 599DBA | 132.8125 MHz | CML | 3.3V | download | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable (Reprogrammable) | 120mA | Crystal | ±20ppm | ±160ppm | - | ||||||||
DSC6011JI3B-025.0000T | - | 2955 | 0.00000000 | Microchip Technology | DSC60XXB | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.89mm) | Surface Mount | 4-VLGA | XO (Standard) | DSC6011 | 25 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 1.3mA (Typ) | MEMS | - | ±20ppm | - | - | ||||
DSC1001DI1-026.0000 | - | 6262 | 0.00000000 | Microchip Technology | DSC1001 | Tube | Active | -40°C ~ 85°C | AEC-Q100 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 26 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 140 | Standby (Power Down) | 6.3mA | MEMS | ±50ppm | - | - | 15µA | ||||
TSM75-H00GM33RT-14.7456M-TR | 1.5000 | 7968 | 0.00000000 | Transko Electronics, Inc. | TSM75 | Tape & Reel (TR) | Active | -10°C ~ 70°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.059" (1.50mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.7456 MHz | HCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2492-TSM75-H00GM33RT-14.7456M-TR | EAR99 | 8541.60.0050 | 1,000 | Enable/Disable | 15mA | Crystal | ±100ppm | - | - | - | ||||
SIT3372AI-1B9-30NE184.320000 | 11.2100 | 8761 | 0.00000000 | SiTime | SiT3372, Elite Platform™ | Strip | Active | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 6-SMD, No Lead | VCXO | 184.32 MHz | LVPECL | 3V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | - | 92mA | MEMS | ±35ppm | ±60ppm | - | - | |||||||
511JBA004666BAG | 5.7298 | 2375 | 0.00000000 | Skyworks Solutions Inc. | Si511 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.052" (1.33mm) | Surface Mount | 6-SMD, No Lead | XO (Standard) | 133.333333 MHz | LVDS | 1.8V | download | 1 (Unlimited) | 863-511JBA004666BAG | EAR99 | 8542.39.0001 | 200 | Enable/Disable | 23mA | Crystal | ±25ppm | - | - | 18mA | ||||||
SG-8101CG 70.2000M-TCHPA0 | 2.0796 | 9372 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 70.2 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CG70.2000M-TCHPA0TR | EAR99 | 8541.60.0080 | 1,000 | Enable/Disable | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 3.5mA | |||
SIT8208AC-21-18S-16.367667 | 3.2400 | 2827 | 0.00000000 | SiTime | SiT8208 | Strip | Active | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 16.367667 MHz | LVCMOS, LVTTL | 1.8V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | Standby (Power Down) | 31mA | MEMS | ±20ppm | - | - | |||||||
638L156G5I2T | 3.9036 | 3591 | 0.00000000 | CTS-Frequency Controls | 638 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.079" (2.00mm) | Surface Mount | 6-SMD, No Lead | XO (Standard) | LVDS | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 66mA | Crystal | ±25ppm | - | - | |||||||
550AC307M200DG | 37.6326 | 3226 | 0.00000000 | Skyworks Solutions Inc. | Si550 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.071" (1.80mm) | Surface Mount | 6-SMD, No Lead | VCXO | 550AC | 307.2 MHz | LVPECL | 3.3V | download | 1 (Unlimited) | EAR99 | 8542.39.0001 | 50 | Enable/Disable | 130mA | Crystal | ±50ppm | ±150ppm | - | 75mA | ||||||
DSC6001HE1A-080.0000T | - | 2922 | 0.00000000 | Microchip Technology | DSC60XX | Tape & Reel (TR) | Obsolete | -20°C ~ 70°C | AEC-Q100 | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.035" (0.89mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 80 MHz | CMOS | 1.71V ~ 3.63V | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 1.3mA (Typ) | MEMS | ±50ppm | - | - | - | ||||||
DSC1001CL5-020.0000 | - | 6476 | 0.00000000 | Microchip Technology | DSC1001 | Tube | Active | -40°C ~ 105°C | AEC-Q100 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | DSC1001 | 20 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8542.39.0001 | 110 | Standby (Power Down) | 6.3mA | MEMS | ±10ppm | - | - | 15µA | ||||
SIT3372AC-1E2-25NB61.440000 | 13.0100 | 7589 | 0.00000000 | SiTime | SiT3372, Elite Platform™ | Strip | Active | -20°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.035" (0.90mm) | Surface Mount | 6-SMD, No Lead Exposed Pad | VCXO | 61.44 MHz | LVPECL | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | - | 92mA | MEMS | ±25ppm | ±20ppm | - | - | |||||||
SG-8018CE 17.2150M-TJHSA0 | 0.5909 | 5375 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.215 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE17.2150M-TJHSA0CT | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | ||||
SIT3372AI-1B3-25NH216.000000 | 10.1900 | 3267 | 0.00000000 | SiTime | SiT3372, Elite Platform™ | Strip | Active | -40°C ~ 85°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 6-SMD, No Lead | VCXO | 216 MHz | LVPECL | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8542.39.0001 | 1 | - | 92mA | MEMS | ±50ppm | ±145ppm | - | - | |||||||
SG-8101CG 81.4400M-TCHSA0 | 2.0796 | 4422 | 0.00000000 | EPSON | SG-8101 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | SG-8101 | 81.44 MHz | CMOS | 1.8V ~ 3.3V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8101CG81.4400M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | Standby (Power Down) | 6.8mA (Typ) | Crystal | ±20ppm | - | - | 1.1µA | |||
637L22506A2T | - | 9640 | 0.00000000 | CTS-Frequency Controls | 637 | Bulk | Active | -10°C ~ 60°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.067" (1.70mm) | Surface Mount | 6-SMD, No Lead | XO (Standard) | 225 MHz | LVDS | 2.5V | download | ROHS3 Compliant | 1 (Unlimited) | 110-637L22506A2T | EAR99 | 8542.39.0001 | 1 | Enable/Disable | 66mA | Crystal | ±20ppm | - | - | - | |||||
516M19210DTR | 1.9416 | 5244 | 0.00000000 | CTS-Frequency Controls | 516 | Tape & Reel (TR) | Active | -30°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | TCXO | 516 | 19.2 MHz | Clipped Sine Wave | 1.8V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 110-516M19210DTR | EAR99 | 8541.60.0080 | 3,000 | - | 2mA | Crystal | ±1ppm | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse