Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Spread Spectrum Bandwidth | Current - Supply (Disable) (Max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG-8018CA 17.1200M-TJHSA0 | 0.7121 | 6761 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.12 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CA17.1200M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CG 10.7477M-TJHSA0 | 0.5606 | 2529 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10.7477 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG10.7477M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CA 21.8418M-TJHSA0 | 0.7121 | 9821 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 21.8418 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CA21.8418M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CG 49.8701M-TJHPA0 | 0.5606 | 5118 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.8701 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG49.8701M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CE 118.7500M-TJHPA0 | 0.5909 | 5518 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 118.75 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE118.7500M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 54.2400M-TJHPA0 | 0.6363 | 8959 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 54.24 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB54.2400M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CE 4.2960M-TJHPA0 | 0.5909 | 2668 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4.296 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE4.2960M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 3.5mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CG 16.367660M-TJHPA0 | 0.5606 | 5318 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 16.36766 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG16.367660M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 3.5mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CG 16.2500M-TJHPA0 | 0.5606 | 7659 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 16.25 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG16.2500M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 3.5mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 25.0007M-TJHPA0 | 0.6363 | 2774 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 25.0007 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB25.0007M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 64.0375M-TJHSA0 | 0.6363 | 8656 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 64.0375 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB64.0375M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CG 134.4000M-TJHSA0 | 0.5606 | 5671 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 134.4 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG134.4000M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CB 9.440980M-TJHSA0 | 0.6363 | 8609 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 9.44098 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB9.440980M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CB 26.4000M-TJHPA0 | 0.6363 | 3168 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 26.4 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB26.4000M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 145.6500M-TJHPA0 | 0.6363 | 9200 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 145.65 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB145.6500M-TJHPA0CT | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CG 22.996140M-TJHPA0 | 0.5606 | 4266 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 22.99614 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG22.996140M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CG 50.0267M-TJHPA0 | 0.5606 | 4610 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.0267 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CG50.0267M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CA 26.4000M-TJHSA0 | 0.7121 | 2766 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 26.4 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CA26.4000M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CA 42.6560M-TJHPA0 | 0.7121 | 8757 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 42.656 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CA42.6560M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CE 87.9000M-TJHSA0 | 0.5909 | 8316 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 87.9 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE87.9000M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CB 12.1230M-TJHSA0 | 0.6363 | 2402 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 12.123 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB12.1230M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CE 50.2300M-TJHSA0 | 0.5909 | 1784 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.23 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE50.2300M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CE 95.5730M-TJHSA0 | 0.5909 | 9556 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 95.573 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CE95.5730M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 8.1mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CB 1.105930M-TJHPA0 | 0.6363 | 2751 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 1.10593 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB1.105930M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 3.5mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 30.2438M-TJHPA0 | 0.6363 | 9482 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 30.24 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB30.2438M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CA 123.0000M-TJHPA0 | 0.7121 | 2584 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.055" (1.40mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 123 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CA123.0000M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 77.0480M-TJHPA0 | 0.6363 | 4087 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 77.048 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB77.0480M-TJHPA0CT | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 35.2520M-TJHPA0 | 0.6363 | 4890 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 35.252 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB35.2520M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA | |||
SG-8018CB 10.1450M-TJHSA0 | 0.6363 | 3057 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10.145 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB10.1450M-TJHSA0 | EAR99 | 8542.39.0001 | 1,000 | Standby (Power Down) | 3.5mA | Crystal | ±50ppm | - | - | 1.1µA | |||
SG-8018CB 48.8960M-TJHPA0 | 0.6363 | 8157 | 0.00000000 | EPSON | SG-8018 | Tape & Reel (TR) | Active | -40°C ~ 105°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 48.896 MHz | CMOS | 1.62V ~ 3.63V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 114-SG-8018CB48.8960M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Enable/Disable | 8.1mA | Crystal | ±50ppm | - | - | 3.5mA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse