Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Output | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Function | Current - Supply (Max) | Base Resonator | Frequency Stability | Absolute Pull Range (APR) | Spread Spectrum Bandwidth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3QHTF57-49.824-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF57 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.824 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF57-49.824-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
25QHTF57-49.680-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF57 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.68 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF57-49.680-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
3QHTF22-17.3317-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.3317 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF22-17.3317-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
25QHTF22-49.780-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.78 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF22-49.780-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
3QHTF53-22.008-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 22.008 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF53-22.008-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
3QHTF53-17.4736-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.4736 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF53-17.4736-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF21-10.4857-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 10.4857 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF21-10.4857-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
3QHTF22-49.980-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.98 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF22-49.980-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
25QHTF32-14.3181-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF32 | Strip | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.3181 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF32-14.3181-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
25QHTF53-50.111333-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.111333 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF53-50.111333-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - | |||
18QHTF22-17.280-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.28 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF22-17.280-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF22-17.734-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 17.734 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF22-17.734-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF57-8.295-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF57 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 8.295 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF57-8.295-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 21mA | Crystal | ±50ppm | - | - | |||
3QHTF57-18.869-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF57 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 18.869 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF57-18.869-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
25QHTF22-13.510-PD | 20.2500 | 250 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 13.51 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF22-13.510-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
25QHTF21-50.256-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.256 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF21-50.256-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - | |||
18QHTF21-50.5533-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.5533 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF21-50.5533-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - | |||
25QHTF21-14.218-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.218 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF21-14.218-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF21-50.6333-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.6333 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF21-50.6333-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - | |||
3QHTF22-50.5933-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.5933 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF22-50.5933-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - | |||
25QHTF32-2.480-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF32 | Strip | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 2.48 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF32-2.480-PD | EAR99 | 8541.60.0030 | 5 | Standby (Power Down) | 21mA | Crystal | ±50ppm | - | - | |||
25QHTF22-49.000-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF22-49.000-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
25QHTF32-49.3811-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF32 | Strip | Active | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.3811 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF32-49.3811-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
18QHTF22-14.31818-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF22 | Strip | Active | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.31818 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF22-14.31818-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
3QHTF21-49.3811-PD | 20.2500 | 250 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.3811 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF21-49.3811-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
18QHTF53-16.588-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 16.588 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF53-16.588-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF53-49.7533-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 49.7533 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF53-49.7533-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 23mA | Crystal | ±50ppm | - | - | |||
25QHTF21-4.900-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF21 | Strip | Active | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 4.9 MHz | LVCMOS | 2.5V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-25QHTF21-4.900-PD | EAR99 | 8541.60.0030 | 5 | Standby (Power Down) | 21mA | Crystal | ±50ppm | - | - | |||
3QHTF57-14.432-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF57 | Strip | Active | -40°C ~ 85°C | - | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 0.051" (1.30mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 14.432 MHz | LVCMOS | 3.3V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-3QHTF57-14.432-PD | EAR99 | 8541.60.0050 | 5 | Standby (Power Down) | 22mA | Crystal | ±50ppm | - | - | |||
18QHTF53-50.1267-PD | 20.2500 | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF53 | Strip | Active | -40°C ~ 85°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.047" (1.20mm) | Surface Mount | 4-SMD, No Lead | XO (Standard) | 50.1267 MHz | LVCMOS | 1.8V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2425-18QHTF53-50.1267-PD | EAR99 | 8541.60.0060 | 5 | Standby (Power Down) | 24mA | Crystal | ±50ppm | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse