Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416F32033ASR | 0.4774 | 7196 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±30ppm | ±30ppm | |||
416F32033ATR | 0.3808 | 1492 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±30ppm | ±30ppm | |||
416F32033CAR | 0.3808 | 6627 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±30ppm | |||
416F32033CLR | 0.3808 | 8392 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 12pF | ±30ppm | ±30ppm | |||
416F32035ATR | 0.3808 | 4593 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±50ppm | ±30ppm | |||
416F32035CKR | 0.3808 | 6596 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 8pF | ±50ppm | ±30ppm | |||
416F320X2AAR | 0.3808 | 4413 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 10pF | ±20ppm | ±15ppm | |||
416F320X2ALR | 0.3808 | 6419 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 12pF | ±20ppm | ±15ppm | |||
416F320X2ATR | 0.3808 | 2358 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±20ppm | ±15ppm | |||
416F320X2CSR | 0.3808 | 4707 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±20ppm | ±15ppm | |||
416F320X2IKR | 0.3910 | 6069 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±15ppm | |||
416F320X3ALR | 0.3808 | 2899 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 12pF | ±30ppm | ±15ppm | |||
416F320X3ASR | 0.3808 | 7235 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±30ppm | ±15ppm | |||
416F320X3CAR | 0.3808 | 2730 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±15ppm | |||
416F320X3CSR | 0.3808 | 1925 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±30ppm | ±15ppm | |||
416F320XXADR | 0.3808 | 8642 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±15ppm | ±15ppm | |||
416F320XXCKR | 0.4774 | 8355 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 8pF | ±15ppm | ±15ppm | |||
416F320XXCLR | 0.3808 | 6846 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 12pF | ±15ppm | ±15ppm | |||
416F36011ADR | 0.3808 | 6768 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±10ppm | ±10ppm | |||
416F36011CLR | 0.3808 | 7667 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 12pF | ±10ppm | ±10ppm | |||
416F36012ADR | 0.3808 | 3610 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±20ppm | ±10ppm | |||
416F36012ATR | 0.3808 | 3060 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±20ppm | ±10ppm | |||
416F36012CDR | 0.3808 | 7040 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±20ppm | ±10ppm | |||
416F36012CSR | 0.3808 | 5202 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±20ppm | ±10ppm | |||
416F36012CTR | 0.3808 | 1012 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±20ppm | ±10ppm | |||
416F36013ASR | 0.4774 | 7620 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | Series | ±30ppm | ±10ppm | |||
416F36013ATR | 0.3808 | 1527 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 6pF | ±30ppm | ±10ppm | |||
416F36013CAR | 0.4774 | 4722 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±10ppm | |||
416F36013CDR | 0.3808 | 2204 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±30ppm | ±10ppm | |||
416F3601XADR | 0.3808 | 8453 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Active | 80 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 3,000 | 18pF | ±15ppm | ±10ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse