Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SXT14418CB38-20.000M | 1.2500 | 800 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 20 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418CB38-20.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±25ppm | |||
SXT14418DA48-20.000M | 1.2700 | 800 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -40°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 20 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DA48-20.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±20ppm | |||
SXT14420FA48-10.000M | 1.3600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -40°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 10 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420FA48-10.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±10ppm | |||
SXT14418BB07-4.9152M | 1.2200 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 150 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 4.9152 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418BB07-4.9152M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±30ppm | |||
SXT14420DA27-16.000M | 1.2700 | 900 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 16 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420DA27-16.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±20ppm | |||
SXT14420FB07-10.000M | 1.3600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 10 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420FB07-10.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±30ppm | ±10ppm | |||
SXT14418BA16-4.000M | 1.2100 | 980 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 150 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 4 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418BA16-4.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±30ppm | |||
SXT14418DA38-11.0592M | 1.2700 | 990 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 11.0592 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DA38-11.0592M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±20ppm | |||
SXT14420BB07-20.000M | 1.2200 | 980 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 20 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420BB07-20.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±30ppm | ±30ppm | |||
SXT14420FA16-16.000M | 1.3500 | 900 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 16 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420FA16-16.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±10ppm | |||
SXT14418EA38-3.6864M | 1.3100 | 800 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 200 Ohms | -30°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 3.6864 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418EA38-3.6864M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±15ppm | |||
SXT14418DB27-25.000M | 1.2800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 25 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DB27-25.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±20ppm | |||
SXT14420FB07-11.0592M | 1.3600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 11.0592 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420FB07-11.0592M | EAR99 | 8541.60.0080 | 1 | 20pF | ±30ppm | ±10ppm | |||
SXT14418FB27-24.000M | 1.3700 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 24 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418FB27-24.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±10ppm | |||
SXT14418DB27-3.579545M | 1.2800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 200 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 3.579545 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DB27-3.579545M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±20ppm | |||
SXT14418CA17-8.000M | 1.2300 | 178 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 100 Ohms | -10°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 8 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418CA17-8.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±25ppm | |||
SXT14420CA16-14.31818M | 1.2300 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 14.31818 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420CA16-14.31818M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±25ppm | |||
SXT14420BA38-11.0592M | 1.2200 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 11.0592 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420BA38-11.0592M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±30ppm | |||
SXT14420CA48-12.000M | 1.2400 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -40°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 12 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420CA48-12.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±25ppm | |||
SXT14418CB38-25.000M | 1.2500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 25 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418CB38-25.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±25ppm | |||
SXT14420EA07-25.000M | 1.3000 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 25 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420EA07-25.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±15ppm | |||
SXT14418DA27-16.000M | 1.2700 | 995 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 16 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DA27-16.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±20ppm | |||
SXT14418DB27-20.000M | 1.2800 | 800 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 20 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DB27-20.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±20ppm | |||
SXT14418FB27-3.579545M | 1.3700 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 200 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 3.579545 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418FB27-3.579545M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±10ppm | |||
SXT14420CA27-11.0592M | 1.2400 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -20°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 11.0592 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420CA27-11.0592M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±25ppm | |||
SXT14418DB16-3.579545M | 1.2700 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 200 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 3.579545 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418DB16-3.579545M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±20ppm | |||
SXT14420CB48-16.000M | 1.2500 | 900 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -40°C ~ 85°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 16 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420CB48-16.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±30ppm | ±25ppm | |||
SXT14418CB07-6.000M | 1.2400 | 845 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 100 Ohms | 0°C ~ 70°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 6 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418CB07-6.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±30ppm | ±25ppm | |||
SXT14418FA16-25.000M | 1.3500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 25 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14418FA16-25.000M | EAR99 | 8541.60.0080 | 1 | 18pF | ±50ppm | ±10ppm | |||
SXT14420CA16-12.000M | 1.2300 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT144 | Bulk | Active | 50 Ohms | -10°C ~ 60°C | - | 0.492" L x 0.181" W (12.50mm x 4.60mm) | 0.146" (3.70mm) | Surface Mount | 4-SOJ, 9.50mm pitch | MHz Crystal | 12 MHz | Fundamental | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2388-SXT14420CA16-12.000M | EAR99 | 8541.60.0080 | 1 | 20pF | ±50ppm | ±25ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse