Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416F38011CLT | - | 6385 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±10ppm | ±10ppm | |||
416F38012AKT | - | 4374 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±20ppm | ±10ppm | |||
416F38012CKT | - | 3027 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±20ppm | ±10ppm | |||
416F38012IDT | - | 9921 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 18pF | ±20ppm | ±10ppm | |||
416F38012IST | - | 9715 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | Series | ±20ppm | ±10ppm | |||
416F38012ITT | - | 1239 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±20ppm | ±10ppm | |||
416F38013CLT | - | 4185 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±30ppm | ±10ppm | |||
416F38013CST | - | 1331 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | Series | ±30ppm | ±10ppm | |||
416F38013IAT | - | 1461 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 10pF | ±30ppm | ±10ppm | |||
416F38013IKT | - | 3653 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±30ppm | ±10ppm | |||
416F3801XALT | - | 7181 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±15ppm | ±10ppm | |||
416F3801XCKT | - | 7826 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±15ppm | ±10ppm | |||
416F3801XCTT | - | 8830 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±15ppm | ±10ppm | |||
416F38022ATT | - | 2206 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±20ppm | ±20ppm | |||
416F38022CAT | - | 6569 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 10pF | ±20ppm | ±20ppm | |||
416F38022CKT | - | 2608 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±20ppm | ±20ppm | |||
416F38022CST | - | 1986 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | Series | ±20ppm | ±20ppm | |||
416F38022CTT | - | 4420 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±20ppm | ±20ppm | |||
416F38022ILT | - | 1986 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±20ppm | ±20ppm | |||
416F38022IST | - | 2831 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | Series | ±20ppm | ±20ppm | |||
416F38023ADT | - | 5061 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 18pF | ±30ppm | ±20ppm | |||
416F38023AKT | - | 4155 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 8pF | ±30ppm | ±20ppm | |||
416F38023ATT | - | 4494 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±30ppm | ±20ppm | |||
416F38023CLT | - | 5365 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±30ppm | ±20ppm | |||
416F38023CTT | - | 5075 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 6pF | ±30ppm | ±20ppm | |||
416F38023ILT | - | 6836 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±30ppm | ±20ppm | |||
416F38023IST | - | 8263 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -40°C ~ 85°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | Series | ±30ppm | ±20ppm | |||
416F38025AAT | - | 8835 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 10pF | ±50ppm | ±20ppm | |||
416F38025ALT | - | 2194 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -10°C ~ 60°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 12pF | ±50ppm | ±20ppm | |||
416F38025CDT | - | 2064 | 0.00000000 | CTS-Frequency Controls | 416 | Tape & Reel (TR) | Discontinued at SIC | 60 Ohms | -20°C ~ 70°C | - | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 0.018" (0.45mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.60.0060 | 1,000 | 18pF | ±50ppm | ±20ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse