Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Other Names | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QT325G-25.000MDDV-T | - | 4694 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 25 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±20ppm | ||||
QT325G-12.000MDDQ-T | - | 8995 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 12 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±20ppm | ±20ppm | ||||
QT216S-38.400MAHQ-T | 0.3564 | 6906 | 0.00000000 | QST | QT216S | Tape & Reel (TR) | Active | 50 Ohms | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38.4 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±30ppm | ||||
QT325S-36.864MDDJ-T | 0.2754 | 8679 | 0.00000000 | QST | QT325S | Tape & Reel (TR) | Active | 50 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36.864 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 18pF | ±20ppm | ±20ppm | ||||
QT216S-48.000MAAE-T | 0.3240 | 8454 | 0.00000000 | QST | QT216S | Tape & Reel (TR) | Active | 50 Ohms | -20°C ~ 70°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 48 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 12pF | ±30ppm | ±30ppm | ||||
QT252S-20.000MAHQ-T | 0.3240 | 2393 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0050 | 3,000 | 10pF | ±30ppm | ±30ppm | ||||
QT26V-100.000KAZF-T | 0.4050 | 5907 | 0.00000000 | QST | QT26V | Tape & Reel (TR) | Active | 50 kOhms | -20°C ~ 70°C | - | 0.075" Dia (1.90mm) | 0.236" (6.00mm) | Through Hole | Cylindrical Can, Radial | kHz Crystal (Tuning Fork) | 100 kHz | Fundamental | download | ROHS3 Compliant | 8541.60.0010 | 1,000 | 12.5pF | ±30ppm | |||||
QT325G-20.000MDDQ-T | 0.2268 | 9891 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±20ppm | ±20ppm | ||||
QT49-14.7456MAAJ-B | 0.2101 | 8159 | 0.00000000 | QST | QT49 | Tape & Reel (TR) | Active | -20°C ~ 70°C | - | 0.453" L x 0.197" W (11.50mm x 5.00mm) | 0.145" (3.68mm) | Through Hole | HC-49/US | MHz Crystal | 14.7456 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 1,000 | 18pF | ±30ppm | ±30ppm | |||||
QT252S-27.000MDDQ-T | 0.3240 | 1377 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±20ppm | ±20ppm | ||||
QT252S-27.120MEEJ-T | 0.3564 | 1584 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 18pF | ±10ppm | ±10ppm | ||||
QT252S-26.000MDDV-T | 0.3240 | 7031 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 26 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±20ppm | ||||
QT252S-27.120MAAV-T | 0.3240 | 3941 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27.12 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±30ppm | ±30ppm | ||||
QT252S-38.400MAKV-T | 0.3240 | 7245 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 60 Ohms | -40°C ~ 125°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38.4 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±60ppm | ±30ppm | ||||
QT325G-20.000MAAJ-T | - | 4140 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0050 | 3,000 | 18pF | ±30ppm | ±30ppm | ||||
QT2C-32.768KDZC-T | 0.7200 | 503 | 0.00000000 | QST | QT2C | Tape & Reel (TR) | Active | 90 kOhms | -40°C ~ 85°C | - | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | Surface Mount | 2-SMD, No Lead | kHz Crystal (Tuning Fork) | 32.768 kHz | Fundamental | download | ROHS3 Compliant | 3001-QT2C-32.768KDZC-TTR | 8541.60.0010 | 1 | 9pF | - | ±20ppm | |||
QT325G-24.000MAHQ-T | 0.2106 | 2970 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±30ppm | ||||
QT216S-40.000MEIQ-T | 0.4212 | 8807 | 0.00000000 | QST | QT216S | Tape & Reel (TR) | Active | 50 Ohms | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 40 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±20ppm | ±10ppm | ||||
QT252S-20.000MDDV-T | 0.3240 | 5450 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 100 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 20 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±20ppm | ||||
QT252S-38.400MAAQ-T | 0.3240 | 3615 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 38.4 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 10pF | ±30ppm | ±30ppm | ||||
QT216S-32.000MAHV-T | 0.7200 | 100 | 0.00000000 | QST | QT216S | Tape & Reel (TR) | Active | 50 Ohms | -40°C ~ 85°C | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 3001-QT216S-32.000MAHV-TTR | 8541.60.0060 | 1 | 8pF | ±30ppm | ±30ppm | |||
QT532G-24.576MBBK-T | 0.2592 | 5146 | 0.00000000 | QST | QT532G | Tape & Reel (TR) | Active | 50 Ohms | -20°C ~ 70°C | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.053" (1.35mm) | Surface Mount | 2-SMD, No Lead | MHz Crystal | 24.576 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 1,000 | 20pF | ±50ppm | ±50ppm | ||||
QT325G-16.000MAHQ-T | 0.2106 | 2049 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0050 | 3,000 | 10pF | ±30ppm | ±30ppm | ||||
QT325G-24.000MAAE-T | 0.1944 | 4951 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 24 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 12pF | ±30ppm | ±30ppm | ||||
QT325S-27.000MEEV-T | 0.2916 | 2629 | 0.00000000 | QST | QT325S | Tape & Reel (TR) | Active | 50 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 27 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±10ppm | ±10ppm | ||||
QT325G-26.000MDDV-T | - | 1635 | 0.00000000 | QST | QT325G | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 26 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 8pF | ±20ppm | ±20ppm | ||||
QT252S-30.000MAAJ-T | 0.3240 | 6731 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 30 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 18pF | ±30ppm | ±30ppm | ||||
QT252S-32.000MDIE-T | 0.3564 | 4622 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 60 Ohms | -40°C ~ 85°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 32 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 12pF | ±20ppm | ±20ppm | ||||
QT252S-30.000MAAE-T | 0.3240 | 3073 | 0.00000000 | QST | QT252S | Tape & Reel (TR) | Active | 60 Ohms | -20°C ~ 70°C | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 30 MHz | Fundamental | download | ROHS3 Compliant | 8541.60.0060 | 3,000 | 12pF | ±30ppm | ±30ppm | ||||
QT1C-32.768KBZF-T | 0.2430 | 4460 | 0.00000000 | QST | QT1C | Tape & Reel (TR) | Active | 90 kOhms | -40°C ~ 85°C | - | 0.063" L x 0.039" W (1.60mm x 1.00mm) | 0.020" (0.50mm) | Surface Mount | 2-SMD, No Lead | kHz Crystal (Tuning Fork) | 32.768 kHz | Fundamental | download | ROHS3 Compliant | 8541.60.0010 | 5,000 | 12.5pF | - | ±50ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse