Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ESR (Equivalent Series Resistance) | Operating Temperature | Ratings | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Frequency | Operating Mode | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Load Capacitance | Frequency Stability | Frequency Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SXT32420BA17-13.000M | 0.5300 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 13 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±50ppm | ±30ppm | |||
SXT32420BA17-12.288M | 0.3600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 12.288 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±50ppm | ±30ppm | |||
SXT32419EB17-18.432M | 0.4500 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 18.432 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 19pF | ±30ppm | ±15ppm | |||
SXT3249BA07-50.000M | 0.5900 | 8 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 35 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 50 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 9pF | ±50ppm | ±30ppm | |||
SXT32412CB17-18.432M | 0.6800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 18.432 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 12pF | ±30ppm | ±25ppm | |||
SXT3248BA16-16.384M | 0.4900 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -10°C ~ 60°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16.384 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 8pF | ±50ppm | ±30ppm | |||
SXT32413DC07-22.1184M | 0.6800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 22.1184 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 13pF | ±25ppm | ±20ppm | |||
SXT32420DB17-50.000M | 0.3600 | 4 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 35 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 50 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±30ppm | ±20ppm | |||
SXT32412FA27-12.288M | 0.3800 | 4 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 12.288 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 12pF | ±50ppm | ±10ppm | |||
SXT32412FA38-22.1184M | 0.7100 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 22.1184 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 12pF | ±50ppm | ±10ppm | |||
SXT32419ED38-11.0592M | 0.4000 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 250 Ohms | -30°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 11.0592 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 19pF | ±20ppm | ±15ppm | |||
SXT32412ED17-19.6608M | 0.7800 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 19.6608 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 12pF | ±20ppm | ±15ppm | |||
SXT3248DD27-36.000M | 0.8000 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 8pF | ±20ppm | ±20ppm | |||
SXT32420CC07-19.6608M | 0.4700 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 19.6608 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±25ppm | ±25ppm | |||
SXT32420DB07-19.6608M | 0.4700 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 19.6608 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±30ppm | ±20ppm | |||
SXT32410FA38-22.1184M | 0.6500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 50 Ohms | -30°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 22.1184 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 10pF | ±50ppm | ±10ppm | |||
SXT3248FB27-18.432M | 0.7500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 18.432 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 8pF | ±30ppm | ±10ppm | |||
SXT32413BA48-50.000M | 0.3400 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 35 Ohms | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 50 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 13pF | ±50ppm | ±30ppm | |||
SXT32419CC16-19.200M | 0.6100 | 5 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -10°C ~ 60°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 19.2 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 19pF | ±25ppm | ±25ppm | |||
SXT3248AA07-37.400M | 0.4800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 37.4 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 8pF | ±50ppm | ±50ppm | |||
SXT3248DD17-14.7456M | 0.5400 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 14.7456 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 8pF | ±20ppm | ±20ppm | |||
SXT32411DB48-13.560M | 0.3400 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -40°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 13.56 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 11pF | ±30ppm | ±20ppm | |||
SXT32420BA27-14.7456M | 0.3700 | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 14.7456 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 20pF | ±50ppm | ±30ppm | |||
SXT32415CC38-13.560M | 0.3500 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -30°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 13.56 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 15pF | ±25ppm | ±25ppm | |||
SXT32412EC17-50.000M | 0.3700 | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 35 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 50 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 12pF | ±25ppm | ±15ppm | |||
SXT32411CC17-36.000M | 0.7600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 40 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 36 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 11pF | ±25ppm | ±25ppm | |||
SXT32417BA38-16.384M | 0.5600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -30°C ~ 85°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16.384 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 17pF | ±50ppm | ±30ppm | |||
SXT32417DD07-11.0592M | 0.3800 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 250 Ohms | 0°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 11.0592 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 17pF | ±20ppm | ±20ppm | |||
SXT32418EB27-16.384M | 0.6600 | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 70 Ohms | -20°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 16.384 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 18pF | ±30ppm | ±15ppm | |||
SXT32417CB17-13.560M | 0.3500 | 4 | 0.00000000 | Suntsu Electronics, Inc. | SXT324 | Bulk | Active | 100 Ohms | -10°C ~ 70°C | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | Surface Mount | 4-SMD, No Lead | MHz Crystal | 13.56 MHz | Fundamental | download | ROHS3 Compliant | 1 (Unlimited) | REACH info available upon request | EAR99 | 8541.60.0060 | 1 | 17pF | ±30ppm | ±25ppm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse