Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Mating Cycles | Maximum Working Height | Recommended Working Height | Minimum Working Height | Pad Layout Dimension | Operating Force - Initial | Operating Force - Mid Compression | Plunger Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XP3A-4654-0730D-T/S | - | 6098 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3A | - | Obsolete | -25°C ~ 85°C | Through Hole | - | download | 1 (Unlimited) | EAR99 | 8536.90.4000 | 500 | Gold | 40.0µin (1.02µm) | 0.25A | Nickel Alloy | - | Probe Pin | - | 0.116" (2.95mm) | 0.104" (2.65mm) | - | - | 15gf | - | 0.003" ~ 0.018" (0.07mm ~ 0.046mm) | |||||||
XP3A-5866-0742D-D/S | - | 4337 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3A | - | Obsolete | -25°C ~ 85°C | Through Hole | - | download | 1 (Unlimited) | EAR99 | 8536.90.4000 | 500 | Gold | 40.0µin (1.02µm) | 0.25A | Nickel Alloy | - | Probe Pin | - | 0.171" (4.34mm) | 0.152" (3.85mm) | - | - | 15gf | - | 0.003" ~ 0.023" (0.07mm ~ 0.58mm) | |||||||
0907-9-15-20-75-14-11-0 | 0.8000 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 907 | Bulk | Active | -55°C ~ 125°C | Surface Mount | - | 0907-9 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.430" (10.92mm) | 0.402" (10.22mm) | 0.375" (9.52mm) | Circular - 0.072" (1.83mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0914-0-15-20-77-14-11-0 | 0.7400 | 27 | 0.00000000 | Mill-Max Manufacturing Corp. | 914 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0914-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 25,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.274" (6.96mm) | 0.229" (5.82mm) | 0.184" (4.67mm) | Circular - 0.072" (1.83mm) (TH) | 5gf | 60gf | 0.042" (1.07mm) Dia | ||||
0900-0-57-20-76-14-11-0 | 0.4647 | 4953 | 0.00000000 | Mill-Max Manufacturing Corp. | 0900 | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | - | 0900-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | Gold | 20.0µin (0.51µm) | 2A | Copper Alloy | - | Sleeve & Plunger (Pogo Pins) | 100000 | 0.137" (3.48mm) | 0.118" (3.00mm) | 0.098" (2.50mm) | Circular - 0.072" (1.83mm) | 25gf | 60gf | 0.042" (1.07mm) Dia | ||||
0908-0-15-20-75-14-11-0 | 0.7200 | 43 | 0.00000000 | Mill-Max Manufacturing Corp. | 908 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0908-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 25,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.255" (6.48mm) | 0.228" (5.78mm) | 0.200" (5.08mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0908-9-15-20-75-14-11-0 | 0.7900 | 2 | 0.00000000 | Mill-Max Manufacturing Corp. | 908 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0908-9 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.430" (10.92mm) | 0.402" (10.22mm) | 0.375" (9.52mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0850-0-15-20-83-14-11-0 | 1.4000 | 13 | 0.00000000 | Mill-Max Manufacturing Corp. | 850 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0850-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10,000 | Gold | 20.0µin (0.51µm) | 8.8A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.220" (5.58mm) | 0.175" (4.44mm) | 0.130" (3.29mm) | Circular - 0.153" (3.89mm) (TH) | 30gf | 120gf | 0.050" (1.27mm) Dia | ||||
0990-2-50-20-75-14-11-0 | 0.9600 | 9 | 0.00000000 | Mill-Max Manufacturing Corp. | 990 | Bulk | Active | -55°C ~ 125°C | Surface Mount | - | 0990-2 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 5,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.197" (5.00mm) | 0.169" (4.30mm) | 0.142" (3.60mm) | Circular - 0.159" (4.04mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0990-3-50-20-75-14-11-0 | 2.2800 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 990 | Bulk | Active | -55°C ~ 125°C | Surface Mount | - | 0990-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.217" (5.51mm) | 0.189" (4.81mm) | 0.161" (4.10mm) | Circular - 0.159" (4.04mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0997-0-50-20-75-14-11-0 | 1.0600 | 8 | 0.00000000 | Mill-Max Manufacturing Corp. | 0997 | Bulk | Active | -55°C ~ 125°C | Surface Mount | - | 0997-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.255" (6.48mm) | 0.228" (5.78mm) | 0.200" (5.08mm) | Circular - 0.159" (4.04mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0997-8-50-20-75-14-11-0 | 1.4290 | 6809 | 0.00000000 | Mill-Max Manufacturing Corp. | 0997 | Bulk | Active | -55°C ~ 125°C | Surface Mount | - | 0997-8 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.410" (10.41mm) | 0.382" (9.71mm) | 0.355" (9.01mm) | Circular - 0.159" (4.04mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0853-0-15-20-82-14-11-0 | 1.3300 | 27 | 0.00000000 | Mill-Max Manufacturing Corp. | 853 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0853-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 9.6A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.378" (9.60mm) | 0.273" (6.94mm) | 0.228" (5.79mm) | - | 25gf | 120gf | 0.050" (1.27mm) Dia | ||||
0962-0-15-20-75-14-11-0 | 1.0300 | 9 | 0.00000000 | Mill-Max Manufacturing Corp. | 962 | Bulk | Active | -55°C ~ 125°C | Free Hanging (In-Line) | 24 AWG ~ 28 AWG | 0962-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.308" (7.83mm) | 0.117" (2.98mm) | 0.090" (2.28mm) | Circular - 0.085" (2.16mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
0921-0-15-20-76-14-11-0 | 0.6700 | 14 | 0.00000000 | Mill-Max Manufacturing Corp. | 921 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0921-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.069" (1.71mm) | 0.122" (3.09mm) | 0.131" (3.34mm) | Circular - 0.078" (1.98mm) (TH) | 15gf | 60gf | 0.042" (1.07mm) Dia | ||||
0926-1-15-20-75-14-11-0 | 0.7500 | 33 | 0.00000000 | Mill-Max Manufacturing Corp. | 0926 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 0926-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.125" (3.18mm) | 0.098" (2.50mm) | 0.070" (1.78mm) | Circular - 0.085" (2.16mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | ||||
H077LL1A-1C | 86.6700 | 180 | 0.00000000 | Plastronics | H-PIN H077 | Bag | Active | -55°C ~ 180°C | Surface Mount | - | H077LL1A | download | ROHS3 Compliant | 1 (Unlimited) | 2409-H077LL1A-1C | EAR99 | 8536.69.4040 | 100 | Gold | - | 4A | Beryllium Copper | - | Probe Pin | 125000 | - | 0.148" (3.77mm) | - | - | 18.1gf | 34.9gf | 0.150" ~ 0.740" (3.81mm ~ 18.80mm) | ||||
XP3B-3829-5050-1-D/R | - | 4167 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3B | - | Obsolete | - | Through Hole | - | download | 1 (Unlimited) | EAR99 | 8536.90.4000 | 50 | Gold | - | 2A | Nickel Alloy | - | Probe Pin | 1000000 | 0.112" (2.85mm) | 0.096" (2.45mm) | 0.093" (2.35mm) | - | 33gf | - | 0.004" ~ 0.008" (0.09mm ~ 0.20mm) | |||||||
1548-0-57-15-00-00-03-0 | 0.6800 | 13 | 0.00000000 | Mill-Max Manufacturing Corp. | 1548 | Tape & Reel (TR) | Active | -55°C ~ 125°C | Surface Mount | - | 1548-0 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 15,000 | Gold | 10.0µin (0.25µm) | - | Brass Alloy | - | Contact Pad | - | - | - | - | Circular - 0.048" (1.22mm) Dia, 0.024" (0.61mm) H | - | - | - | ||||
806-22-001-10-001191 | 1.0300 | 47 | 0.00000000 | Mill-Max Manufacturing Corp. | 806 | Tape & Reel (TR) | Active | - | Through Hole | Pick and Place | 806-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 640 | Gold | 20.0µin (0.51µm) | 2A | Copper Alloy | UL94 V-0 | Sleeve & Plunger (Pogo Pins) | 1000000 | - | 0.118" (3.00mm) | - | Circular - 0.072" (1.83mm) (TH) | 25gf | 60gf | 0.042" (1.07mm) Dia | ||||
XP3A-7583-0842D-D/S | - | 4462 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3A | - | Obsolete | -25°C ~ 85°C | Through Hole | - | download | 1 (Unlimited) | XP3A75830842DDS | EAR99 | 8536.90.4000 | 500 | Gold | 40.0µin (1.02µm) | 0.25A | Nickel Alloy | - | Probe Pin | - | 0.171" (4.34mm) | 0.152" (3.85mm) | - | - | 15gf | - | 0.003" ~ 0.030" (0.08mm ~ 0.75mm) | ||||||
0907-0-CLIP | 0.7700 | 5 | 0.00000000 | Preci-Dip | - | Bulk | Active | -25°C ~ 125°C | Surface Mount | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1212-0907-0-CLIP | EAR99 | 8536.90.4000 | 25,000 | Gold | 20.0µin (0.51µm) | 5A | Brass | - | Sleeve & Plunger (Pogo Pins) | 20000 | 0.258" (6.55mm) | 0.211" (5.35mm) | 0.201" (5.10mm) | Circular - 0.072" (1.83mm) | 50gf | 90gf | 0.042" (1.07mm) Dia | ||||
0906-4 | 0.7900 | 4 | 0.00000000 | Preci-Dip | 0906 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.90.4000 | 10,000 | Gold | 20.0µin (0.51µm) | 2A | Brass | - | Sleeve & Plunger (Pogo Pins) | 100000 | 0.236" (6.00mm) | 0.185" (4.71mm) | 0.181" (4.60mm) | Circular - 0.072" (1.83mm) | 25.49gf | 91.77gf | 0.042" (1.07mm) Dia | |||||
807-22-001-30-002101 | 0.7800 | 954 | 0.00000000 | Mill-Max Manufacturing Corp. | 807 | Bulk | Active | - | Surface Mount | Pick and Place | 807-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | ED1341 | EAR99 | 8536.69.4040 | 1 | Gold | 20.0µin (0.51µm) | 2A | Copper Alloy | UL94 V-0 | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.155" (3.94mm) | 0.135" (3.44mm) | - | Circular - 0.072" (1.83mm) | 25gf | 60gf | 0.042" (1.07mm) Dia | |||
PH-MVP-5375 | 0.6263 | 5925 | 0.00000000 | Adam Tech | PH | - | Active | -55°C ~ 125°C | Through Hole | - | PH-MVP-53 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2057-PH-MVP-5375 | EAR99 | 8536.69.4040 | 1,000 | Gold | - | 3A | Brass | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.295" (7.49mm) | 0.256" (6.50mm) | 0.240" (6.10mm) | Circular - 0.071" (1.80mm) (TH) | 70gf | - | 0.039" (1.00mm) Dia | |||
807-22-001-10-002101 | 0.8800 | 892 | 0.00000000 | Mill-Max Manufacturing Corp. | 807 | Bulk | Active | - | Through Hole | Pick and Place | 807-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Gold | 20.0µin (0.51µm) | 2A | Copper Alloy | UL94 V-0 | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.155" (3.94mm) | 0.135" (3.44mm) | - | Circular - 0.072" (1.83mm) (TH) | 25gf | 60gf | 0.042" (1.07mm) Dia | ||||
XP3A-9098-0860D-D/S | - | 4810 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3A | - | Obsolete | -25°C ~ 85°C | Through Hole | - | download | 1 (Unlimited) | XP3A90980860DDS | EAR99 | 8536.90.4000 | 500 | Gold | 40.0µin (1.02µm) | 0.25A | Nickel Alloy | - | Probe Pin | - | 0.242" (6.15mm) | 0.222" (5.65mm) | - | - | 15gf | - | 0.003" ~ 0.035" (0.08mm ~ 0.90mm) | ||||||
7929-2-15-20-75-14-11-0 | 0.9600 | 462 | 0.00000000 | Mill-Max Manufacturing Corp. | 7929 | Bulk | Active | -55°C ~ 125°C | Through Hole | - | 7929-2 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 54-7929-2-15-20-75-14-11-0 | EAR99 | 8536.69.4040 | 1,000 | Gold | 20.0µin (0.51µm) | 5.2A | Brass Alloy | - | Sleeve & Plunger (Pogo Pins) | 1000000 | 0.298" (7.57mm) | 0.313" (7.94mm) | 0.285" (7.24mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | |||
MM800656HW-20 | - | 7051 | 0.00000000 | Harwin Inc. | - | - | Obsolete | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
XP3B-3829-5050-1-D/T | - | 3213 | 0.00000000 | Omron Electronics Inc-EMC Div | XP3B | - | Obsolete | - | Through Hole | - | download | 1 (Unlimited) | OR1243 | EAR99 | 8536.90.4000 | 50 | Gold | - | 2A | Nickel Alloy | - | Probe Pin | 1000000 | 0.112" (2.85mm) | 0.096" (2.45mm) | 0.093" (2.35mm) | - | 33gf | - | 0.004" ~ 0.008" (0.09mm ~ 0.20mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse