Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Color | Termination | Ingress Protection | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D38999/20SB35BD | 187.8760 | 9312 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
D38999/20JG16PD(LC) | 112.1556 | 6399 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT00RT-14-15PD(003) | 160.5300 | 8060 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
D38999/20JG16PE | 135.5320 | 3518 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
D38999/20MA35BC | 67.0840 | 9753 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RP-20-1S | 347.1300 | 8764 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-10-13SD(001) | 204.2100 | 2777 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
9442F28-13S | 293.5800 | 2400 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RT-18-96P(004LC) | 249.6000 | 4245 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RE-24-1PA | 461.7900 | 1292 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RT-22-35PD(003)(LC) | 231.5500 | 2847 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RT-10-99PA(014LC) | 194.7700 | 3553 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT00RT-24-2PD | 318.5100 | 9202 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | - | Crimp | Environment Resistant | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Copper Alloy | - | 100 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 24-2 | - | - | - | - | |||
JT01RP-10-35SB(014) | 221.4300 | 4137 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RP-18-32PC(021) | 256.1000 | 7965 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-18-53PD(SR) | 324.7300 | 9270 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RP-16-26SD(023) | 259.8200 | 3624 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT00RP-24-61PC(011) | 272.6700 | 9972 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | Crimp | - | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Copper Alloy | - | 61 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 24-61 | - | - | - | |||||
JT01RP-14-18P(023) | 219.8600 | 7072 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-16-13SD(362) | 292.8900 | 8123 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-8-35PD(424) | 218.3300 | 5852 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RP-18-32SB(004) | 299.1100 | 5196 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT00RT-24-61SD(004LC) | 187.5700 | 5826 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT00RT-16-8SA(001LC) | 166.0200 | 5152 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RT-18-96PA(021) | 264.8100 | 8372 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT00RT-14-35SD | 221.5400 | 9210 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RT-18-11SB(014LC) | 201.9000 | 6221 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||||
JT01RP-16-99P(011) | 240.9500 | 2301 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-24-1PC(301) | 475.6300 | 5378 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||||
JT01RE-18-53S(014) | 339.4400 | 4104 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse