Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT01RT-22-32PB(021) | 223.5100 | 6188 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RT-16-55P(009) | 218.3000 | 9603 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RP-24-4PA(409) | 545.5100 | 5552 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-16-55SA(004) | 313.2400 | 6464 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-14-37SB(SR) | 304.1100 | 3272 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-22-2SB(001) | 404.7000 | 1562 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-20-41PB(005) | 220.0500 | 9619 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-18-96PD(004) | 278.5600 | 9198 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-14-18SD(009LC) | 185.2400 | 2019 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||||
JT01RE-20-41PD(023) | 220.0500 | 2214 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RP-16-35PC(003) | 226.2300 | 5470 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-20-41PB(023LC) | 175.5700 | 9550 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||||
JT01RT-16-99S(009) | 261.4300 | 2002 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-12-3SA(003) | 168.5900 | 5127 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-10-5PB(003) | 186.1000 | 9394 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-22-2SB(301) | 422.0200 | 9076 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-16-13PA | 232.1100 | 3366 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-16-6PA(011LC) | 239.7500 | 9107 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||||
JT01RE-18-28PA(304) | 292.1100 | 9844 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RP-20-35PB(001) | 277.5200 | 7290 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RT-10-98SC(011) | 164.6100 | 9560 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-14-4SB(005) | 239.5400 | 1191 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-18-66PD(009) | 276.7500 | 9798 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RP-20-39SD(LC) | 186.1300 | 2791 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||||
JT01RE-18-11SB(300) | 287.3300 | 3525 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RT-24-4PD(001) | 422.7600 | 4677 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RE-8-98S(001) | 198.0000 | 6188 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT00RP-8-44SD(409) | 162.3200 | 4753 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | |||
JT01RT-24-37SD(LC) | 325.3600 | 7612 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||||
JT01RE-14-68S(021) | 234.8900 | 5174 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse