Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Termination | Ingress Protection | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Cable Opening | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT00RP-20-2P(021LC) | 227.8400 | 3639 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RT-22-2PD(021LC) | 229.2500 | 7295 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RP-18-53SA(023) | 297.0900 | 8637 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT01RT-20-1PB(005) | 257.5800 | 1497 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RE-14-68PC(340) | 189.6600 | 9770 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | Crimp | Environment Resistant | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Copper Alloy | - | 8 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 14-68 | - | - | - | |||
JT00RP-20-41SA(001) | 283.1400 | 4447 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RE-16-99SB(LC) | 181.5300 | 7535 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RP-12-8PC(009LC) | 162.3200 | 1447 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
9442F14S-11S | 156.8200 | 9864 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT01RE-10-13SA(003) | 192.6300 | 3379 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
10-407863-310 | 70.2600 | 2703 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.90.4000 | 1 | ||||||||||||||||||||||
JT00RE-18-53P(014LC) | 207.4500 | 4697 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RE-12-98PD(SR) | 196.0700 | 8291 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RP-12-3S(101) | 154.9500 | 2599 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | Crimp | - | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | N (Normal) | Copper Alloy | - | 3 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 12-3 | - | - | - | |||
JT01RT-22-14PB(009) | 244.8800 | 2540 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RT-12-4S(014LC) | 154.8000 | 7111 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT01RT-18-11PC(004) | 215.6900 | 7693 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RT-22-35SD(LC) | 206.1200 | 1988 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
9816F18-12S(LC) | 327.2600 | 7950 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
10-107620-03P | 462.4800 | 7270 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RE-18-30PD(408) | 220.8600 | 4499 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RE-18-35SD(397) | 685.3300 | 4367 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | Crimp | Environment Resistant | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | D | Copper Alloy | - | 66 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 18-35 | - | - | - | |||
JT01RT-10-98SD(014LC) | 173.5600 | 4495 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RP-10-99P(328) | 198.5700 | 8222 | 0.00000000 | Amphenol Aerospace Operations | MIL-DTL-38999 Series II, JT | Bulk | Active | -65°C ~ 175°C | Aviation, Marine, Military | Panel Mount | Crimp | - | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Copper Alloy | - | 7 | Bayonet Lock | Gold | 50.0µin (1.27µm) | Flange | 10-99 | - | - | - | |||
10-599551-06P | 323.4820 | 3538 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RT-24-61SA(004) | 336.2800 | 7053 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT01RT-18-96P(021LC) | 249.6000 | 8137 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | ||||||||||||||||||||||||
JT00RE-24-24SD(397) | 348.5600 | 8066 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RE-18-53SC(306) | 299.0800 | 8173 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||||
JT00RP-16-55SC(003) | 269.3100 | 4527 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | EAR99 | 8536.69.4020 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse