Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | Termination | Ingress Protection | Note | DataSheet | RoHS Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Voltage Rating | Mating Cycles | Flange Feature | Dielectric Material | Shell Material, Finish | Connector Style | Wire Gauge | Contact Form | Shell Size, Connector Layout | Backset Spacing | Shell Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD44M1S0V30 | 34.2400 | 98 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-DD44M1S0V30 | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 44 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 22-30 AWG | Machined | 3 (DB, B) High Density | - | |||||||
DD15M1S5WV30 | 1.0000 | 5099 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD15M | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-DD15M1S5WV30 | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 22-30 AWG | Machined | 1 (DE, E) High Density | - | ||||||
DD44M00W0X | 23.1800 | 29 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD44M | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD44M00W0X | EAR99 | 8536.69.5050 | 1 | Plug for Male Contacts | 3 | Signal | 44 | 1000 | Housing/Shell (Unthreaded) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub, High Density | 3 (DB, B) High Density | - | |||||||||||||
DD44S00WEX | 1.0000 | 9441 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD44S | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD44S00WEX | EAR99 | 8536.69.5050 | 1 | Receptacle for Female Contacts | 3 | Signal | 44 | 1000 | Cable Side, Male Jackscrew (4-40) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub, High Density | 3 (DB, B) High Density | - | |||||||||||||
DD15M3S00S/AA | 15.9100 | 103 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Through Hole | - | Blue | Solder | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD15M3S00S/AA | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Board Side (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | - | Machined | 1 (DE, E) High Density | - | |||||||
DD62S00HT20 | 1.0000 | 6116 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD62S | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD62S00HT20 | EAR99 | 8536.69.5050 | 1 | Receptacle for Female Contacts | 3 | Signal | 62 | 1000 | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 4 (DC, C) High Density | - | |||||||||||||
DD26S1S500X/AA | 1.0000 | 4034 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD26S | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD26S1S500X/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 26 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub, High Density | 22-30 AWG | Machined | 2 (DA, A) High Density | - | ||||||
DD15M00WE2X/AA | 18.5200 | 39 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD15M | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | ROHS3 Compliant | 2403-DD15M00WE2X/AA | EAR99 | 8536.69.5050 | 1 | Plug for Male Contacts | 3 | Signal | 15 | 1000 | Cable Side, Male Jackscrew (4-40) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub, High Density | 1 (DE, E) High Density | - | |||||||||||||
RD50S00000 | 20.7500 | 352 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | RD50S | Green | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-RD50S00000 | EAR99 | 8536.69.5050 | 1 | Receptacle for Female Contacts | 3 | Signal | 50 | 1000 | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 5 (DD, D) | - | |||||||||||||
DD26S10L00 | 1.0000 | 6187 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD26S | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-DD26S10L00 | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 26 | 300V | Housing/Shell (Unthreaded) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 22-30 AWG | Machined | 2 (DA, A) High Density | - | ||||||
RD25M10GV3Z | 1.0000 | 3548 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware, Shielded | RD25M | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-RD25M10GV3Z | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 25 | 300V | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Tin Plated | D-Sub | 20-24 AWG | Machined | 3 (DB, B) | - | ||||||
DD15M1S5WV3Z/AA | 1.0000 | 2611 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD15M | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD15M1S5WV3Z/AA | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub, High Density | 22-30 AWG | Machined | 1 (DE, E) High Density | - | ||||||
DD62S32S50V30/AA | 1.0000 | 1588 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Through Hole | - | DD62S | Blue | Solder | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD62S32S50V30/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 62 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | - | Machined | 4 (DC, C) High Density | - | ||||||
RD25S100E2X/AA | 1.0000 | 5696 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | RD25S | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-RD25S100E2X/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 25 | 300V | Cable Side, Male Jackscrew (4-40) | Diallyl Phthalate (DAP), Glass Filled | Steel, Tin Plated | D-Sub | 20-24 AWG | Machined | 3 (DB, B) | - | ||||||
RD9M10JV3X | 23.2700 | 20 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | RD9M | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-RD9M10JV3X | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 9 | 300V | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Tin Plated | D-Sub | 20-24 AWG | Machined | 1 (DE, E) | - | ||||||
DD44M2S50TS/AA | - | 2493 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD44M | Blue | Solder Cup | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD44M2S50TS/AA | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 44 | 300V | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | 22-30 AWG | Machined | 3 (DB, B) High Density | - | ||||||
DD15S0S5WV5S/AA | 1.0000 | 5708 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD15S | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | ROHS3 Compliant | 2403-DD15S0S5WV5S/AA | EAR99 | 8536.69.5050 | 1 | Receptacle for Female Contacts | 3 | Signal | 15 | 1000 | Board Side (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | 1 (DE, E) High Density | - | |||||||||||||
DD26S1S0T2S/AA | 1.0000 | 3726 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD26S | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD26S1S0T2S/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 26 | 300V | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | 22-30 AWG | Machined | 2 (DA, A) High Density | - | ||||||
DD15M200T20/AA | 27.1500 | 1 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD15M | Blue | Solder Cup | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-DD15M200T20/AA | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 22-30 AWG | Machined | 1 (DE, E) High Density | - | ||||||
DD15M32S60V5S | 1.0000 | 3990 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Through Hole | Board Lock | DD15M | Blue | Solder | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-DD15M32S60V5S | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Board Side (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | - | Machined | 1 (DE, E) High Density | - | ||||||
RD15S10WV50/AA | 32.8400 | 2 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | RD15S | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-RD15S10WV50/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 20-24 AWG | Machined | 2 (DA, A) | - | ||||||
DD15M00W00 | 16.6900 | 234 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD15M | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD15M00W00 | EAR99 | 8536.69.5050 | 1 | Plug for Male Contacts | 3 | Signal | 15 | 1000 | Housing/Shell (Unthreaded) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 1 (DE, E) High Density | - | |||||||||||||
DD44M00LT2S | 1.0000 | 2609 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | DD44M | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD44M00LT2S | EAR99 | 8536.69.5050 | 1 | Plug for Male Contacts | 3 | Signal | 44 | 1000 | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | 3 (DB, B) High Density | - | |||||||||||||
RD9M000TX | 1.0000 | 4191 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | RD9M | Green | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-RD9M000TX | EAR99 | 8536.69.5050 | 1 | Plug for Male Contacts | 2 | Signal | 9 | 1000 | Mating Side, Female Screwlock (4-40) | Diallyl Phthalate (DAP), Glass Filled | Steel, Tin Plated | D-Sub | 1 (DE, E) | - | |||||||||||||
DD104S0S50TS | 1.0000 | 9608 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD104S | Blue | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Contacts Not Included | download | RoHS non-compliant | 2403-DD104S0S50TS | EAR99 | 8536.69.5050 | 1 | Receptacle for Female Contacts | 5 | Signal | 104 | 1000 | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Stainless Steel, Passivated | D-Sub, High Density | 6 | - | |||||||||||||
RD9S10Z00 | 26.2400 | 18 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | RD9S | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-RD9S10Z00 | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 9 | 300V | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 20-24 AWG | Machined | 1 (DE, E) | - | ||||||
DD44S1S0V50 | 1.0000 | 1157 | 0.00000000 | Positronic | DD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | DD44S | Blue | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-DD44S1S0V50 | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 44 | 300V | Board Side (4-40) | Polyester, Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub, High Density | 22-30 AWG | Machined | 3 (DB, B) High Density | - | ||||||
RD9M1S50T0/AA | 1.0000 | 4985 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | RD9M | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-RD9M1S50T0/AA | EAR99 | 8536.69.5050 | 1 | Plug, Male Pins | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 9 | 300V | Mating Side, Female Screwlock (4-40) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 20-24 AWG | Machined | 1 (DE, E) | - | ||||||
RD9S10WT0/AA | 20.2400 | 132 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | RD9S | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 2403-RD9S10WT0/AA | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 9 | 300V | Mating Side, Female Screwlock (4-40) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 20-24 AWG | Machined | 1 (DE, E) | - | ||||||
RD15S10WV50 | 1.0000 | 6637 | 0.00000000 | Positronic | RD | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Backshell, Cable Clamp, Mounting Hardware | RD15S | Green | Crimp | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | download | RoHS non-compliant | 2403-RD15S10WV50 | EAR99 | 8536.69.5050 | 1 | Receptacle, Female Sockets | 2 | Gold | Flash | 7.5A | Copper Alloy | UL94 V-0 | Signal | 15 | 300V | Housing/Shell (Unthreaded) | Diallyl Phthalate (DAP), Glass Filled | Steel, Clear Chromate Plated Zinc | D-Sub | 20-24 AWG | Machined | 2 (DA, A) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse