Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Mounting Type | Type | Features | Base Product Number | Color | Termination | Ingress Protection | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Cable Type | Number of Ports | Orientation | LED Color | Shielding | Tab Direction | Contact Material | Shield Material | Housing Material | Voltage Rating | Mounting Feature | Convert From (Adapter End) | Convert To (Adapter End) | Shell Material, Finish | Number of Positions/Contacts | Wire Gauge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS-6466S-A-PG1-1-50 | - | 6640 | 0.00000000 | Stewart Connector | 64 | Bulk | Active | -40°C ~ 85°C | - | Through Hole | Board Lock | SS-6466S | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SS-64600-027 | EAR99 | 8536.69.4040 | 80 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded | Down | Copper Alloy | Thermoplastic | 6p6c (RJ11, RJ12, RJ14, RJ25) | |||||||||||||||
SS65100-022F | 1.6449 | 6426 | 0.00000000 | Stewart Connector | 65 | Bulk | Active | -40°C ~ 85°C | - | Through Hole | Board Lock, Panel Stops | SS65100 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Jack | 1 | Gold | 30.0µin (0.76µm) | 1 | Vertical | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | ||||||||||||||||
SS71800-005F | - | 5330 | 0.00000000 | Stewart Connector | 71 | Bulk | Obsolete | -40°C ~ 85°C | Cat5e | Through Hole | Board Lock, Panel Stops | Solder | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 33 | Jack | 1 | Gold | 30.0µin (0.76µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded | Down | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | ||||||||||||||||||
SS71800-025F | - | 5394 | 0.00000000 | Stewart Connector | 71 | Bulk | Obsolete | -40°C ~ 85°C | Cat5e | Through Hole | Board Lock | Solder | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 35 | Jack | 1 | Gold | 30.0µin (0.76µm) | 1 | Vertical | Does Not Contain LED | Unshielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | ||||||||||||||||||
SS-74401-012 | - | 1268 | 0.00000000 | Stewart Connector | 74 | Bulk | Active | -40°C ~ 85°C | - | Through Hole | Board Lock | SS-74401 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | 90° Angle (Right) | Green - Green, Yellow | Shielded, EMI Finger | Up | Phosphor Bronze | Polybutylene Terephthalate (PBT), Glass Filled | 8p8c (RJ45, Ethernet) | ||||||||||||||||
RJP5-10-0001 | 2.2575 | 1042 | 0.00000000 | Stewart Connector | - | Tray | Active | - | Cat5e | Through Hole | - | RJP5-10 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1286 | EAR99 | 8536.69.4040 | 910 | Jack, High Density | 1 | - | - | 1 | 90° Angle (Right) | Does Not Contain LED | Unshielded | Side | - | - | 8p8c (RJ Point Five, Ethernet) | |||||||||||||||
RJP5-10-0004 | 2.9704 | 4352 | 0.00000000 | Stewart Connector | - | Tray | Active | - | Cat5e | Through Hole | - | RJP5-10 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1289 | EAR99 | 8536.69.4040 | 698 | Jack, High Density | 1 | - | - | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded, EMI Finger | Side | - | - | 8p8c (RJ Point Five, Ethernet) | |||||||||||||||
SS-74800-145 | 5.6100 | 879 | 0.00000000 | Stewart Connector | 74 | Tray | Active | -40°C ~ 85°C | Cat5e | Mid Mount, Through Hole | - | SS-74800 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-74800-145 | EAR99 | 8536.69.4040 | 900 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded, EMI Finger | Up | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60400-005 | 10.7600 | 361 | 0.00000000 | Stewart Connector | SealJack™ | Tray | Active | - | Cat6 | Panel Mount, Flange (2 Hole); Through Hole | - | SS-60400 | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-60400-005 | EAR99 | 8536.69.4040 | 400 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Vertical | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60400-002 | 8.1093 | 6294 | 0.00000000 | Stewart Connector | SealJack™ | Tray | Active | - | Cat6 | Panel Mount, Flange (2 Hole); Through Hole | - | SS-60400 | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-60400-002 | EAR99 | 8536.69.4040 | 400 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Vertical | Green - Yellow | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
S-RJFTV5E1702BS1G | 54.1864 | 3392 | 0.00000000 | Stewart Connector | S-RJFTV 38999 | Bulk | Active | - | Cat5e | Panel Mount, Square Flange | Adapter | Circular Bayonet Coupling, Keyed | S-RJFTV5E | IP68 - Dust Tight, Waterproof | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4030 | 1 | - | - | Shielded | - | - | - | Flange | Jack, 8p8c (RJ45) | Jack (2), 8p8c (RJ45) | Aluminum, Olive Drab Cadmium Plated | ||||||||||||||||||
SS-60400-004 | 8.6900 | 1 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | - | - | Panel Mount, Flange (2 Hole); Through Hole | - | SS-60400 | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1335 | EAR99 | 8536.69.4040 | 450 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Vertical | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60400-007 | 27.0400 | 765 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | - | - | Panel Mount, Flange; Through Hole | - | SS-60400 | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1336 | EAR99 | 8536.69.4040 | 180 | Jack | 1 | Gold | 50.0µin (1.27µm) | 4 | Vertical | Green - Yellow | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60400-010 | 21.0200 | 5322 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | - | - | Panel Mount, Flange; Through Hole | - | SS-60400 | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1337 | EAR99 | 8536.69.4040 | 180 | Jack | 1 | Gold | 50.0µin (1.27µm) | 4 | Vertical | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-39400-002 | 11.2700 | 1 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | Cat5e | Circular Threaded Coupling, Cover, Strain Relief | SS-39400 | Clear | IDC | IP67 - Dust Tight, Waterproof | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1364 | EAR99 | 8536.69.8000 | 100 | Plug | Gold | 50.0µin (1.27µm) | Round Cable, Solid or Stranded Wires | Unshielded | Copper Alloy | Copper Alloy | Plastic | - | 8p8c (RJ45, Ethernet) | - | ||||||||||||||||
SS-39400-003 | 11.6200 | 293 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | Cat5e | Circular Threaded Coupling, Cover, Strain Relief | SS-39400 | Clear | IDC | IP67 - Dust Tight, Waterproof | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1365 | EAR99 | 8536.69.8000 | 100 | Plug | Gold | 50.0µin (1.27µm) | Round Cable, Solid or Stranded Wires | Shielded | Copper Alloy | Copper Alloy | Plastic | - | 8p8c (RJ45, Ethernet) | - | ||||||||||||||||
SS-39400-004 | 11.3300 | 592 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | Cat6 | Circular Threaded Coupling, Cover, Strain Relief | SS-39400 | Clear | IDC | IP67 - Dust Tight, Waterproof | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1366 | EAR99 | 8536.69.8000 | 100 | Plug | Gold | 50.0µin (1.27µm) | Round Cable, Solid or Stranded Wires | Unshielded | Copper Alloy | Copper Alloy | Plastic | - | 8p8c (RJ45, Ethernet) | - | ||||||||||||||||
SS-60400-014 | 11.4500 | 181 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | - | Cat5e | Panel Mount, Bulkhead | Circular Bayonet Coupling, Cover | SS-60400 | IDC | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1368 | EAR99 | 8536.69.8000 | 100 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Straight | Does Not Contain LED | Unshielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60400-017 | 16.3300 | 134 | 0.00000000 | Stewart Connector | SealJack™ | Bulk | Active | - | Cat6 | Panel Mount, Bulkhead | Circular Bayonet Coupling, Cover | SS-60400 | IDC | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-1371 | EAR99 | 8536.69.8000 | 100 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Straight | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60300-102 | 3.5600 | 1 | 0.00000000 | Stewart Connector | 60300 | Tray | Active | - | - | Panel Mount, Through Hole | - | SS-60300 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-60300-102 | EAR99 | 8536.69.4040 | 924 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Vertical | Green, Yellow - Green, Yellow | Shielded, EMI Finger | User Selectable | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-60300-103 | 3.6100 | 5274 | 0.00000000 | Stewart Connector | 60300 | Tray | Active | - | - | Through Hole | - | SS-60300 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-60300-103 | EAR99 | 8536.69.4040 | 924 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | 90° Angle (Right) | Green, Yellow - Green, Yellow | Shielded | Up | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | |||||||||||||||
SS-90000-006 | 0.5100 | 1 | 0.00000000 | Stewart Connector | SS-90000 | Tray | Active | -40°C ~ 85°C | - | Through Hole | - | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-90000-006 | EAR99 | 8536.69.4040 | 1 | Jack | 1 | Gold | 15.0µin (0.38µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Unshielded | Down | - | Thermoplastic | 6p4c (RJ11, RJ14) | ||||||||||||||||
SS-90000-001 | 0.7500 | 754 | 0.00000000 | Stewart Connector | SS-90000 | Tray | Active | -40°C ~ 85°C | - | Through Hole | - | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-90000-001 | EAR99 | 8536.69.4040 | 1 | Jack | 1 | Gold | 15.0µin (0.38µm) | 1 | 90° Angle (Right) | Does Not Contain LED | Unshielded | Down | - | Thermoplastic | 8p8c (RJ45, Ethernet) | ||||||||||||||||
SS-39300-009 | 19.0615 | 3784 | 0.00000000 | Stewart Connector | - | Box | Active | Cat8.1 | Strain Relief | SS-39300 | Silver | IDC | - | 1.736" (44.10mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-39300-009 | 20 | Plug | Gold | 50.0µin (1.27µm) | Round Cable, Solid or Stranded Wires | Shielded | Phosphor Bronze Alloy | - | Zinc Alloy | - | 8p8c (RJ45, Ethernet) | 22-26 AWG | ||||||||||||||||||
SS-39300-011 | 19.1110 | 7934 | 0.00000000 | Stewart Connector | - | Box | Active | Cat8.1 | Strain Relief | SS-39300 | Silver | IDC | - | 1.736" (44.10mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-39300-011 | 20 | Plug | Gold | 50.0µin (1.27µm) | Round Cable, Solid or Stranded Wires | Shielded | Phosphor Bronze Alloy | - | Zinc Alloy | - | 8p8c (RJ45, Ethernet) | 22-26 AWG | ||||||||||||||||||
VS-J8822S-Z-GG-C | - | 2072 | 0.00000000 | Stewart Connector | - | Bulk | Obsolete | - | 1 (Unlimited) | 380-VS-J8822S-Z-GG-C | OBSOLETE | 1 | |||||||||||||||||||||||||||||||||||||
SS74800-102F | 7.4740 | 9280 | 0.00000000 | Stewart Connector | 74 | Bulk | Active | - | Cat5 | Through Hole | - | Solder | - | download | ROHS3 Compliant | 380-SS74800-102F | 1 | Jack | 1 | Gold | - | 2 | 90° Angle (Right) | Green - Yellow | Shielded, EMI Finger | Down | Copper Alloy | Thermoplastic | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||
943-SP-370808SM2-A467 | 1.2090 | 8772 | 0.00000000 | Stewart Connector | 37 | Bulk | Active | Cat5 | Molded Boot | 943-SP-37 | Translucent - Clear | IDC | - | 1.286" (32.66mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SS-37200-018 | EAR99 | 8536.69.8000 | 1,000 | Plug | Gold | 50.0µin (1.27µm) | 1.5 A | Round Cable, Solid or Stranded Wires | Shielded | Phosphor Bronze | Brass | Polycarbonate (PC) | 150V | 8p8c (RJ45, Ethernet) | - | |||||||||||||||
SS-651010S-A-FLS | - | 7454 | 0.00000000 | Stewart Connector | 65 | Tray | Active | -40°C ~ 85°C | - | Through Hole | Board Lock, Panel Stops | SS-65101 | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SS-65100-037 | EAR99 | 8536.69.4040 | 80 | Jack | 1 | Gold | 30.0µin (0.76µm) | 1 | Vertical | Does Not Contain LED | Shielded | User Selectable | Copper Alloy | Thermoplastic | 10p10c (RJ50) | |||||||||||||||
937-SP-301010R-031 | 1.5500 | 1 | 0.00000000 | Stewart Connector | 30 | Bulk | Active | - | - | 937-SP-30 | Translucent - Blue | IDC | - | 0.885" (22.48mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SS-30100-006 | EAR99 | 8536.69.8000 | 1,000 | Plug | Gold | 50.0µin (1.27µm) | 1.5 A | Round Cable, Stranded Wires | Unshielded | Phosphor Bronze | - | Polycarbonate (PC) | 150V | 10p10c (RJ50) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse