Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Length - Overall | Board Thickness | Tail Type | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Insertion Force | Number of Positions or Pins (Grid) | Contact Material - Mating | Pitch - Post | Contact Material - Post | Termination Post Length | Contact Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
804-10-036-10-002000 | 8.1000 | 7345 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 36 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-045-10-002000 | 10.1200 | 2678 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 45 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-048-10-002000 | 11.1800 | 9488 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 48 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-051-10-002000 | 11.3600 | 2130 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 51 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-054-10-002000 | 11.6200 | 1786 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Tube | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 54 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-060-10-002000 | 12.9100 | 8935 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 60 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-066-10-002000 | 14.2000 | 3495 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 66 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-069-10-002000 | 14.8500 | 4916 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 69 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-072-10-002000 | 16.0400 | 6511 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 72 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
804-10-093-10-002000 | 19.1100 | 3258 | 0.00000000 | Mill-Max Manufacturing Corp. | 804 | Bulk | Active | - | - | Through Hole | - | 804-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 3 | - | Brass Alloy | - | Male Pin | 0.100" (2.54mm) | 93 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.142" (3.61mm) | 0.133" (3.38mm) | 0.400" (10.16mm) | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
805-43-009-10-012000 | 2.7400 | 4708 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 9 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-024-10-012000 | 7.0200 | 7695 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 24 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-036-10-012000 | 10.1000 | 7583 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 36 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-048-10-012000 | 12.9200 | 8653 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 48 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-051-10-012000 | 13.6800 | 5317 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 51 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-057-10-012000 | 15.3500 | 8211 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 57 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-063-10-012000 | 16.1300 | 2122 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 63 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-084-10-012000 | 19.0200 | 9569 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 84 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-087-10-012000 | 19.6200 | 7737 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 87 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
805-43-090-10-012000 | 20.3800 | 4683 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 805-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 90 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
801-43-036-10-013000 | 11.4200 | 333 | 0.00000000 | Mill-Max Manufacturing Corp. | 801 | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | 801-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 5 | Receptacle | 1 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 36 | - | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
800-10-002-40-002000 | 6.8300 | 256 | 0.00000000 | Mill-Max Manufacturing Corp. | 800 | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | 800-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 2 | - | All | Unshrouded | Push-Pull | 0.147" (3.73mm) | - | - | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | - | Polyamide (PA46), Nylon 4/6 | Black | - | - | - | ||||||||||||||||||||||||
800-10-006-40-002000 | 9.7800 | 197 | 0.00000000 | Mill-Max Manufacturing Corp. | 800 | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | 800-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 6 | - | All | Unshrouded | Push-Pull | 0.147" (3.73mm) | - | - | 0.110" (2.79mm) | Circular | Gold | 10.0µin (0.25µm) | - | Polyamide (PA46), Nylon 4/6 | Black | - | - | - | ||||||||||||||||||||||||
852-10-010-30-001000 | 6.5100 | 5157 | 0.00000000 | Mill-Max Manufacturing Corp. | 852 | Tube | Active | - | - | Surface Mount | - | 852-10 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 76 | Header | 2 | - | Brass Alloy | - | Male Pin | 0.050" (1.27mm) | 10 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.118" (3.00mm) | - | - | 0.075" (1.90mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Polyamide (PA46), Nylon 4/6 | Black | - | - | 10.0µin (0.25µm) | ||||||||||||||||||||||||
831-43-002-10-001000 | 0.9800 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 831 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 831-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 2 | - | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
316-43-104-41-006000 | 1.6000 | 421 | 0.00000000 | Mill-Max Manufacturing Corp. | 316 | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | 316-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 51 | Elevated Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 4 | - | All | Push-Pull | 0.118" (3.00mm) | 0.236" (6.00mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
851-43-008-10-001000 | 2.7600 | 17 | 0.00000000 | Mill-Max Manufacturing Corp. | 851 | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | 851-43 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 49 | Receptacle | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 8 | - | All | Push-Pull | 0.099" (2.51mm) | 0.161" (4.10mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
317-43-121-41-005000 | 11.5300 | 351 | 0.00000000 | Mill-Max Manufacturing Corp. | 317 | Tube | Active | -55°C ~ 125°C | Through Hole | SIP | - | 317-43 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 13 | 3 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | UL94 V-0 | 0.070" (1.78mm) | Gold | 30.0µin (0.76µm) | Tin | 200.0µin (5.08µm) | 21 (1 x 21) | Beryllium Copper | 0.070" (1.78mm) | Brass Alloy | 0.125" (3.18mm) | - | |||||||||||||||||||||||||||||||||||||
5342-0-15-15-35-27-10-0 | 0.4300 | 34 | 0.00000000 | Mill-Max Manufacturing Corp. | 5342 | Bulk | Active | -55°C ~ 125°C | - | 5342-0 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10,000 | Gold | 30.0µin (0.76µm) | Beryllium Copper | 0.095" (2.41mm) | - | No Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.051" (1.30mm) | 0.068" (1.73mm) | - | 0.095" (2.41mm) | - | |||||||||||||||||||||||||||||||||||||||
110-44-306-41-001000 | 0.5600 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 110 | Tube | Active | -55°C ~ 125°C | Through Hole | DIP, 0.3" (7.62mm) Row Spacing | Open Frame | 110-44 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 67 | 3 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | - | 0.100" (2.54mm) | Tin | 100.0µin (2.54µm) | Tin | 200.0µin (5.08µm) | 6 (2 x 3) | Beryllium Copper | 0.100" (2.54mm) | Brass Alloy | 0.125" (3.18mm) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse