Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Color | Termination | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFD56-16-26PN-1A [V001] | - | 6431 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aerospace, Military | Free Hanging (In-Line) | - | AFD56 | Silver | Crimp | Environment Resistant | download | RoHS Compliant | Not Applicable | EAR99 | 8536.69.4020 | 50 | Plug, Male Pins | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 26 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 16-26 | - | Metal | Aluminum Alloy | Nickel | - | - | Plastic | |||||
AFD56-16-26PN-1A [V003] | - | 5872 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Obsolete | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | Coupling Nut | AFD56 | Olive Drab | Crimp | Environment Resistant | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 26 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 16-26 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD58-16-26PY-1A | - | 1105 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aerospace, Military | Panel Mount | - | AFD58 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD58-16-26PY-1A0 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | Y | Unshielded | Copper Alloy | - | 26 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 16-26 | - | Metal | Aluminum Alloy | Nickel | - | - | Plastic | ||||
AFD50-14-19SN-6117 [V001] | - | 5030 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Obsolete | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD50 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 19 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 14-19 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | |||||
AFD58-14-12SN-1A [V001] | - | 5851 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aerospace, Military | Panel Mount | - | AFD58 | Silver | Crimp | Environment Resistant | download | RoHS Compliant | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 23A | N (Normal) | Unshielded | Copper Alloy | - | 12 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 14-12 | - | Metal | Aluminum Alloy | Nickel | - | - | Plastic | ||||||
AFD 57-14-19 SN 6117 | - | 4308 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bulk | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | Coupling Nut | AFD 57 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug, Female Sockets | 7.5A | N (Normal) | Shielded | Copper Alloy | - | 19 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 14-19 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | |||||
AFD51-18-11PX-6117 | - | 1171 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | - | AFD51 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | YAFD51-18-11PX6117 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | X | Unshielded | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 18-11 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD51-18-11PY-6117 | - | 4363 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | - | AFD51 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | YAFD51-18-11PY6117 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | Y | Unshielded | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 18-11 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD51-18-11PZ-6117 | - | 3953 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | - | AFD51 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | YAFD51-18-11PZ6117 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | Z | Unshielded | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 18-11 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD54-12-10SN-1A [V003] | - | 5015 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Obsolete | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 10 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 12-10 | - | Metal | Aluminum Alloy | Nickel | - | - | Plastic | |||||
AFD54-14-12PX-6116 | - | 8965 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD54-14-12PX6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 23A | X | Unshielded | Copper Alloy | - | 12 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-12 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD51-14-18SN-6116 | - | 7911 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | Backshell | AFD51 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD51-14-18SN6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD51-14-18SY-6116 | - | 8185 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | - | AFD51 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD51-14-18SY6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 7.5A | Y | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD51-14-18SZ-6116 | - | 9795 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | - | AFD51 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD51-14-18SZ6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD50-14-19PY6116 | - | 7474 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD50 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD50-14-19PY6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | Y | Unshielded | Copper Alloy | - | 19 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 14-19 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD54-14-18PN6116 | - | 2677 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | RoHS Compliant | YAFD54-14-18PN6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | |||||
AFD54-14-18PW-6116 | - | 2014 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD54-14-18PW6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | W | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD54-14-18PX-6116 | - | 2942 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD54-14-18PX6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | X | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD54-14-18PY-6116 | - | 2468 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD54-14-18PY6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A | Y | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD50-18-32PN-1A [V0B1] | - | 7896 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD50 | Silver | Crimp | Environment Resistant | download | RoHS Compliant | EAR99 | 8536.69.4020 | 51 | Receptacle, Male Pins | 7.5A | N (Normal) | Unshielded | Copper Alloy | - | 32 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 18-32 | - | Metal | Aluminum Alloy | Nickel | - | - | Plastic | ||||||
AFD50-18-8PN-6117 | - | 1132 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD50 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 23A | N (Normal) | Unshielded | Copper Alloy | - | 8 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 18-8 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | |||||
AFD54-14-15PW6116 | - | 8426 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Black | Crimp | Environment Resistant | download | RoHS Compliant | YAFD54-14-15PW6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 7.5A, 13A | W | Unshielded | Copper Alloy | - | 15 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-15 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | |||||
AFD50-14-18SX6116 | - | 5683 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD50 | Black | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD50-14-18SX6116 | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 7.5A | X | Unshielded | Copper Alloy | - | 18 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 14-18 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic | ||||
AFD58-16-8SW-6117 | - | 7735 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD58 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | YAFD58-16-8SW-6117 | EAR99 | 8536.69.4020 | 50 | Receptacle, Female Sockets | 13A | W | Unshielded | Copper Alloy | - | 8 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 16-8 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD58-18-11PY-1A | - | 8271 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aerospace, Military | Panel Mount | - | AFD58 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD58-18-11PY-1A0 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | Y | - | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 18-11 | - | Metal | Aluminum Alloy | Nickel | - | - | Silicone | ||||
AFD58-18-11PZ-1A | - | 5150 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aerospace, Military | Panel Mount | - | AFD58 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YAFD58-18-11PZ-1A0 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | Z | - | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 18-11 | - | Metal | Aluminum Alloy | Nickel | - | - | Silicone | ||||
AFD 54-14-4 PN 6117 | - | 6327 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bulk | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD 54 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | 23A | N (Normal) | Unshielded | Copper Alloy | - | 4 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-4 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | |||||
AFD54-14-4PN-6117 [V001] | - | 7486 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Obsolete | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD54 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 27 | Receptacle, Male Pins | 23A | N (Normal) | Unshielded | Copper Alloy | - | 4 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Bulkhead - Front Side Nut | 14-4 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | |||||
AFD58-18-11PZ-6117 | - | 4683 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Panel Mount | - | AFD58 | Olive Drab | Crimp | Environment Resistant | download | RoHS non-compliant | REACH Affected | YAFD58-18-11PZ6117 | EAR99 | 8536.69.4020 | 50 | Receptacle, Male Pins | 13A | Z | Unshielded | Copper Alloy | - | 11 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | Flange | 18-11 | - | Metal | Aluminum Alloy | Olive Drab Cadmium | - | - | Plastic | ||||
AFD56-14-19SY6116 | - | 1173 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 G Series II, AFD | Bag | Active | -55°C ~ 200°C | Aviation, Automotive, Military | Free Hanging (In-Line) | Coupling Nut | AFD56 | Black | Crimp | Environment Resistant | download | RoHS Compliant | YAFD56-14-19SY6116 | EAR99 | 8536.69.4020 | 50 | Plug, Female Sockets | 7.5A | Y | Unshielded | Copper Alloy | - | 19 | Bayonet Lock | Gold | 50.0µin (1.27µm) | - | - | 14-19 | - | Metal | Aluminum Alloy | Black Anodized | - | - | Plastic |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse