Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Color | Termination | Ingress Protection | DataSheet | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G11M08-P06QF00-0040 | 29.0000 | 3696 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11M08-P06QF00-0040 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Unshielded | Copper Alloy | - | 6 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | ||||
S41MC7-P07MFD0-657S | 29.7700 | 3763 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Gray | Solder Cup | IP64 - Dust Tight, Water Resistant | download | 1907-S41MC7-P07MFD0-657S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | C | Shielded | Copper Alloy | - | 7 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
S32BAC-P05MPH0-7500 | 133.2600 | 1630 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S32BAC-P05MPH0-7500 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | A | Shielded | Copper Alloy | - | 5 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.295" (7.00mm ~ 7.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
K12K0C-P14NFG0-7000 | 150.8700 | 2717 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K12K0C-P14NFG0-7000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Shielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K32B0C-P16NFG0-8000 | 158.5300 | 6780 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K32B0C-P16NFG0-8000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Unshielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.315" (7.00mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S11MC8-P07MFD0-6530 | 26.2700 | 7775 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black, White | Solder Cup | IP50 - Dust Protected | download | 1907-S11MC8-P07MFD0-6530 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | C | Unshielded | Copper Alloy | - | 7 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
W22L0C-P02MTS0-920S | 139.5600 | 4618 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W22L0C-P02MTS0-920S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 24A | Shielded | Copper Alloy | - | 2 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G51MC7-P03LPH9-0060 | 19.1700 | 5864 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G51MC7-P03LPH9-0060 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | C | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
G11MA8-P06QF00-0070 | 29.0000 | 4037 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11MA8-P06QF00-0070 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | A | Unshielded | Copper Alloy | - | 6 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
S31BAC-P06MFD0-6000 | 80.2500 | 4116 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S31BAC-P06MFD0-6000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | A | Shielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
K13L0C-P20LFG0-9200 | 168.9500 | 6300 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K13L0C-P20LFG0-9200 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Shielded | Copper Alloy | - | 20 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K22L0C-P12LFD0-620S | 124.0200 | 6206 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K22L0C-P12LFD0-620S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Shielded | Copper Alloy | - | 12 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.197" ~ 0.244" (5.00mm ~ 6.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G11MA8-P02LPH0-0040 | 19.6800 | 1192 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11MA8-P02LPH0-0040 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | A | Unshielded | Copper Alloy | - | 2 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
K12K0C-P12LFD0-8500 | 150.6700 | 9634 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K12K0C-P12LFD0-8500 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Shielded | Copper Alloy | - | 12 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.335" (8.00mm ~ 8.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W12L0C-P03MSN0-9200 | 138.8500 | 3013 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W12L0C-P03MSN0-9200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 16A | Unshielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K40B0C-P06LCC0-450S | 71.0700 | 6547 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K40B0C-P06LCC0-450S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | Unshielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.177" (4.00mm ~ 4.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||||
G11MC7-P03QP09-0050 | 22.3500 | 9559 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G11MC7-P03QP09-0050 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | C | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
GK2YAR-P16WCD0-000L | 204.9000 | 5828 | 0.00000000 | ODU | ODU AMC® | Bulk | Active | - | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount, Through Hole | - | Silver | Solder | - | download | 1907-GK2YAR-P16WCD0-000L | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 5A | A | Shielded | Copper Alloy | - | 16 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Front Side Nut | 2 | - | Metal | Copper Alloy | Ruthenium over Electroless Nickel | 0.197" ~ 0.394" (5.00mm ~ 10.00mm) | - | Polyetheretherketone (PEEK) | |||
G11MC7-P03LPH9-0060 | 22.3500 | 6145 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G11MC7-P03LPH9-0060 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | C | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
S13K0C-P18MJG0-8000 | 172.9500 | 9864 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S13K0C-P18MJG0-8000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 18 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.295" ~ 0.315" (7.50mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S31BAC-P06MFG0-6500 | 80.2500 | 5575 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S31BAC-P06MFG0-6500 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | A | Shielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.236" ~ 0.256" (6.00mm ~ 6.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
K42B0C-P04LPH0-850S | 115.8600 | 8686 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K42B0C-P04LPH0-850S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Unshielded | Copper Alloy | - | 4 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.335" (8.00mm ~ 8.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W12L0C-P19MFG0-8200 | 164.3200 | 1343 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W12L0C-P19MFG0-8200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Unshielded | Copper Alloy | - | 19 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.323" (7.00mm ~ 8.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G91MC8-P08LFD0-0000 | 31.6900 | 4782 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G91MC8-P08LFD0-0000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | C | Unshielded | Copper Alloy | - | 8 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
K11M08-P09LCC0-3950 | 35.1700 | 4687 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11M08-P09LCC0-3950 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | Unshielded | Copper Alloy | - | 9 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.106" ~ 0.154" (2.70mm ~ 3.90mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
K11M08-P02LPH0-6530 | 19.2300 | 4644 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11M08-P02LPH0-6530 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Unshielded | Copper Alloy | - | 2 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
S32B0C-P08MJG0-9000 | 139.8200 | 4253 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S32B0C-P08MJG0-9000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.335" ~ 0.354" (8.50mm ~ 9.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
GE1MC7-P07QF00-0000 | 36.3400 | 1039 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | - | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | - | download | 1907-GE1MC7-P07QF00-0000 | 1 | Receptacle, Female Sockets | 6A | C | Unshielded | Copper Alloy | - | 7 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||||
G51M08-P03QP09-A040 | 26.0100 | 2806 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G51M08-P03QP09-A040 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | ||||
G51M08-P05QJ00-0060 | 23.9000 | 7266 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G51M08-P05QJ00-0060 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Unshielded | Copper Alloy | - | 5 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse